Season 33
Team Statistics
Steelers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 34.1 | 24.5 | |
| Total Points | 579 | 416 | |
| Total Touchdowns | 72 | 47 | |
| 1ST DOWNS | |||
| Total 1st downs | 329 | 314 | |
| 3rd down efficiency | 84-180 | 58-160 | |
| 3rd down % | 46.67% | 36.25% | |
| 4th down efficiency | 16-25 | 10-26 | |
| 4th down % | 64.00% | 38.46% | |
| PASSING | |||
| Comp–Att | 287-451 | 384-549 | |
| Net Passing Yards | 4021 | 4187 | |
| Net Passing Yards Per Game | 236.5 | 246.3 | |
| Yards Per Pass Attempt | 8.9 | 7.6 | |
| Passing TDs | 30 | 24 | |
| Interceptions | 13 | 15 | |
| Sacks Taken | 23 | 40 | |
| RUSHING | |||
| Attempts | 472 | 321 | |
| Yards Per Game | 169.8 | 126.5 | |
| Yards Per Rush Attempt | 6.1 | 6.7 | |
| Rushing TDs | 40 | 23 | |
| OFFENSE | |||
| Total Offensive Plays | 946 | 910 | |
| Total Yards | 6907 | 6337 | |
| Yards Per Game | 406.3 | 372.8 | |
| RETURNS | |||
| Kickoffs: Total | 109 | 89 | |
| Punts: Total | 40 | 43 | |
| INT: Total | 15 | 13 | |
| KICKING | |||
| Net Average Punt Yards | 33.4 | 35.8 | |
| Punt: Total Yards | 1685 | 1916 | |
| FG: Good–Attempts | 21-24 | 24-29 | |
| Touchback % | 9.2% | 2.2% | |
| PENALTIES | |||
| Total Yards | 301 | 473 | |
| Avg. Per Game (YDS) | 18 | 28 | |
