Season 33
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 20.5 | 21.3 | |
| Total Points | 349 | 362 | |
| Total Touchdowns | 39 | 42 | |
| 1ST DOWNS | |||
| Total 1st downs | 259 | 299 | |
| 3rd down efficiency | 77-179 | 82-180 | |
| 3rd down % | 43.02% | 45.56% | |
| 4th down efficiency | 8-22 | 8-18 | |
| 4th down % | 36.36% | 44.44% | |
| PASSING | |||
| Comp–Att | 300-481 | 321-526 | |
| Net Passing Yards | 3508 | 3775 | |
| Net Passing Yards Per Game | 206.4 | 222.1 | |
| Yards Per Pass Attempt | 7.3 | 7.2 | |
| Passing TDs | 23 | 26 | |
| Interceptions | 10 | 13 | |
| Sacks Taken | 44 | 38 | |
| RUSHING | |||
| Attempts | 399 | 401 | |
| Yards Per Game | 113.8 | 102.1 | |
| Yards Per Rush Attempt | 4.8 | 4.3 | |
| Rushing TDs | 16 | 16 | |
| OFFENSE | |||
| Total Offensive Plays | 924 | 965 | |
| Total Yards | 5443 | 5511 | |
| Yards Per Game | 320.2 | 324.2 | |
| RETURNS | |||
| Kickoffs: Total | 79 | 71 | |
| Punts: Total | 50 | 43 | |
| INT: Total | 13 | 10 | |
| KICKING | |||
| Net Average Punt Yards | 42.5 | 44.6 | |
| Punt: Total Yards | 2355 | 2101 | |
| FG: Good–Attempts | 25-28 | 23-29 | |
| Touchback % | 59.5% | 57.7% | |
| PENALTIES | |||
| Total Yards | 599 | 425 | |
| Avg. Per Game (YDS) | 35 | 25 | |
