Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Brock Purdy QB 9 202 304 66.4% 33.8 2134 7.0 237.1 18 16 84.5 72 24
Christian Kirk WR 5 5 0 0% 0.0 0 0 0.0 0 0 0 0 0
Mike Evans WR 2 2 0 0% 0.0 0 0 0.0 0 0 0 0 0
Brandon Aiyuk WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
Kurtis Rourke QB 1 1 1 100.0% 1.0 -7 -7.0 -7.0 0 0 56.3 0 1
TEAM — 9 211 305 69.2% 33.9 2127 7 236.3 18 16 86.6 72 25
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Christian McCaffrey HB 8 144 18.0 938 6.5 117.3 5 73 0 36 7
Jordan James HB 6 27 4.5 147 5.4 24.5 1 24 0 2 2
Brock Purdy QB 7 19 2.7 137 7.2 19.6 4 17 1 0 0
Kaelon Black HB 3 8 2.7 24 3.0 8.0 1 11 0 0 0
Christian Kirk WR 5 1 0.2 10 10.0 2.0 0 10 0 4 0
Kyle Juszczyk FB 1 1 1.0 4 4.0 4.0 0 4 0 1 0
Kurtis Rourke QB 1 0 0.0 0 0.0 0.0 0 0 1 0 0
George Kittle TE 2 0 0.0 0 0.0 0.0 0 0 0 4 0
Jake Tonges TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Mike Evans WR 4 1 0.3 -4 -4.0 -1.0 0 0 0 3 0
TEAM — 8 201 25.1 1256 6.2 157 11 73 2 51 9
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Ricky Pearsall WR 9 37 561 15.2 62.3 249 3 72 39 2 94.9%
Mike Evans WR 8 34 462 13.6 57.8 135 6 46 36 2 94.4%
George Kittle TE 9 43 449 10.4 49.9 238 2 47 44 1 97.7%
Christian Kirk WR 9 30 317 10.6 35.2 186 2 60 30 0 100.0%
Christian McCaffrey HB 8 35 205 5.9 25.6 281 2 22 35 0 100.0%
Jake Tonges TE 5 9 60 6.7 12.0 26 2 15 10 1 90.0%
Kaelon Black HB 3 4 48 12.0 16.0 59 0 16 4 0 100.0%
Kyle Juszczyk FB 5 5 19 3.8 3.8 16 0 13 5 0 100.0%
Brandon Aiyuk WR 2 1 9 9.0 4.5 13 0 9 2 1 50.0%
Jordan James HB 1 2 2 1.0 2.0 0 1 6 2 0 100.0%
TEAM — 9 200 2132 10.7 236.9 1203 18 72 207 7 96.6%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Osa Odighizuwa DT 8 16 8.5 0 2 0 0 0 0 0
Romello Height LEDG 6 9 4.0 3 0 0 0 0 0 0
Alfred Collins DT 8 12 3.0 2 0 1 0 0 0 0
Nick Bosa LEDG 7 14 2.0 0 0 0 0 0 0 0
Dre Greenlaw WILL 8 31 1.5 3 1 0 0 0 0 0
Deommodore Lenoir CB 9 22 0.0 7 1 1 1 78 0 0
Jaden Dugger SAM 1 1 0.0 0 0 0 0 0 0 0
Tatum Bethune MIKE 2 3 0.0 0 0 0 0 0 0 0
Mykel Williams REDG 3 5 0.0 0 0 0 0 0 0 0
Marques Sigle SS 6 8 0.0 1 1 0 0 0 0 0
Upton Stout CB 7 14 0.0 4 0 0 0 0 0 0
Darrick Forrest FS 2 2 0.0 0 0 0 0 0 0 0
Nate Hobbs CB 6 8 0.0 2 0 0 1 18 0 0
Ji'Ayir Brown FS 9 27 0.0 2 0 1 1 67 0 1
Jack Jones CB 1 1 0.0 0 0 0 0 0 0 0
Luke Gifford SAM 4 4 0.0 0 0 0 0 0 0 0
Gracen Halton DT 3 3 0.0 0 0 0 0 0 0 0
Malik Mustapha SS 9 24 0.0 4 0 0 0 0 0 0
Fred Warner MIKE 9 30 0.0 2 1 0 2 3 0 0
Renardo Green CB 9 20 0.0 9 1 0 2 13 0 0
Nick Martin WILL 4 7 0.0 0 0 0 0 0 0 0
TEAM — 9 261 19 39 7 3 7 179 0 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Eddy Pineiro K 9 60 11 15 73.3% 50 3 1 28 27 96.4% 45 11
TEAM — 9 60 11 15 73.3% 50 3 1 28 27 96.4% 45 11
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Corliss Waitman P 8 17 829 48.8 64 5 29.4% 4 23.5% 0 704 41.4
TEAM — 8 17 829 — 64 5 — 4 — 0 704 41.4