Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Shedeur Sanders QB 3 91 150 60.7% 50.0 913 6.1 304.3 7 6 76.9 50 3
Jameis Winston QB 1 7 11 63.6% 11.0 66 6.0 66.0 0 0 80.1 21 0
Darnell Mooney WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
Malik Nabers WR 4 4 0 0% 0.0 0 0 0.0 0 0 0 0 0
Malachi Fields WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 4 104 161 64.6% 40.3 979 6.1 244.8 7 6 80.2 50 3
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Cam Skattebo HB 9 169 18.8 986 5.8 109.6 6 27 1 28 7
Tyrone Tracy Jr HB 7 12 1.7 75 6.3 10.7 1 15 0 11 0
Shedeur Sanders QB 1 3 3.0 25 8.3 25.0 0 9 0 0 0
Malachi Fields WR 2 2 1.0 19 9.5 9.5 0 10 0 0 0
Malik Nabers WR 3 1 0.3 6 6.0 2.0 0 6 0 4 0
Marvin Harrison Jr WR 3 1 0.3 5 5.0 1.7 0 5 0 4 0
Darnell Mooney WR 2 1 0.5 4 4.0 2.0 0 4 0 1 0
Calvin Austin WR 2 0 0.0 0 0.0 0.0 0 0 0 2 0
Theo Johnson TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
TEAM — 9 189 21 1120 5.9 124.4 7 27 1 51 7
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Malik Nabers WR 9 76 857 11.3 95.2 357 6 56 79 3 96.2%
Marvin Harrison Jr WR 10 40 628 15.7 62.8 167 8 54 42 2 95.2%
Theo Johnson TE 9 46 562 12.2 62.4 275 2 29 50 4 92.0%
Darnell Mooney WR 8 30 332 11.1 41.5 160 1 27 32 2 93.8%
Malachi Fields WR 8 26 226 8.7 28.3 105 0 31 26 0 100.0%
Cam Skattebo HB 7 28 201 7.2 28.7 153 1 18 28 0 100.0%
Isaiah Likely TE 7 12 148 12.3 21.1 84 1 22 12 0 100.0%
Tyrone Tracy Jr HB 5 9 85 9.4 17.0 37 1 24 10 1 90.0%
Calvin Austin WR 4 7 39 5.6 9.8 12 0 8 7 0 100.0%
Patrick Ricard FB 3 3 21 7.0 7.0 10 0 11 3 0 100.0%
Odell Beckham Jr WR 1 1 4 4.0 4.0 6 0 4 1 0 100.0%
TEAM — 10 278 3103 11.2 310.3 1366 20 56 290 12 95.9%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Brian Burns REDG 6 9 7.5 3 0 1 0 0 0 0
Abdul Carter LEDG 8 14 6.0 0 0 2 0 0 1 0
Joey Bosa REDG 6 9 5.5 1 3 0 0 0 0 0
D.J. Reader DT 7 12 4.5 2 0 0 0 0 0 0
Micah McFadden MIKE 8 31 3.5 1 0 0 0 0 0 0
Colton Hood CB 8 30 3.0 4 1 0 1 7 0 0
Arvell Reese WILL 6 9 2.0 0 0 0 0 0 1 0
Paulson Adebo CB 8 18 0.0 6 0 0 3 17 0 0
Dru Phillips CB 1 1 0.0 0 0 0 0 0 0 0
Zaire Barnes WILL 3 2 0.0 0 1 0 0 0 0 0
Chauncey Golston DT 1 1 0.0 0 0 0 0 0 0 0
Jack Kelly WILL 3 3 0.0 0 0 0 0 0 0 0
Tremaine Edmunds MIKE 8 20 0.0 0 0 1 2 68 0 1
Jevon Holland FS 9 34 0.0 7 0 0 2 103 0 1
Greg Newsome II CB 9 17 0.0 4 0 0 4 14 0 1
Ar'Darius Washington FS 6 5 0.0 2 0 0 0 0 0 0
Jason Pinnock SS 5 9 0.0 0 0 0 0 0 0 0
Tyler Nubin SS 9 27 0.0 5 0 0 1 6 0 0
TEAM — 9 251 32 35 5 4 13 215 2 3
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Dominic Zvada K 9 62 13 18 72.2% 48 1 0 23 23 100.0% 0 0
Jordan Stout P 9 0 0 0 0% 0 0 0 0 0 0% 50 2
TEAM — 9 62 13 18 72.2% 48 1 0 23 23 100% 50 2
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Jordan Stout P 8 16 697 43.6 64 9 56.3% 5 31.3% 0 579 36.2
TEAM — 8 16 697 — 64 9 — 5 — 0 579 36.2