Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Tyler Shough QB 7 134 206 65.0% 29.4 1653 8.0 236.1 12 6 97.0 82 13
Spencer Rattler QB 3 58 94 61.7% 31.3 661 7.0 220.3 2 2 81.0 46 7
Jordyn Tyson WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 7 193 300 64.3% 42.9 2314 7.7 330.6 14 8 92.3 82 20
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Travis Etienne Jr HB 8 124 15.5 656 5.3 82.0 5 69 1 30 5
Kendre Miller HB 3 28 9.3 66 2.4 22.0 1 7 0 0 0
Tyler Shough QB 6 10 1.7 62 6.2 10.3 1 33 3 0 1
Spencer Rattler QB 2 3 1.5 47 15.7 23.5 0 19 0 0 0
Khari Blasingame FB 2 11 5.5 29 2.6 14.5 0 7 0 1 0
Deebo Samuel Sr WR 4 0 0.0 0 0.0 0.0 0 0 0 6 0
Barion Brown WR 3 0 0.0 0 0.0 0.0 0 0 1 2 0
Juwan Johnson TE 1 0 0.0 0 0.0 0.0 0 0 0 2 0
Chris Olave WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Noah Fant TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Jordyn Tyson WR 3 1 0.3 -2 -2.0 -0.7 0 0 0 3 0
TEAM — 8 177 22.1 858 4.8 107.3 7 69 5 46 6
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Chris Olave WR 9 40 612 15.3 68.0 214 3 82 41 1 97.6%
Jordyn Tyson WR 8 41 428 10.4 53.5 92 1 23 42 1 97.6%
Juwan Johnson TE 9 41 424 10.3 47.1 124 2 30 42 1 97.6%
Travis Etienne Jr HB 6 23 350 15.2 58.3 204 2 73 23 0 100.0%
Deebo Samuel Sr WR 9 20 210 10.5 23.3 77 2 25 20 0 100.0%
Noah Fant TE 8 12 145 12.1 18.1 94 3 65 12 0 100.0%
Khari Blasingame FB 5 9 104 11.6 20.8 53 1 42 9 0 100.0%
Barion Brown WR 1 1 24 24.0 24.0 0 0 24 1 0 100.0%
Kendre Miller HB 2 3 10 3.3 5.0 0 0 8 4 1 75.0%
Oscar Delp TE 2 2 7 3.5 3.5 3 0 6 2 0 100.0%
TEAM — 9 192 2314 12.1 257.1 861 14 82 196 4 98%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Bryan Bresee DT 6 16 3.0 0 0 0 0 0 0 0
Cameron Jordan REDG 7 17 3.0 1 0 0 0 0 0 0
Chase Young LEDG 9 21 3.0 2 0 0 0 0 0 0
Christen Miller DT 3 5 1.0 1 0 0 0 0 0 0
Jonas Sanker SS 9 30 1.0 3 1 0 0 0 0 0
Davon Godchaux DT 7 18 1.0 1 0 0 0 0 0 0
Carl Granderson REDG 3 2 0.0 1 0 0 0 0 0 0
Jalen Graham SAM 3 5 0.0 1 0 0 0 0 0 0
Lorenzo Styles Jr. SS 2 2 0.0 0 0 0 0 0 0 0
Beanie Bishop Jr CB 4 7 0.0 3 0 0 0 0 0 0
Jordan Howden FS 8 13 0.0 7 0 0 0 0 0 0
Julian Blackmon SS 7 25 0.0 2 0 0 2 68 0 0
Quincy Riley CB 4 7 0.0 1 0 0 0 0 0 0
Vernon Broughton DT 3 3 0.0 0 0 0 0 0 0 0
Thomas Harper SS 1 1 0.0 0 0 0 0 0 0 0
Decamerion Richardson CB 2 3 0.0 0 0 0 0 0 0 0
Isaiah Stalbird WILL 3 3 0.0 0 0 0 0 0 0 0
Martin Emerson Jr CB 8 21 0.0 3 0 0 2 93 0 1
Cooper McDonald MIKE 1 1 0.0 0 0 0 0 0 0 0
Pete Werner MIKE 7 27 0.0 2 0 0 1 0 0 0
Kool-Aid McKinstry CB 9 19 0.0 4 0 0 4 61 0 0
Kaden Elliss WILL 7 29 0.0 6 0 0 1 16 0 0
Danny Stutsman MIKE 3 3 0.0 0 0 0 0 0 0 0
Justin Reid FS 8 35 0.0 3 1 0 1 13 0 0
TEAM — 9 313 12 41 2 0 11 251 0 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Daniel Carlson K 9 58 13 14 92.9% 56 5 4 19 19 100.0% 5 0
TEAM — 9 58 13 14 92.9% 56 5 4 19 19 100% 5 0
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ryan Wright P 9 35 1662 47.5 70 4 11.4% 5 14.3% 0 1474 42.1
TEAM — 9 35 1662 — 70 4 — 5 — 0 1474 42.1