Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Tyler Shough QB 10 204 376 54.3% 37.6 2418 6.4 241.8 15 5 81.8 72 33
TEAM 10 204 376 54.3% 37.6 2418 6.4 241.8 15 5 81.8 72 33
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Travis Etienne Jr HB 10 162 16.2 735 4.5 73.5 6 31 1 25 5
Kendre Miller HB 10 36 3.6 139 3.9 13.9 3 35 2 3 1
Tyler Shough QB 10 27 2.7 115 4.3 11.5 0 16 2 1 0
Devin Neal HB 3 2 0.7 4 2.0 1.3 0 2 0 1 0
Devaughn Vele WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Juwan Johnson TE 4 0 0.0 0 0.0 0.0 0 0 3 2 0
Noah Fant TE 3 0 0.0 0 0.0 0.0 0 0 1 3 0
DeMario Douglas WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Chris Olave WR 5 0 0.0 0 0.0 0.0 0 0 1 6 0
Oscar Delp TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Jordyn Tyson WR 8 1 0.1 -4 -4.0 -0.5 0 0 1 8 0
TEAM 10 228 22.8 989 4.3 98.9 9 35 11 52 6
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Jordyn Tyson WR 10 61 831 13.6 83.1 203 7 72 65 4 93.8%
Chris Olave WR 10 49 824 16.8 82.4 181 4 71 51 2 96.1%
Juwan Johnson TE 10 36 376 10.4 37.6 90 2 24 44 8 81.8%
Travis Etienne Jr HB 9 19 113 5.9 12.6 60 0 22 20 1 95.0%
Noah Fant TE 9 16 83 5.2 9.2 44 1 9 19 3 84.2%
DeMario Douglas WR 6 9 68 7.6 11.3 25 0 13 10 1 90.0%
Devaughn Vele WR 3 4 58 14.5 19.3 1 1 24 4 0 100.0%
Oscar Delp TE 4 4 33 8.3 8.3 8 0 13 5 1 80.0%
Kendre Miller HB 3 5 24 4.8 8.0 16 0 16 6 1 83.3%
Devin Neal HB 1 1 8 8.0 8.0 0 0 8 1 0 100.0%
TEAM 10 204 2418 11.9 241.8 628 15 72 225 21 90.7%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Anfernee Jennings LEDG 7 15 4.5 0 1 0 0 0 1 0
Davon Godchaux DT 9 19 4.0 0 0 0 0 0 0 0
Chase Young LEDG 4 10 3.5 0 0 0 0 0 0 0
Kaden Elliss WILL 10 51 3.5 2 1 0 1 11 0 0
Christen Miller DT 9 21 2.0 0 1 2 0 0 0 0
Carl Granderson REDG 6 18 1.5 0 0 0 0 0 0 0
Pete Werner MIKE 10 57 1.5 4 2 4 0 0 0 1
Bryan Bresee DT 2 3 1.0 0 0 0 0 0 0 0
Beanie Bishop Jr CB 9 21 1.0 2 1 2 0 0 0 0
Kool-Aid McKinstry CB 9 42 0.5 0 0 0 0 0 0 0
Julian Blackmon SS 10 48 0.5 5 1 0 0 0 0 0
Jonas Sanker SS 10 36 0.5 3 0 0 0 0 0 0
Jordan Howden FS 4 4 0.0 0 0 0 0 0 0 0
Quincy Riley CB 5 4 0.0 1 0 0 0 0 0 0
Fadil Diggs LEDG 2 2 0.0 0 0 0 0 0 0 0
Chris Rumph II REDG 1 2 0.0 0 0 0 0 0 0 0
Brandon Stephens CB 8 23 0.0 3 1 0 1 14 0 1
Tyree Wilson LEDG 4 7 0.0 0 0 0 0 0 0 0
Justin Reid FS 10 49 0.0 0 1 0 3 46 0 0
Martin Emerson Jr CB 9 37 0.0 4 0 0 0 0 0 0
Vernon Broughton DT 4 5 0.0 0 0 0 0 0 0 0
Danny Stutsman MIKE 1 1 0.0 0 0 0 0 0 0 0
TEAM 10 475 24 24 9 8 5 71 1 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Charlie Smyth K 10 88 21 24 87.5% 54 6 4 25 25 100.0% 0 0
TEAM 10 88 21 24 87.5% 54 6 4 25 25 100% 0 0
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ryan Wright P 10 51 2814 55.2 72 15 29.4% 13 25.5% 0 2692 52.8
TEAM 10 51 2814 72 15 13 0 2692 52.8