Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Malik Willis QB 9 132 243 54.3% 27.0 1576 6.5 175.1 13 10 75.1 77 16
Kyle McCord QB 5 95 168 56.5% 33.6 992 5.9 198.4 4 5 69.3 66 17
TEAM — 9 227 411 55.2% 45.7 2568 6.2 285.3 17 15 72.7 77 33
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
De'Von Achane HB 10 150 15.0 589 3.9 58.9 4 37 1 21 4
Jaydon Blue HB 11 76 6.9 331 4.4 30.1 3 28 2 7 4
Malik Willis QB 8 46 5.8 311 6.8 38.9 1 64 0 8 2
Kyle McCord QB 5 21 4.2 84 4.0 16.8 1 23 1 2 1
DJ Herman FB 5 20 4.0 82 4.1 16.4 2 15 0 4 0
KeAndre Lambert-Smith WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Marvin Mims Jr WR 7 0 0.0 0 0.0 0.0 0 0 3 6 0
Kevin Coleman Jr. WR 2 0 0.0 0 0.0 0.0 0 0 0 3 0
Chris Bell WR 3 0 0.0 0 0.0 0.0 0 0 1 2 0
Justin Joly TE 4 0 0.0 0 0.0 0.0 0 0 1 3 0
JuJu Smith-Schuster WR 5 0 0.0 0 0.0 0.0 0 0 1 5 0
Daniel Bellinger TE 2 0 0.0 0 0.0 0.0 0 0 0 2 0
Will Kacmarek TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Caleb Douglas WR 4 1 0.3 -1 -1.0 -0.3 0 0 1 4 0
TEAM — 11 314 28.5 1396 4.4 126.9 11 64 11 69 11
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Marvin Mims Jr WR 13 40 567 14.2 43.6 203 7 77 42 2 95.2%
JuJu Smith-Schuster WR 10 35 422 12.1 42.2 140 3 43 36 1 97.2%
Chris Bell WR 9 23 362 15.7 40.2 148 2 66 23 0 100.0%
Caleb Douglas WR 8 23 280 12.2 35.0 69 0 41 26 3 88.5%
Daniel Bellinger TE 10 28 273 9.8 27.3 83 2 25 30 2 93.3%
Justin Joly TE 12 23 204 8.9 17.0 95 0 23 24 1 95.8%
De'Von Achane HB 8 12 118 9.8 14.8 86 0 41 13 1 92.3%
Jaydon Blue HB 5 9 55 6.1 11.0 50 0 11 9 0 100.0%
Kevin Coleman Jr. WR 2 6 53 8.8 26.5 24 0 15 7 1 85.7%
DJ Herman FB 6 10 43 4.3 7.2 45 0 19 10 0 100.0%
Will Kacmarek TE 4 4 38 9.5 9.5 13 0 12 4 0 100.0%
KeAndre Lambert-Smith WR 1 2 30 15.0 30.0 4 0 16 2 0 100.0%
TEAM — 13 215 2445 11.4 188.1 960 14 77 226 11 95.1%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Kenneth Grant DT 11 26 5.0 1 0 0 0 0 0 0
Trey Moore LEDG 11 26 4.5 0 1 2 0 0 0 0
Kyle Van Noy LEDG 8 33 4.0 0 0 0 0 0 0 0
Ronnie Harrison Jr WILL 9 29 3.5 0 2 4 0 0 0 0
Zach Sieler DT 7 13 3.0 0 0 0 0 0 0 0
Jordan Phillips DT 9 19 3.0 0 0 0 0 0 0 0
Willie Gay Jr SAM 6 11 2.5 1 0 0 0 0 0 0
Michael Taaffe FS 7 24 2.0 1 0 0 1 16 0 0
Joshua Uche REDG 11 27 1.5 0 0 0 0 0 0 0
JuJu Brents CB 8 16 1.5 0 0 0 1 4 0 0
Tony Jefferson SS 9 29 1.0 6 0 0 0 0 0 0
Jacob Rodriguez MIKE 6 31 1.0 4 0 0 0 0 0 0
Taylor Rapp SS 9 28 1.0 0 0 0 0 0 0 0
Adoree' Jackson CB 4 17 0.5 2 0 0 2 46 0 0
Jordyn Brooks WILL 5 23 0.5 1 2 4 0 0 0 0
Mekhi Blackmon CB 6 20 0.5 0 0 0 1 19 0 0
Geno Stone FS 12 52 0.0 4 2 3 0 0 0 0
Robert Beal Jr REDG 4 4 0.0 0 0 0 0 0 0 0
Chris Johnson CB 13 59 0.0 4 0 0 2 50 0 0
Jackson Woodard MIKE 2 2 0.0 0 0 0 0 0 0 0
Erick Hunter MIKE 4 11 0.0 0 0 0 0 0 0 0
Jonas Griffith MIKE 6 18 0.0 0 0 0 0 0 0 0
Kyle Louis SS 4 6 0.0 1 0 0 0 0 0 0
Jason Marshall Jr CB 3 6 0.0 0 0 0 0 0 0 0
Darrell Baker Jr CB 8 27 0.0 3 0 0 0 0 0 0
TEAM — 13 557 35 28 7 13 7 135 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Riley Patterson K 12 54 10 15 66.7% 51 4 1 24 24 100.0% 0 0
Bradley Pinion P 13 0 0 0 0% 0 0 0 0 0 0% 51 33
TEAM — 13 54 10 15 66.7% 51 4 1 24 24 100% 51 33
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Bradley Pinion P 13 68 3548 52.2 72 16 23.5% 17 25.0% 0 3376 49.6
TEAM — 13 68 3548 — 72 16 — 17 — 0 3376 49.6