Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Matthew Stafford QB 10 194 306 63.4% 30.6 2436 8.0 243.6 26 1 115.0 91 21
TEAM 10 194 306 63.4% 30.6 2436 8 243.6 26 1 115 91 21
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Kyren Williams HB 10 179 17.9 839 4.7 83.9 9 27 0 30 5
Matthew Stafford QB 8 28 3.5 64 2.3 8.0 0 11 5 2 0
Blake Corum HB 8 21 2.6 60 2.9 7.5 0 14 0 2 0
Andrew Beck FB 8 13 1.6 44 3.4 5.5 1 13 1 2 0
Terrance Ferguson TE 2 1 0.5 6 6.0 3.0 0 6 0 2 0
Xavier Legette WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Davante Adams WR 9 0 0.0 0 0.0 0.0 0 0 0 14 0
Puka Nacua WR 7 0 0.0 0 0.0 0.0 0 0 0 8 0
Max Klare TE 2 0 0.0 0 0.0 0.0 0 0 2 2 0
JuJu Smith-Schuster WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Colby Parkinson TE 1 1 1.0 -3 -3.0 -3.0 0 0 0 0 0
TEAM 10 243 24.3 1010 4.2 101 10 27 8 64 5
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Davante Adams WR 10 55 925 16.8 92.5 407 11 73 57 2 96.5%
Puka Nacua WR 10 47 747 15.9 74.7 350 9 91 47 0 100.0%
Max Klare TE 9 37 336 9.1 37.3 86 3 24 40 3 92.5%
JuJu Smith-Schuster WR 9 13 196 15.1 21.8 48 1 29 16 3 81.3%
Terrance Ferguson TE 7 13 96 7.4 13.7 38 0 16 14 1 92.9%
Kyren Williams HB 6 12 52 4.3 8.7 39 1 14 13 1 92.3%
Andrew Beck FB 6 9 29 3.2 4.8 11 0 12 9 0 100.0%
Colby Parkinson TE 2 2 22 11.0 11.0 4 0 13 2 0 100.0%
Xavier Legette WR 1 2 13 6.5 13.0 2 0 7 2 0 100.0%
Blake Corum HB 1 2 3 1.5 3.0 4 0 5 2 0 100.0%
TEAM 10 192 2419 12.6 241.9 989 25 91 202 10 95%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Myles Garrett REDG 10 34 10.0 0 1 0 0 0 0 0
Byron Young LEDG 10 27 6.5 1 1 0 0 0 0 0
Kobie Turner DT 8 21 6.0 0 0 0 0 0 0 0
Nate Landman MIKE 10 57 4.5 0 2 4 1 15 0 0
Poona Ford DT 10 29 3.5 0 1 2 0 0 1 0
Omar Speights WILL 10 45 1.5 2 1 0 0 0 0 0
Quentin Lake SS 10 29 1.5 2 0 0 1 30 0 0
Ty Hamilton DT 1 1 1.0 0 0 0 0 0 0 0
Braden Fiske DT 2 1 0.5 0 0 0 0 0 0 0
Desjuan Johnson REDG 5 4 0.5 0 0 0 0 0 0 0
Shaun Dolac MIKE 4 11 0.5 0 0 0 0 0 0 0
Jaylen McCollough SS 3 4 0.0 0 0 0 0 0 0 0
Kam Curl SS 10 32 0.0 8 0 0 0 0 0 0
Jaylen Watson CB 10 49 0.0 4 0 0 2 31 0 0
Josh Wallace CB 3 3 0.0 0 0 0 0 0 0 0
Trent McDuffie CB 10 43 0.0 3 0 0 3 52 0 0
Kamren Kinchens FS 9 34 0.0 2 1 0 3 42 0 0
Emmanuel Forbes Jr CB 7 17 0.0 0 0 0 1 50 0 0
Josaiah Stewart LEDG 2 2 0.0 0 0 0 0 0 0 0
Tanner Ingle FS 3 5 0.0 0 0 0 0 0 0 0
Nick Andersen FS 1 1 0.0 0 0 0 0 0 0 0
Wesley Bailey WILL 9 16 0.0 1 1 0 0 0 0 0
TEAM 10 465 36 23 8 6 11 220 1 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Harrison Mevis K 10 64 10 13 76.9% 54 5 4 35 34 97.1% 0 0
Ethan Evans P 10 0 0 0 0% 0 0 0 0 0 0% 57 48
TEAM 10 64 10 13 76.9% 54 5 4 35 34 97.1% 57 48
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ethan Evans P 10 55 2896 52.7 74 10 18.2% 13 23.6% 0 2766 50.3
TEAM 10 55 2896 74 10 13 0 2766 50.3