Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 31 - 27 | B.Purdy 273 | C.McCaffrey 78 | D.Adams 144 | |
| 2 | W 22 - 34 | M.Stafford 294 | K.Williams 151 | P.Nacua 165 | |
| 3 | L 14 - 19 | M.Stafford 260 | J.Dobbins 88 | D.Adams 95 | |
| 4 | W 38 - 32 | J.Hurts 391 | K.Williams 125 | D.Smith 208 | |
| 5 | W 10 - 45 | M.Stafford 186 | K.Williams 145 | K.Coleman 60 | |
| 6 | W 10 - 27 | J.Brissett 333 | B.Corum 82 | K.Bourne 148 | |
| 7 | L 24 - 28 | B.Zappe 197 | B.Corum 90 | D.Thornton Jr 80 | |
| 8 | L 27 - 19 | J.Herbert 317 | B.Corum 63 | P.Nacua 110 | |
| 9 | W 23 - 9 | M.Stafford 287 | K.Williams 100 | T.Atwell 109 | |
| 10 | W 38 - 24 | M.Stafford 196 | K.Williams 128 | P.Nacua 110 | |
| 12 | L 34 - 15 | J.Love 345 | J.Jacobs 83 | P.Nacua 135 | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
