Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Justin Herbert QB 10 229 378 60.6% 37.8 2706 7.2 270.6 19 5 93.6 80 23
TEAM 10 229 378 60.6% 37.8 2706 7.2 270.6 19 5 93.6 80 23
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Omarion Hampton HB 10 161 16.1 780 4.8 78.0 6 35 1 28 8
Kimani Vidal HB 8 41 5.1 161 3.9 20.1 5 44 0 9 1
Justin Herbert QB 10 27 2.7 125 4.6 12.5 1 19 3 2 0
Keenan Allen WR 4 4 1.0 17 4.3 4.3 0 6 0 3 0
Brenen Thompson WR 2 0 0.0 0 0.0 0.0 0 0 0 2 0
David Njoku TE 5 0 0.0 0 0.0 0.0 0 0 0 5 0
Tre' Harris WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Quentin Johnston WR 2 0 0.0 0 0.0 0.0 0 0 0 3 0
Alec Ingold FB 1 0 0.0 0 0.0 0.0 0 0 1 0 0
Ladd McConkey WR 5 0 0.0 0 0.0 0.0 0 0 0 7 0
Oronde Gadsden TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Keaton Mitchell HB 1 1 1.0 -3 -3.0 -3.0 0 0 0 0 0
TEAM 10 234 23.4 1080 4.6 108 12 44 5 61 9
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Keenan Allen WR 10 55 777 14.1 77.7 264 4 70 58 3 94.8%
Ladd McConkey WR 9 55 765 13.9 85.0 220 7 80 60 5 91.7%
David Njoku TE 10 43 481 11.2 48.1 137 5 26 48 5 89.6%
Quentin Johnston WR 9 23 280 12.2 31.1 57 2 24 23 0 100.0%
Omarion Hampton HB 8 20 125 6.3 15.6 62 0 18 25 5 80.0%
Oronde Gadsden TE 7 11 87 7.9 12.4 24 0 18 11 0 100.0%
Tre' Harris WR 5 6 85 14.2 17.0 23 0 25 6 0 100.0%
KeAndre Lambert-Smith WR 1 2 40 20.0 40.0 4 0 20 2 0 100.0%
Kimani Vidal HB 3 5 27 5.4 9.0 7 0 12 6 1 83.3%
Brenen Thompson WR 2 3 25 8.3 12.5 6 1 15 3 0 100.0%
Alec Ingold FB 6 5 16 3.2 2.7 10 0 7 6 1 83.3%
Keaton Mitchell HB 1 1 -2 -2.0 -2.0 0 0 0 1 0 100.0%
TEAM 10 229 2706 11.8 270.6 814 19 80 249 20 92%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Akheem Mesidor REDG 8 31 7.0 1 1 0 0 0 0 0
Khalil Mack REDG 9 26 7.0 0 0 0 0 0 0 0
Daiyan Henley WILL 10 56 3.0 1 1 2 1 40 0 0
Justin Eboigbe DT 8 26 2.5 0 0 0 0 0 0 0
Teair Tart DT 9 18 1.5 1 0 0 0 0 0 0
Tuli Tuipulotu LEDG 3 7 1.5 0 0 0 0 0 0 0
Cam Hart CB 8 10 0.5 2 0 0 0 0 0 0
Nick Barrett DT 6 9 0.5 0 0 0 0 0 0 0
Rasul Douglas CB 10 42 0.5 6 0 0 1 17 0 0
Donte Jackson CB 10 38 0.0 3 0 0 2 49 0 0
Elandon Roberts MIKE 4 5 0.0 0 0 0 0 0 0 0
Elijah Molden FS 10 40 0.0 1 0 0 1 23 0 0
Troy Dye WILL 2 2 0.0 0 0 0 0 0 0 0
Bobby Wagner MIKE 10 46 0.0 1 1 2 0 0 0 0
Derwin James Jr SS 10 42 0.0 4 2 2 2 39 0 0
Tarheeb Still CB 8 34 0.0 4 0 0 1 17 0 0
R.J. Mickens FS 3 3 0.0 0 0 0 0 0 0 0
Del'Shawn Phillips SAM 1 1 0.0 0 0 0 0 0 0 0
Genesis Smith SS 3 4 0.0 0 0 0 0 0 0 0
Jamaree Caldwell DT 1 1 0.0 0 0 0 0 0 0 0
Junior Colson MIKE 3 3 0.0 0 0 0 0 0 0 0
TEAM 10 444 24 24 5 6 8 185 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Cameron Dicker K 10 80 17 17 100.0% 56 2 2 29 29 100.0% 45 38
JK Scott P 2 0 0 0 0% 0 0 0 0 0 0% 13 11
TEAM 10 80 17 17 100% 56 2 2 29 29 100% 58 49
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
JK Scott P 10 47 2408 51.2 70 7 14.9% 11 23.4% 0 2247 47.8
TEAM 10 47 2408 70 7 11 0 2247 47.8