Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Justin Herbert QB 12 305 455 67.0% 37.9 3554 7.8 296.2 25 5 104.2 71 31
Brenen Thompson WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
Ladd McConkey WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 12 307 455 67.5% 37.9 3554 7.8 296.2 25 5 104.6 71 31
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Omarion Hampton HB 12 172 14.3 801 4.7 66.8 6 35 3 35 8
Kimani Vidal HB 10 51 5.1 182 3.6 18.2 6 8 1 5 0
Justin Herbert QB 12 22 1.8 73 3.3 6.1 2 14 2 1 0
Keaton Mitchell HB 3 18 6.0 70 3.9 23.3 0 18 1 2 0
Tyreek Hill WR 6 2 0.3 7 3.5 1.2 1 7 0 9 0
Alec Ingold FB 2 2 1.0 6 3.0 3.0 1 4 0 2 0
Brenen Thompson WR 3 0 0.0 0 0.0 0.0 0 0 1 2 0
David Njoku TE 8 0 0.0 0 0.0 0.0 0 0 1 8 0
Quentin Johnston WR 5 3 0.6 0 0.0 0.0 0 3 1 7 0
Oronde Gadsden TE 2 0 0.0 0 0.0 0.0 0 0 0 3 0
Ladd McConkey WR 6 1 0.2 -2 -2.0 -0.3 0 0 1 7 0
TEAM — 12 271 22.6 1137 4.2 94.8 16 35 11 81 8
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Ladd McConkey WR 12 75 910 12.1 75.8 297 2 70 79 4 94.9%
Tyreek Hill WR 13 52 825 15.9 63.5 310 10 70 57 5 91.2%
Quentin Johnston WR 10 51 668 13.1 66.8 183 6 40 52 1 98.1%
David Njoku TE 12 50 505 10.1 42.1 154 1 43 55 5 90.9%
Brenen Thompson WR 11 23 354 15.4 32.2 155 6 71 23 0 100.0%
Omarion Hampton HB 9 17 175 10.3 19.4 110 2 59 19 2 89.5%
Oronde Gadsden TE 9 22 157 7.1 17.4 68 1 18 22 0 100.0%
Tre' Harris WR 4 9 131 14.6 32.8 26 0 32 9 0 100.0%
Kimani Vidal HB 7 10 92 9.2 13.1 33 0 28 11 1 90.9%
Alec Ingold FB 7 12 56 4.7 8.0 37 0 17 12 0 100.0%
Charlie Kolar TE 1 1 5 5.0 5.0 2 0 5 1 0 100.0%
Keaton Mitchell HB 1 2 2 1.0 2.0 6 0 4 2 0 100.0%
TEAM — 13 324 3880 12 298.5 1381 28 71 342 18 94.7%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Khalil Mack REDG 6 15 7.0 0 0 0 0 0 0 0
Teair Tart DT 11 22 4.5 0 0 0 0 0 0 0
Tuli Tuipulotu LEDG 10 25 4.0 0 0 0 0 0 0 0
Justin Eboigbe DT 9 18 3.0 0 0 0 0 0 0 0
Akheem Mesidor REDG 8 25 2.5 0 1 0 0 0 1 0
Malik Harrison MIKE 10 22 2.0 0 0 0 1 13 0 0
Bud Dupree LEDG 5 7 2.0 0 1 0 0 0 0 0
Derwin James Jr SS 12 40 2.0 2 0 0 2 67 0 0
Nick Barrett DT 3 3 1.5 0 0 0 0 0 0 0
Genesis Smith SS 10 39 1.5 2 0 0 0 0 0 0
Sean Murphy-Bunting CB 8 15 0.5 2 0 0 0 0 0 0
Daiyan Henley WILL 12 61 0.5 4 1 0 2 16 0 0
Scott Matlock DT 1 1 0.0 0 0 0 0 0 0 0
Deane Leonard CB 1 7 0.0 0 0 0 0 0 0 0
Cam Hart CB 8 17 0.0 1 0 0 1 -15 0 0
Marlowe Wax MIKE 1 2 0.0 0 1 0 0 0 0 0
Jamaree Caldwell DT 4 7 0.0 0 0 0 0 0 0 0
Elijah Molden FS 9 41 0.0 1 0 0 1 7 0 0
Denzel Perryman MIKE 11 24 0.0 3 0 0 1 6 0 0
Tarheeb Still CB 12 35 0.0 1 0 0 2 47 0 0
Donte Jackson CB 12 36 0.0 6 0 0 0 0 0 0
R.J. Mickens FS 3 10 0.0 0 0 0 0 0 0 0
TEAM — 12 472 31 22 4 0 10 141 1 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Cameron Dicker K 12 87 17 20 85.0% 57 6 4 37 36 97.3% 66 50
TEAM — 12 87 17 20 85% 57 6 4 37 36 97.3% 66 50
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
JK Scott P 12 45 2198 48.8 66 11 24.4% 10 22.2% 0 2090 46.4
TEAM — 12 45 2198 — 66 11 — 10 — 0 2090 46.4