Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Patrick Mahomes QB 10 244 381 64.0% 38.1 3019 7.9 301.9 22 3 104.4 86 25
TEAM 10 244 381 64% 38.1 3019 7.9 301.9 22 3 104.4 86 25
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Kenneth Walker HB 10 167 16.7 773 4.6 77.3 10 30 4 34 8
Brashard Smith HB 7 37 5.3 125 3.4 17.9 1 15 1 2 0
Patrick Mahomes QB 9 25 2.8 85 3.4 9.4 1 8 2 0 0
Jared Wiley TE 4 6 1.5 26 4.3 6.5 1 7 0 0 0
Noah Gray TE 5 6 1.2 11 1.8 2.2 1 4 0 4 0
Emmett Johnson HB 2 5 2.5 10 2.0 5.0 1 5 0 0 0
Xavier Worthy WR 6 0 0.0 0 0.0 0.0 0 0 0 7 0
Rashee Rice WR 6 0 0.0 0 0.0 0.0 0 0 0 8 0
Travis Kelce TE 6 0 0.0 0 0.0 0.0 0 0 0 9 0
Tyquan Thornton WR 3 0 0.0 0 0.0 0.0 0 0 1 3 0
TEAM 10 246 24.6 1030 4.2 103 15 30 8 67 8
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Rashee Rice WR 10 57 855 15.0 85.5 390 8 86 60 3 95.0%
Xavier Worthy WR 10 50 764 15.3 76.4 317 5 84 53 3 94.3%
Travis Kelce TE 10 52 627 12.1 62.7 165 4 29 53 1 98.1%
Tyquan Thornton WR 10 25 438 17.5 43.8 138 3 70 26 1 96.2%
Kenneth Walker HB 10 24 120 5.0 12.0 59 0 17 24 0 100.0%
Noah Gray TE 6 17 103 6.1 17.2 41 0 29 19 2 89.5%
Jalen Royals WR 5 6 55 9.2 11.0 19 0 12 6 0 100.0%
Jared Wiley TE 5 7 41 5.9 8.2 11 1 10 7 0 100.0%
Brashard Smith HB 4 3 6 2.0 1.5 9 0 4 4 1 75.0%
Jaydn Ott HB 2 2 5 2.5 2.5 0 1 3 2 0 100.0%
TEAM 10 243 3014 12.4 301.4 1149 22 86 254 11 95.7%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Jalyx Hunt REDG 7 16 6.0 0 0 0 0 0 0 0
Nick Bolton MIKE 10 47 5.5 2 1 2 0 0 0 0
Chris Jones DT 10 26 3.5 0 1 0 0 0 0 0
R Mason Thomas LEDG 8 17 2.5 0 1 0 0 0 0 0
Drue Tranquill WILL 9 52 1.5 6 3 4 0 0 0 0
Felix Anudike-Uzomah REDG 1 0 1.0 0 0 0 0 0 0 0
Nohl Williams CB 10 31 1.0 2 0 0 2 37 0 0
Mansoor Delane CB 10 39 0.5 2 0 0 0 0 0 0
Ashton Gillotte REDG 5 7 0.5 0 0 0 0 0 0 0
George Karlaftis LEDG 6 8 0.0 0 0 0 0 0 0 0
L'Jarius Sneed CB 10 44 0.0 3 0 0 3 61 0 0
Jack Cochrane SAM 6 12 0.0 0 0 0 0 0 0 0
C.J. Gardner-Johnson SS 10 30 0.0 1 0 0 0 0 0 0
Alohi Gilman FS 10 38 0.0 0 1 0 0 0 0 0
Jadon Canady SS 3 3 0.0 0 0 0 0 0 0 0
Peter Woods DT 10 20 0.0 0 0 0 0 0 0 0
Chris Roland-Wallace FS 4 4 0.0 0 0 0 0 0 0 0
Kader Kohou CB 4 4 0.0 1 0 0 0 0 0 0
Jaden Hicks SS 1 1 0.0 0 0 0 0 0 0 0
Omarr Norman-Lott DT 1 1 0.0 0 0 0 0 0 0 0
Devin White WILL 8 13 0.0 0 0 0 0 0 0 0
TEAM 10 413 22 17 7 6 5 98 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Harrison Butker K 10 74 13 15 86.7% 55 3 3 35 35 100.0% 59 52
TEAM 10 74 13 15 86.7% 55 3 3 35 35 100% 59 52
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Matt Araiza P 10 40 2015 50.4 72 7 17.5% 7 17.5% 1 1810 45.3
TEAM 10 40 2015 72 7 7 1 1810 45.3