Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Patrick Mahomes QB 9 199 319 62.4% 35.4 2175 6.8 241.7 16 3 95.3 37 19
TEAM — 9 199 319 62.4% 35.4 2175 6.8 241.7 16 3 95.3 37 19
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Patrick Mahomes QB 9 35 3.9 264 7.5 29.3 1 45 1 8 3
Kenneth Walker HB 4 61 15.3 259 4.2 64.8 2 22 2 11 2
Ollie Gordon II HB 4 43 10.8 208 4.8 52.0 1 29 1 6 2
Brashard Smith HB 5 31 6.2 84 2.7 16.8 0 22 1 4 1
Jared Wiley TE 2 7 3.5 46 6.6 23.0 1 21 0 2 1
Noah Gray TE 4 6 1.5 45 7.5 11.3 0 17 0 2 0
Emmett Johnson HB 3 10 3.3 31 3.1 10.3 1 19 1 4 0
DeMario Douglas WR 3 1 0.3 16 16.0 5.3 0 16 0 2 0
Jalen Royals WR 2 0 0.0 0 0.0 0.0 0 0 0 2 0
Rashee Rice WR 3 0 0.0 0 0.0 0.0 0 0 0 3 0
Xavier Worthy WR 3 0 0.0 0 0.0 0.0 0 0 0 6 0
Travis Kelce TE 2 0 0.0 0 0.0 0.0 0 0 0 2 0
Adonai Mitchell WR 2 0 0.0 0 0.0 0.0 0 0 1 2 0
TEAM — 9 194 21.6 953 4.9 105.9 6 45 7 54 9
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Xavier Worthy WR 7 37 539 14.6 77.0 105 5 37 40 3 92.5%
Rashee Rice WR 6 33 405 12.3 67.5 64 4 31 35 2 94.3%
DeMario Douglas WR 7 27 361 13.4 51.6 114 2 30 27 0 100.0%
Adonai Mitchell WR 6 20 250 12.5 41.7 74 0 29 20 0 100.0%
Travis Kelce TE 9 28 215 7.7 23.9 62 2 15 29 1 96.6%
Jalen Royals WR 4 10 147 14.7 36.8 28 1 24 10 0 100.0%
Kenneth Walker HB 5 16 89 5.6 17.8 64 0 16 17 1 94.1%
Jared Wiley TE 4 10 63 6.3 15.8 36 0 12 10 0 100.0%
Noah Gray TE 6 8 42 5.3 7.0 21 0 9 8 0 100.0%
Brashard Smith HB 3 9 31 3.4 10.3 31 1 11 9 0 100.0%
Emmett Johnson HB 2 2 20 10.0 10.0 22 0 18 2 0 100.0%
Ollie Gordon II HB 3 2 16 8.0 5.3 3 0 10 3 1 66.7%
TEAM — 9 202 2178 10.8 242 624 15 37 210 8 96.2%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Chris Jones DT 4 9 3.5 0 0 0 0 0 0 0
Trevin Wallace MIKE 7 37 3.5 3 0 0 0 0 0 0
Khyiris Tonga DT 6 9 2.5 0 0 0 0 0 0 0
Jalyx Hunt REDG 6 11 2.5 0 0 0 0 0 0 0
George Karlaftis LEDG 7 18 2.0 0 0 0 0 0 0 0
R Mason Thomas LEDG 5 13 1.5 0 0 0 1 5 1 0
Omarr Norman-Lott DT 5 10 1.5 0 0 0 0 0 0 0
Ashton Gillotte REDG 2 4 1.0 0 0 0 0 0 0 0
Peter Woods DT 4 9 1.0 0 0 0 0 0 0 0
Drue Tranquill WILL 5 25 1.0 0 0 0 0 0 0 0
Felix Anudike-Uzomah REDG 4 9 1.0 0 0 0 0 0 0 0
Nahshon Wright CB 4 13 0.5 1 0 0 0 0 0 0
Jaden Hicks SS 4 13 0.5 1 0 0 1 17 0 0
Jadon Canady SS 4 6 0.5 0 1 0 0 0 0 0
Nick Bolton MIKE 5 13 0.5 0 1 0 0 0 0 0
Jeffrey Bassa WILL 8 19 0.5 1 1 0 0 0 0 0
Jack Cochrane SAM 4 7 0.0 1 0 0 0 0 0 0
Edefuan Ulofoshio MIKE 3 6 0.0 1 1 2 0 0 0 1
Mansoor Delane CB 7 33 0.0 2 0 0 1 16 0 0
Chamarri Conner SS 7 21 0.0 3 0 0 0 0 0 0
L'Jarius Sneed CB 5 27 0.0 4 1 0 0 0 0 0
Alohi Gilman FS 6 20 0.0 2 0 0 0 0 0 0
Nohl Williams CB 9 45 0.0 6 1 0 2 24 0 0
Chris Roland-Wallace FS 5 14 0.0 1 0 0 0 0 0 0
TEAM — 9 391 23.5 26 6 2 5 62 1 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Harrison Butker K 9 56 11 14 78.6% 59 5 4 24 23 95.8% 45 35
TEAM — 9 56 11 14 78.6% 59 5 4 24 23 95.8% 45 35
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Johnny Hekker P 9 42 2052 48.9 72 9 21.4% 10 23.8% 0 1913 45.5
TEAM — 9 42 2052 — 72 9 — 10 — 0 1913 45.5