Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
C.J. Stroud QB 10 189 301 62.8% 30.1 2401 8.0 240.1 12 3 96.8 93 23
TEAM 10 189 301 62.8% 30.1 2401 8 240.1 12 3 96.8 93 23
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Woody Marks HB 10 165 16.5 732 4.4 73.2 12 36 3 31 5
David Montgomery HB 8 69 8.6 388 5.6 48.5 3 28 1 19 5
British Brooks FB 4 15 3.8 81 5.4 20.3 2 23 0 3 1
C.J. Stroud QB 9 24 2.7 77 3.2 8.6 0 7 2 0 0
Josh Whyle TE 4 2 0.5 19 9.5 4.8 0 16 3 4 0
Tank Dell WR 7 3 0.4 16 5.3 2.3 0 12 0 7 0
Jaylin Noel WR 1 0 0.0 0 0.0 0.0 0 0 1 0 0
Dalton Schultz TE 2 0 0.0 0 0.0 0.0 0 0 0 2 0
Jayden Higgins WR 3 2 0.7 -2 -1.0 -0.7 0 2 0 3 0
TEAM 10 280 28 1311 4.7 131.1 17 36 10 69 11
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Tank Dell WR 9 50 651 13.0 72.3 232 2 93 51 1 98.0%
Jayden Higgins WR 7 32 448 14.0 64.0 115 3 52 32 0 100.0%
Dalton Schultz TE 7 24 237 9.9 33.9 60 2 21 25 1 96.0%
Josh Whyle TE 6 15 147 9.8 24.5 39 0 18 15 0 100.0%
Woody Marks HB 9 16 105 6.6 11.7 49 0 20 17 1 94.1%
David Montgomery HB 5 7 51 7.3 10.2 47 0 13 8 1 87.5%
Jaylin Noel WR 5 5 42 8.4 8.4 19 0 11 5 0 100.0%
Marlin Klein TE 2 3 30 10.0 15.0 7 0 15 4 1 75.0%
British Brooks FB 4 3 24 8.0 6.0 22 0 13 4 1 75.0%
Lewis Bond WR 1 1 4 4.0 4.0 2 0 4 1 0 100.0%
TEAM 9 156 1739 11.1 193.2 592 7 93 162 6 96.3%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Will Anderson Jr LEDG 8 38 8.5 0 0 0 0 0 0 0
Danielle Hunter REDG 10 29 5.0 0 1 0 0 0 0 0
Kayden McDonald DT 7 11 4.0 0 0 0 0 0 0 0
Azeez Al-Shaair MIKE 10 52 3.5 1 0 0 0 0 0 0
Sheldon Rankins DT 7 20 3.0 0 1 0 0 0 0 0
Henry To'oTo'o WILL 9 44 2.0 1 0 0 0 0 0 0
Jalen Pitre CB 8 31 0.5 3 0 0 1 18 0 0
Reed Blankenship SS 10 39 0.5 2 0 0 1 17 0 0
Dominique Robinson REDG 6 6 0.0 0 1 0 0 0 0 0
Aiden Fisher MIKE 1 1 0.0 0 0 0 0 0 0 0
Kamari Ramsey FS 4 4 0.0 0 1 0 0 0 0 0
Jaylin Smith CB 2 2 0.0 0 0 0 0 0 0 0
Kaevon Merriweather SS 1 1 0.0 0 0 0 0 0 0 0
Wade Woodaz WILL 2 4 0.0 0 0 0 0 0 0 0
Dylan Horton LEDG 1 1 0.0 0 0 0 0 0 0 0
Kamari Lassiter CB 8 32 0.0 5 0 0 0 0 0 0
Tommy Togiai DT 1 2 0.0 0 0 0 0 0 0 0
Ja'Marcus Ingram CB 6 12 0.0 2 0 0 0 0 0 0
Calen Bullock FS 10 28 0.0 3 2 2 1 20 0 0
Derek Stingley Jr CB 10 37 0.0 2 0 0 0 0 0 0
Marte Mapu SAM 8 22 0.0 1 1 0 0 0 0 0
TEAM 10 416 27 20 7 2 3 55 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Ka'imi Fairbairn K 10 70 15 15 100.0% 48 0 0 25 25 100.0% 53 47
TEAM 10 70 15 15 100% 48 0 0 25 25 100% 53 47
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ryan Stonehouse P 2 10 519 51.9 64 2 20.0% 3 30.0% 0 496 49.6
Mitch Wishnowsky P 9 43 2173 50.5 73 14 32.6% 9 20.9% 0 2052 47.7
TEAM 9 53 2692 73 16 12 0 2548 48.1