Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Dak Prescott QB 1 21 31 67.7% 31.0 187 6.0 187.0 0 2 56.8 31 1
Ryan Flournoy WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
George Pickens WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM 1 23 31 74.2% 31 187 6 187 0 2 62.2 31 1
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Javonte Williams HB 1 18 18.0 72 4.0 72.0 0 13 0 4 0
Dak Prescott QB 1 3 3.0 13 4.3 13.0 1 13 0 0 0
Malik Davis HB 1 1 1.0 1 1.0 1.0 1 1 0 0 0
KaVontae Turpin WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Ryan Flournoy WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
TEAM 1 22 22 86 3.9 86 2 13 0 6 0
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Jake Ferguson TE 1 5 75 15.0 75.0 42 0 31 5 0 100.0%
Javonte Williams HB 1 8 50 6.3 50.0 82 0 18 8 0 100.0%
Luke Schoonmaker TE 1 1 28 28.0 28.0 23 0 28 1 0 100.0%
George Pickens WR 1 4 19 4.8 19.0 13 0 10 5 1 80.0%
CeeDee Lamb WR 1 2 14 7.0 14.0 3 0 8 2 0 100.0%
Ryan Flournoy WR 1 1 1 1.0 1.0 4 0 1 1 0 100.0%
TEAM 1 21 187 8.9 187 167 0 31 22 1 95.5%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Quinnen Williams DT 1 2 1.0 0 0 0 0 0 0 0
Jaishawn Barham WILL 1 2 1.0 0 0 0 0 0 0 0
Kenny Clark DT 1 1 0.5 0 0 0 0 0 0 0
Rashan Gary LEDG 1 1 0.5 0 0 0 0 0 0 0
DeMarvion Overshown MIKE 1 2 0.0 0 0 0 1 24 0 0
Shavon Revel Jr CB 1 1 0.0 0 0 0 0 0 0 0
Caelen Carson CB 1 3 0.0 1 0 0 0 0 0 0
Caleb Downs SS 1 3 0.0 1 0 0 0 0 0 0
Jalen Thompson SS 1 1 0.0 0 0 0 1 43 0 1
Malik Hooker FS 1 5 0.0 1 0 0 0 0 0 0
James Houston IV LEDG 1 1 0.0 0 0 0 0 0 0 0
Shemar James MIKE 1 1 0.0 0 0 0 0 0 0 0
Von Miller LEDG 1 1 0.0 0 0 0 0 0 0 0
DaRon Bland CB 1 2 0.0 0 0 0 0 0 0 0
Cobie Durant CB 1 1 0.0 1 0 0 0 0 0 0
P.J. Locke FS 1 1 0.0 0 0 0 0 0 0 0
Dee Winters WILL 1 1 0.0 2 0 0 0 0 0 0
TEAM 1 29 3 6 0 0 2 67 0 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Brandon Aubrey K 1 6 1 1 100.0% 25 0 0 3 3 100.0% 5 0
TEAM 1 6 1 1 100% 25 0 0 3 3 100% 5 0
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Bryan Anger P 1 3 128 42.7 55 0 0.0% 0 0.0% 0 89 29.7
TEAM 1 3 128 55 0 0 0 89 29.7