Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 31 - 24 | J.Dart 262 | J.Williams 143 | M.Nabers 145 | |
| 2 | W 6 - 38 | D.Prescott 274 | J.Williams 59 | J.Lane 89 | |
| 3 | L 21 - 17 | D.Prescott 199 | J.Blue 56 | Z.Flowers 71 | |
| 4 | W 30 - 21 | D.Prescott 329 | W.Marks 85 | T.Dell 166 | |
| 5 | W 21 - 24 | D.Prescott 296 | B.Irving 86 | G.Pickens 214 | |
| 6 | W 45 - 20 | D.Prescott 255 | J.Jacobs 94 | G.Pickens 168 | |
| 7 | W 13 - 10 | D.Prescott 142 | S.Barkley 94 | C.Lamb 63 | |
| 8 | L 27 - 24 | J.Brissett 294 | J.Love 124 | M.Harrison Jr 203 | |
| 9 | W 42 - 24 | D.Jones 305 | J.Williams 82 | S.Diggs 202 | |
| 10 | L 26 - 23 | D.Prescott 217 | J.Mixon 116 | L.Schoonmaker 70 | |
| 11 | W 11 - 17 | D.Prescott 257 | T.Pollard 81 | G.Pickens 88 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
