Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Joe Burrow QB 11 243 379 64.1% 34.5 2672 7.1 242.9 17 1 98.7 68 21
Joe Flacco QB 3 58 85 68.2% 28.3 686 8.1 228.7 3 1 99.4 55 8
TEAM — 11 301 464 64.9% 42.2 3358 7.2 305.3 20 2 98.9 68 29
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Chase Brown HB 13 176 13.5 794 4.5 61.1 6 43 5 38 7
Samaje Perine HB 13 72 5.5 346 4.8 26.6 7 32 2 15 5
Joe Burrow QB 11 37 3.4 221 6.0 20.1 1 29 1 7 3
Jack Westover FB 1 6 6.0 28 4.7 28.0 1 7 0 0 0
Tahj Brooks HB 1 1 1.0 10 10.0 10.0 1 10 0 1 0
Joe Flacco QB 2 1 0.5 5 5.0 2.5 0 5 1 0 0
Mike Gesicki TE 4 0 0.0 0 0.0 0.0 0 0 0 9 0
Jonnu Smith TE 3 0 0.0 0 0.0 0.0 0 0 0 5 0
Andrei Iosivas WR 3 0 0.0 0 0.0 0.0 0 0 0 3 0
Erick All Jr TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Darius Slayton WR 5 2 0.4 -1 -0.5 -0.2 0 3 0 5 0
Ja'Marr Chase WR 8 1 0.1 -2 -2.0 -0.3 0 0 0 10 0
Tee Higgins WR 4 1 0.3 -3 -3.0 -0.8 0 0 1 2 0
TEAM — 13 297 22.8 1398 4.7 107.5 16 43 10 96 15
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Ja'Marr Chase WR 13 72 1038 14.4 79.8 286 8 55 72 0 100.0%
Tee Higgins WR 9 66 704 10.7 78.2 172 4 53 68 2 97.1%
Darius Slayton WR 9 38 498 13.1 55.3 146 3 68 39 1 97.4%
Mike Gesicki TE 10 47 467 9.9 46.7 167 1 24 48 1 97.9%
Jonnu Smith TE 12 26 256 9.8 21.3 91 0 26 27 1 96.3%
Andrei Iosivas WR 7 15 150 10.0 21.4 67 1 35 17 2 88.2%
Chase Brown HB 10 16 127 7.9 12.7 61 1 27 19 3 84.2%
Samaje Perine HB 6 7 46 6.6 7.7 23 1 15 8 1 87.5%
Colbie Young WR 4 4 33 8.3 8.3 8 0 19 5 1 80.0%
Jack Westover FB 7 8 28 3.5 4.0 15 0 7 8 0 100.0%
Erick All Jr TE 2 2 11 5.5 5.5 5 1 7 2 0 100.0%
TEAM — 13 301 3358 11.2 258.3 1041 20 68 313 12 96.2%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Boye Mafe REDG 13 35 6.5 0 0 0 0 0 0 0
Dexter Lawrence II DT 10 27 6.0 0 1 4 0 0 0 2
Cashius Howell REDG 8 18 4.5 0 1 0 0 0 0 0
Jonathan Allen DT 6 11 3.0 0 0 0 0 0 0 0
Shemar Stewart LEDG 7 9 2.0 1 1 0 0 0 0 0
Jerome Baker SAM 11 31 1.5 1 1 0 0 0 0 0
Zach Harrison DT 3 5 1.5 1 0 0 0 0 0 0
Cedric Johnson LEDG 2 2 1.0 0 0 0 0 0 0 0
Barrett Carter MIKE 9 35 1.0 2 1 0 0 0 0 0
Demetrius Knight Jr WILL 10 30 1.0 1 0 0 0 0 0 0
Kris Jenkins Jr DT 5 13 1.0 0 0 0 0 0 0 0
Kyle Dugger SS 7 26 0.5 0 0 0 1 18 0 0
DJ Turner II CB 13 47 0.5 3 0 0 1 16 0 0
Josh Newton CB 7 16 0.0 1 0 0 0 0 0 0
Jordan Battle SS 13 64 0.0 4 0 0 0 0 0 0
Bryan Cook FS 12 42 0.0 1 0 0 0 0 0 0
Swayze Bozeman MIKE 2 2 0.0 0 0 0 0 0 0 0
Ja'Whaun Bentley MIKE 10 15 0.0 1 0 0 0 0 0 0
Dax Hill CB 10 41 0.0 3 0 0 2 19 0 0
Tacario Davis CB 8 22 0.0 2 1 2 0 0 0 0
PJ Jules FS 5 10 0.0 0 0 0 0 0 0 0
Landon Robinson DT 3 4 0.0 0 0 0 0 0 0 0
Myles Murphy LEDG 5 5 0.0 0 0 0 0 0 0 0
TEAM — 13 510 30 21 6 6 4 53 0 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Evan McPherson K 13 104 23 24 95.8% 56 10 10 35 35 100.0% 71 49
TEAM — 13 104 23 24 95.8% 56 10 10 35 35 100% 71 49
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ryan Rehkow P 13 50 2588 51.8 69 2 4.0% 19 38.0% 0 2403 48.1
TEAM — 13 50 2588 — 69 2 — 19 — 0 2403 48.1