Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Jayden Daniels QB 7 133 200 66.5% 28.6 1558 7.8 222.6 8 8 86.6 67 13
Marcus Mariota QB 8 136 227 59.9% 28.4 1544 6.8 193.0 13 10 81.1 54 20
Desmond Ridder QB 3 58 102 56.9% 34.0 766 7.5 255.3 4 2 85.7 67 6
Athan Kaliakmanis QB 1 2 5 40.0% 5.0 38 7.6 38.0 0 0 67.1 31 0
Stefon Diggs WR 5 6 0 0% 0.0 0 0 0.0 0 0 0 0 0
Rachaad White HB 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 8 336 534 62.9% 66.8 3906 7.3 488.3 25 20 85 67 39
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Jacory Croskey-Merritt HB 13 172 13.2 976 5.7 75.1 7 49 1 43 11
Rachaad White HB 17 119 7.0 686 5.8 40.4 5 44 4 24 7
Marcus Mariota QB 8 45 5.6 285 6.3 35.6 0 44 2 6 3
Jayden Daniels QB 7 37 5.3 206 5.6 29.4 4 37 2 1 2
Kaytron Allen HB 8 37 4.6 184 5.0 23.0 3 27 0 7 2
Desmond Ridder QB 3 10 3.3 36 3.6 12.0 0 12 1 1 0
Terry McLaurin WR 5 3 0.6 28 9.3 5.6 0 22 0 2 1
Treylon Burks WR 2 2 1.0 25 12.5 12.5 0 13 1 0 0
Antonio Williams WR 4 2 0.5 11 5.5 2.8 0 8 0 8 0
Stefon Diggs WR 8 6 0.8 10 1.7 1.3 0 8 0 5 0
Giovanni Ricci FB 3 4 1.3 9 2.3 3.0 0 5 0 0 0
Athan Kaliakmanis QB 1 1 1.0 6 6.0 6.0 0 6 0 0 0
Ben Sinnott TE 5 0 0.0 0 0.0 0.0 0 0 1 5 0
Jaylin Lane WR 7 4 0.6 -1 -0.3 -0.1 0 5 0 4 0
Chigoziem Okonkwo TE 7 1 0.1 -5 -5.0 -0.7 0 0 0 9 0
TEAM — 17 443 26.1 2456 5.5 144.5 19 49 12 115 26
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Stefon Diggs WR 15 65 711 10.9 47.4 305 4 34 67 2 97.0%
Chigoziem Okonkwo TE 17 58 678 11.7 39.9 238 1 30 60 2 96.7%
Antonio Williams WR 10 44 618 14.0 61.8 187 6 61 46 2 95.7%
Jaylin Lane WR 12 40 599 15.0 49.9 290 5 67 47 7 85.1%
Terry McLaurin WR 13 41 472 11.5 36.3 132 3 43 42 1 97.6%
Ben Sinnott TE 10 22 244 11.1 24.4 79 1 25 22 0 100.0%
Rachaad White HB 14 27 222 8.2 15.9 193 3 52 28 1 96.4%
Jacory Croskey-Merritt HB 10 20 198 9.9 19.8 149 1 46 21 1 95.2%
Treylon Burks WR 5 9 153 17.0 30.6 14 1 36 9 0 100.0%
Kaytron Allen HB 2 3 16 5.3 8.0 6 0 8 3 0 100.0%
Colson Yankoff TE 1 1 3 3.0 3.0 0 0 3 1 0 100.0%
TEAM — 17 330 3914 11.9 230.2 1593 25 67 346 16 95.4%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Daron Payne DT 17 44 8.5 1 0 0 0 0 0 0
Dorance Armstrong LEDG 12 24 7.5 0 0 0 0 0 0 0
Frankie Luvu WILL 12 30 4.5 8 0 0 1 15 0 0
Jer'Zhan Newton DT 9 16 4.0 4 1 0 0 0 0 0
Odafe Oweh LEDG 11 30 3.5 1 1 2 0 0 0 0
Joshua Josephs LEDG 6 9 2.0 0 2 4 0 0 1 0
Mike Sainristil CB 17 67 2.0 11 2 2 3 24 0 0
Percy Butler FS 6 18 1.0 0 0 0 0 0 0 0
Leo Chenal MIKE 17 76 1.0 9 2 2 1 15 0 1
Ricky Barber DT 5 7 1.0 1 0 0 0 0 0 0
Sonny Styles MIKE 6 15 1.0 1 0 0 0 0 0 0
K'Lavon Chaisson REDG 6 6 1.0 0 0 0 0 0 0 0
Amik Robertson CB 17 48 0.5 11 1 0 3 23 1 0
Jacob Phillips SAM 14 19 0.5 3 0 0 0 0 0 0
Trey Amos CB 16 60 0.5 4 0 0 3 50 0 1
Javontae Jean-Baptiste REDG 4 4 0.5 0 0 0 0 0 0 0
Fabian Moreau CB 3 3 0.0 0 0 0 0 0 0 0
Monty Rice MIKE 2 2 0.0 0 0 0 0 0 0 0
Kalen DeLoach MIKE 4 3 0.0 1 0 0 0 0 0 0
Tim Settle Jr DT 2 4 0.0 0 0 0 0 0 0 0
Kain Medrano WILL 9 16 0.0 1 0 0 0 0 0 0
Charles Omenihu DT 1 2 0.0 0 0 0 0 0 0 0
Rasul Douglas CB 7 12 0.0 2 0 0 0 0 0 0
Jeremy Reaves FS 9 15 0.0 0 0 0 0 0 0 0
Nick Cross SS 15 50 0.0 3 0 0 2 15 0 0
Tyler Owens SS 6 10 0.0 1 0 0 0 0 0 0
Quan Martin FS 17 50 0.0 9 1 2 3 36 0 0
TEAM — 17 640 39 71 10 12 16 178 2 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Drew Stevens K 17 113 24 27 88.9% 55 5 3 43 41 95.3% 0 0
Tress Way P 17 0 0 0 0% 0 0 0 0 0 0% 85 40
TEAM — 17 113 24 27 88.9% 55 5 3 43 41 95.3% 85 40
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Tress Way P 17 72 3496 48.6 73 13 18.1% 15 20.8% 0 3129 43.5
TEAM — 17 72 3496 — 73 13 — 15 — 0 3129 43.5