Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | 6 | 135 | 202 | 66.8% | 33.7 | 1312 | 6.5 | 218.7 | 11 | 9 | 84.4 | 60 | 16 |
| Christian Kirk | WR | 3 | 3 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mike Evans | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Aiyuk | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Rourke | QB | 1 | 1 | 1 | 100.0% | 1.0 | -7 | -7.0 | -7.0 | 0 | 0 | 56.3 | 0 | 1 |
| TEAM | — | 6 | 141 | 203 | 69.5% | 33.8 | 1305 | 6.4 | 217.5 | 11 | 9 | 86.3 | 60 | 17 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | HB | 5 | 84 | 16.8 | 548 | 6.5 | 109.6 | 2 | 73 | 0 | 16 | 5 |
| Jordan James | HB | 4 | 25 | 6.3 | 150 | 6.0 | 37.5 | 1 | 24 | 0 | 2 | 2 |
| Brock Purdy | QB | 5 | 14 | 2.8 | 98 | 7.0 | 19.6 | 2 | 17 | 1 | 0 | 0 |
| Kaelon Black | HB | 3 | 8 | 2.7 | 24 | 3.0 | 8.0 | 1 | 11 | 0 | 0 | 0 |
| Christian Kirk | WR | 4 | 1 | 0.3 | 10 | 10.0 | 2.5 | 0 | 10 | 0 | 3 | 0 |
| Kyle Juszczyk | FB | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 0 | 1 | 0 |
| Kurtis Rourke | QB | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| George Kittle | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Mike Evans | WR | 2 | 1 | 0.5 | -4 | -4.0 | -2.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 5 | 134 | 26.8 | 830 | 6.2 | 166 | 6 | 73 | 2 | 25 | 7 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Pearsall | WR | 6 | 28 | 315 | 11.3 | 52.5 | 116 | 1 | 24 | 30 | 2 | 93.3% |
| Mike Evans | WR | 5 | 22 | 310 | 14.1 | 62.0 | 84 | 4 | 46 | 22 | 0 | 100.0% |
| George Kittle | TE | 6 | 27 | 251 | 9.3 | 41.8 | 146 | 2 | 43 | 28 | 1 | 96.4% |
| Christian Kirk | WR | 6 | 21 | 234 | 11.1 | 39.0 | 131 | 1 | 60 | 21 | 0 | 100.0% |
| Christian McCaffrey | HB | 5 | 22 | 113 | 5.1 | 22.6 | 145 | 1 | 22 | 22 | 0 | 100.0% |
| Kaelon Black | HB | 3 | 4 | 48 | 12.0 | 16.0 | 59 | 0 | 16 | 4 | 0 | 100.0% |
| Jake Tonges | TE | 2 | 4 | 27 | 6.8 | 13.5 | 16 | 1 | 12 | 4 | 0 | 100.0% |
| Brandon Aiyuk | WR | 1 | 1 | 9 | 9.0 | 9.0 | 13 | 0 | 9 | 1 | 0 | 100.0% |
| Jordan James | HB | 1 | 2 | 2 | 1.0 | 2.0 | 0 | 1 | 6 | 2 | 0 | 100.0% |
| Kyle Juszczyk | FB | 3 | 3 | 1 | 0.3 | 0.3 | 5 | 0 | 1 | 3 | 0 | 100.0% |
| TEAM | — | 6 | 134 | 1310 | 9.8 | 218.3 | 715 | 11 | 60 | 137 | 3 | 97.8% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Osa Odighizuwa | DT | 5 | 12 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romello Height | LEDG | 3 | 8 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Collins | DT | 5 | 9 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | WILL | 6 | 25 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | LEDG | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | CB | 6 | 14 | 0.0 | 3 | 1 | 1 | 1 | 78 | 0 | 0 |
| Tatum Bethune | MIKE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams | REDG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle | SS | 4 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | CB | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrick Forrest | FS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hobbs | CB | 4 | 7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | FS | 6 | 20 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jack Jones | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | SAM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracen Halton | DT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | SS | 6 | 16 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Warner | MIKE | 6 | 23 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Renardo Green | CB | 6 | 16 | 0.0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Martin | WILL | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 188 | 15 | 21 | 5 | 3 | 3 | 79 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro | K | 6 | 44 | 9 | 10 | 90.0% | 50 | 1 | 1 | 17 | 17 | 100.0% | 29 | 8 |
| TEAM | — | 6 | 44 | 9 | 10 | 90% | 50 | 1 | 1 | 17 | 17 | 100% | 29 | 8 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corliss Waitman | P | 6 | 14 | 672 | 48.0 | 64 | 5 | 35.7% | 3 | 21.4% | 0 | 580 | 41.4 |
| TEAM | — | 6 | 14 | 672 | — | 64 | 5 | — | 3 | — | 0 | 580 | 41.4 |
