Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 6 | 99 | 176 | 56.3% | 29.3 | 1163 | 6.6 | 193.8 | 5 | 16 | 48.1 | 77 | 9 |
| Drew Allar | QB | 1 | 5 | 6 | 83.3% | 6.0 | 73 | 12.2 | 73.0 | 0 | 1 | 52.8 | 32 | 0 |
| TEAM | — | 6 | 104 | 182 | 57.1% | 30.3 | 1236 | 6.8 | 206 | 5 | 17 | 48.2 | 77 | 9 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico Dowdle | HB | 6 | 76 | 12.7 | 480 | 6.3 | 80.0 | 6 | 54 | 1 | 12 | 3 |
| Jaylen Warren | HB | 6 | 33 | 5.5 | 148 | 4.5 | 24.7 | 1 | 16 | 0 | 4 | 0 |
| Aaron Rodgers | QB | 4 | 5 | 1.3 | 49 | 9.8 | 12.3 | 0 | 23 | 2 | 0 | 1 |
| Drew Allar | QB | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| Kaden Wetjen | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Darnell Washington | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Pat Freiermuth | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 6 | 115 | 19.2 | 685 | 6 | 114.2 | 7 | 54 | 3 | 21 | 4 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germie Bernard | WR | 6 | 19 | 326 | 17.2 | 54.3 | 153 | 1 | 77 | 20 | 1 | 95.0% |
| Pat Freiermuth | TE | 5 | 17 | 202 | 11.9 | 40.4 | 84 | 1 | 32 | 17 | 0 | 100.0% |
| DK Metcalf | WR | 5 | 16 | 190 | 11.9 | 38.0 | 76 | 1 | 27 | 18 | 2 | 88.9% |
| Michael Pittman | WR | 4 | 19 | 181 | 9.5 | 45.3 | 55 | 0 | 26 | 21 | 2 | 90.5% |
| Rico Dowdle | HB | 6 | 15 | 151 | 10.1 | 25.2 | 152 | 1 | 40 | 16 | 1 | 93.8% |
| Darnell Washington | TE | 4 | 5 | 76 | 15.2 | 19.0 | 62 | 1 | 44 | 5 | 0 | 100.0% |
| Roman Wilson | WR | 3 | 5 | 56 | 11.2 | 18.7 | 10 | 0 | 27 | 5 | 0 | 100.0% |
| Jaylen Warren | HB | 3 | 6 | 34 | 5.7 | 11.3 | 40 | 0 | 16 | 6 | 0 | 100.0% |
| Ben Skowronek | WR | 1 | 1 | 16 | 16.0 | 16.0 | 0 | 0 | 16 | 1 | 0 | 100.0% |
| Riley Nowakowski | TE | 1 | 1 | 4 | 4.0 | 4.0 | 1 | 0 | 4 | 1 | 0 | 100.0% |
| TEAM | — | 6 | 104 | 1236 | 11.9 | 206 | 633 | 5 | 77 | 110 | 6 | 94.5% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Highsmith | REDG | 6 | 10 | 7.0 | 1 | 0 | 1 | 2 | 30 | 0 | 0 |
| T.J. Watt | LEDG | 6 | 8 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Heyward | DT | 5 | 11 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott | SS | 6 | 19 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | FS | 6 | 11 | 1.0 | 3 | 0 | 1 | 4 | 48 | 0 | 1 |
| Rayshawn Jenkins | FS | 5 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | MIKE | 6 | 22 | 1.0 | 4 | 0 | 1 | 2 | 21 | 0 | 0 |
| Payton Wilson | WILL | 4 | 7 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | DT | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | MIKE | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | DT | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | REDG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | CB | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | CB | 3 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | SS | 6 | 14 | 0.0 | 2 | 0 | 0 | 2 | 72 | 0 | 0 |
| Jamel Dean | CB | 6 | 18 | 0.0 | 4 | 0 | 0 | 1 | 23 | 0 | 0 |
| Derrick Harmon | DT | 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | SS | 4 | 7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | CB | 6 | 25 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 183 | 19 | 26 | 7 | 3 | 11 | 194 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | K | 6 | 28 | 5 | 6 | 83.3% | 41 | 0 | 0 | 13 | 13 | 100.0% | 25 | 4 |
| TEAM | — | 6 | 28 | 5 | 6 | 83.3% | 41 | 0 | 0 | 13 | 13 | 100% | 25 | 4 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnston | P | 6 | 18 | 855 | 47.5 | 55 | 3 | 16.7% | 2 | 11.1% | 0 | 721 | 40.1 |
| TEAM | — | 6 | 18 | 855 | — | 55 | 3 | — | 2 | — | 0 | 721 | 40.1 |
