Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 17 | 310 | 512 | 60.5% | 30.1 | 3333 | 6.5 | 196.1 | 21 | 32 | 67.3 | 77 | 26 |
| Drew Allar | QB | 1 | 5 | 6 | 83.3% | 6.0 | 73 | 12.2 | 73.0 | 0 | 1 | 52.8 | 32 | 0 |
| Michael Pittman | WR | 1 | 2 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 318 | 518 | 61.4% | 30.5 | 3406 | 6.6 | 200.4 | 21 | 33 | 67.6 | 77 | 26 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico Dowdle | HB | 17 | 285 | 16.8 | 1936 | 6.8 | 113.9 | 19 | 65 | 3 | 54 | 16 |
| Jaylen Warren | HB | 16 | 117 | 7.3 | 701 | 6.0 | 43.8 | 4 | 34 | 0 | 27 | 5 |
| Aaron Rodgers | QB | 12 | 16 | 1.3 | 115 | 7.2 | 9.6 | 0 | 23 | 5 | 0 | 1 |
| Eli Heidenreich | HB | 5 | 16 | 3.2 | 81 | 5.1 | 16.2 | 0 | 39 | 0 | 4 | 1 |
| Drew Allar | QB | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| Darnell Washington | TE | 5 | 5 | 1.0 | 8 | 1.6 | 1.6 | 1 | 5 | 0 | 4 | 0 |
| DK Metcalf | WR | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | 0 | 1 | 0 |
| Michael Pittman | WR | 3 | 1 | 0.3 | 1 | 1.0 | 0.3 | 0 | 1 | 0 | 2 | 0 |
| Kaden Wetjen | WR | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 3 | 0 |
| Pat Freiermuth | TE | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| TEAM | — | 17 | 442 | 26 | 2853 | 6.5 | 167.8 | 24 | 65 | 10 | 99 | 23 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK Metcalf | WR | 15 | 42 | 603 | 14.4 | 40.2 | 175 | 2 | 54 | 46 | 4 | 91.3% |
| Michael Pittman | WR | 15 | 49 | 561 | 11.4 | 37.4 | 186 | 0 | 53 | 52 | 3 | 94.2% |
| Germie Bernard | WR | 13 | 34 | 559 | 16.4 | 43.0 | 272 | 2 | 77 | 36 | 2 | 94.4% |
| Pat Freiermuth | TE | 15 | 60 | 539 | 9.0 | 35.9 | 249 | 8 | 32 | 60 | 0 | 100.0% |
| Rico Dowdle | HB | 16 | 42 | 396 | 9.4 | 24.8 | 428 | 4 | 40 | 43 | 1 | 97.7% |
| Jaylen Warren | HB | 13 | 47 | 315 | 6.7 | 24.2 | 427 | 4 | 25 | 47 | 0 | 100.0% |
| Darnell Washington | TE | 15 | 21 | 232 | 11.0 | 15.5 | 156 | 1 | 44 | 22 | 1 | 95.5% |
| Ben Skowronek | WR | 3 | 8 | 84 | 10.5 | 28.0 | 12 | 0 | 21 | 8 | 0 | 100.0% |
| Roman Wilson | WR | 5 | 6 | 66 | 11.0 | 13.2 | 13 | 0 | 27 | 7 | 1 | 85.7% |
| Riley Nowakowski | TE | 4 | 4 | 44 | 11.0 | 11.0 | 21 | 0 | 25 | 4 | 0 | 100.0% |
| Eli Heidenreich | HB | 2 | 2 | 7 | 3.5 | 3.5 | 2 | 0 | 9 | 2 | 0 | 100.0% |
| TEAM | — | 16 | 315 | 3406 | 10.8 | 212.9 | 1941 | 21 | 77 | 327 | 12 | 96.3% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Highsmith | REDG | 17 | 39 | 16.5 | 2 | 0 | 3 | 3 | 30 | 0 | 0 |
| T.J. Watt | LEDG | 17 | 25 | 11.5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cam Heyward | DT | 16 | 33 | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | DT | 14 | 21 | 4.5 | 3 | 0 | 0 | 1 | -9 | 0 | 0 |
| Payton Wilson | WILL | 14 | 27 | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jaquan Brisker | SS | 17 | 50 | 3.0 | 5 | 4 | 2 | 3 | 83 | 0 | 0 |
| Patrick Queen | MIKE | 16 | 55 | 2.5 | 8 | 3 | 2 | 2 | 21 | 0 | 1 |
| Rayshawn Jenkins | FS | 16 | 35 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | FS | 15 | 44 | 2.0 | 5 | 1 | 1 | 4 | 48 | 0 | 1 |
| Keeanu Benton | DT | 6 | 7 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joey Porter | CB | 17 | 62 | 1.0 | 11 | 3 | 2 | 1 | 0 | 0 | 0 |
| DeShon Elliott | SS | 17 | 54 | 1.0 | 6 | 2 | 0 | 2 | 57 | 0 | 1 |
| Carson Bruener | MIKE | 7 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | SS | 6 | 11 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | CB | 8 | 11 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | CB | 6 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | REDG | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | CB | 16 | 47 | 0.0 | 11 | 0 | 0 | 2 | 54 | 0 | 0 |
| Yahya Black | DT | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | WILL | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 546 | 58 | 69 | 21 | 15 | 19 | 285 | 0 | 6 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | K | 17 | 105 | 19 | 23 | 82.6% | 52 | 3 | 1 | 50 | 48 | 96.0% | 89 | 16 |
| TEAM | — | 17 | 105 | 19 | 23 | 82.6% | 52 | 3 | 1 | 50 | 48 | 96% | 89 | 16 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnston | P | 17 | 47 | 2247 | 47.8 | 64 | 14 | 29.8% | 9 | 19.1% | 0 | 1945 | 41.4 |
| TEAM | — | 17 | 47 | 2247 | — | 64 | 14 | — | 9 | — | 0 | 1945 | 41.4 |
