Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Tyler Shough QB 15 280 468 59.8% 31.2 3529 7.5 235.3 27 9 94.6 82 26
Spencer Rattler QB 3 58 94 61.7% 31.3 661 7.0 220.3 2 2 81.0 46 7
Jordyn Tyson WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 15 339 562 60.3% 37.5 4190 7.5 279.3 29 11 92.5 82 33
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Travis Etienne Jr HB 16 255 15.9 1491 5.8 93.2 13 69 3 60 16
Tyler Shough QB 13 37 2.8 142 3.8 10.9 1 33 3 0 1
Kendre Miller HB 8 49 6.1 127 2.6 15.9 2 29 1 3 1
Khari Blasingame FB 4 26 6.5 71 2.7 17.8 0 8 1 1 0
Spencer Rattler QB 2 3 1.5 47 15.7 23.5 0 19 0 0 0
Noah Fant TE 3 2 0.7 13 6.5 4.3 1 9 0 3 0
Deebo Samuel Sr WR 5 0 0.0 0 0.0 0.0 0 0 0 10 0
Barion Brown WR 5 0 0.0 0 0.0 0.0 0 0 1 4 0
Juwan Johnson TE 4 0 0.0 0 0.0 0.0 0 0 0 8 0
Chris Olave WR 6 3 0.5 0 0.0 0.0 0 3 0 4 0
Jordyn Tyson WR 6 1 0.2 -2 -2.0 -0.3 0 0 1 7 0
TEAM — 16 376 23.5 1889 5 118.1 17 69 10 100 18
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Chris Olave WR 17 76 1198 15.8 70.5 335 7 82 78 2 97.4%
Jordyn Tyson WR 16 73 966 13.2 60.4 234 8 79 75 2 97.3%
Juwan Johnson TE 17 73 739 10.1 43.5 248 5 30 77 4 94.8%
Travis Etienne Jr HB 14 36 440 12.2 31.4 283 2 73 38 2 94.7%
Deebo Samuel Sr WR 14 30 369 12.3 26.4 117 3 42 30 0 100.0%
Noah Fant TE 14 24 238 9.9 17.0 134 3 65 24 0 100.0%
Khari Blasingame FB 10 14 121 8.6 12.1 64 1 42 14 0 100.0%
Barion Brown WR 5 6 98 16.3 19.6 8 0 24 6 0 100.0%
Kendre Miller HB 3 4 14 3.5 4.7 0 0 8 5 1 80.0%
Oscar Delp TE 2 2 7 3.5 3.5 3 0 6 2 0 100.0%
TEAM — 17 338 4190 12.4 246.5 1426 29 82 349 11 96.8%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Chase Young LEDG 16 38 7.5 2 0 0 0 0 0 0
Cameron Jordan REDG 12 31 7.0 1 0 0 0 0 0 0
Christen Miller DT 11 21 5.5 2 0 0 0 0 0 0
Kaden Elliss WILL 15 68 3.0 10 1 0 1 16 0 0
Bryan Bresee DT 8 22 3.0 0 1 2 0 0 0 0
Davon Godchaux DT 12 30 2.0 1 0 0 0 0 0 0
Anfernee Jennings LEDG 2 4 1.0 0 0 0 0 0 0 0
Jonas Sanker SS 16 62 1.0 6 1 0 1 18 0 0
Kool-Aid McKinstry CB 17 45 0.5 5 0 0 5 80 0 0
Jordan Howden FS 14 30 0.5 7 0 0 0 0 0 0
Quincy Riley CB 7 12 0.0 1 0 0 0 0 0 0
Chris Rumph II REDG 1 1 0.0 0 0 0 0 0 0 0
Julian Blackmon SS 15 50 0.0 2 0 0 2 68 0 0
Beanie Bishop Jr CB 7 14 0.0 3 0 0 0 0 0 0
Lorenzo Styles Jr. SS 7 7 0.0 0 1 2 0 0 0 0
Jalen Graham SAM 5 7 0.0 1 0 0 0 0 0 0
Ochaun Mathis SAM 3 3 0.0 0 0 0 0 0 0 0
Martin Emerson Jr CB 16 40 0.0 5 0 0 3 98 0 1
Vernon Broughton DT 7 6 0.0 1 0 0 0 0 0 0
Thomas Harper SS 1 1 0.0 0 0 0 0 0 0 0
Decamerion Richardson CB 3 4 0.0 0 0 0 0 0 0 0
Isaiah Stalbird WILL 4 4 0.0 0 0 0 0 0 0 0
Carl Granderson REDG 3 2 0.0 1 0 0 0 0 0 0
Cooper McDonald MIKE 1 1 0.0 0 0 0 0 0 0 0
Pete Werner MIKE 15 44 0.0 2 0 0 1 0 0 0
Danny Stutsman MIKE 4 4 0.0 0 0 0 0 0 0 0
Justin Reid FS 16 67 0.0 5 1 0 2 30 0 0
TEAM — 17 618 31 55 5 4 15 310 0 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Daniel Carlson K 16 127 28 32 87.5% 56 9 5 43 43 100.0% 5 0
TEAM — 16 127 28 32 87.5% 56 9 5 43 43 100% 5 0
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ryan Wright P 17 68 3315 48.8 72 7 10.3% 16 23.5% 0 3007 44.2
TEAM — 17 68 3315 — 72 7 — 16 — 0 3007 44.2