Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | 4 | 65 | 105 | 61.9% | 26.3 | 845 | 8.0 | 211.3 | 6 | 2 | 98.3 | 73 | 9 |
| Spencer Rattler | QB | 3 | 58 | 94 | 61.7% | 31.3 | 661 | 7.0 | 220.3 | 2 | 2 | 81.0 | 46 | 7 |
| Jordyn Tyson | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 4 | 124 | 199 | 62.3% | 49.8 | 1506 | 7.6 | 376.5 | 8 | 4 | 90.6 | 73 | 16 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Etienne Jr | HB | 6 | 94 | 15.7 | 544 | 5.8 | 90.7 | 4 | 69 | 1 | 23 | 5 |
| Spencer Rattler | QB | 2 | 3 | 1.5 | 47 | 15.7 | 23.5 | 0 | 19 | 0 | 0 | 0 |
| Tyler Shough | QB | 3 | 4 | 1.3 | 16 | 4.0 | 5.3 | 0 | 7 | 3 | 0 | 0 |
| Kendre Miller | HB | 2 | 10 | 5.0 | 4 | 0.4 | 2.0 | 0 | 6 | 0 | 0 | 0 |
| Deebo Samuel Sr | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| Barion Brown | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Juwan Johnson | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Chris Olave | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Khari Blasingame | FB | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Tyson | WR | 2 | 1 | 0.5 | -2 | -2.0 | -1.0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | — | 6 | 112 | 18.7 | 609 | 5.4 | 101.5 | 4 | 69 | 4 | 34 | 5 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Olave | WR | 6 | 29 | 411 | 14.2 | 68.5 | 126 | 2 | 46 | 30 | 1 | 96.7% |
| Travis Etienne Jr | HB | 5 | 19 | 322 | 16.9 | 64.4 | 181 | 2 | 73 | 19 | 0 | 100.0% |
| Juwan Johnson | TE | 6 | 25 | 228 | 9.1 | 38.0 | 54 | 1 | 24 | 25 | 0 | 100.0% |
| Jordyn Tyson | WR | 5 | 22 | 224 | 10.2 | 44.8 | 50 | 0 | 18 | 23 | 1 | 95.7% |
| Deebo Samuel Sr | WR | 6 | 12 | 122 | 10.2 | 20.3 | 44 | 0 | 25 | 12 | 0 | 100.0% |
| Noah Fant | TE | 5 | 9 | 112 | 12.4 | 22.4 | 74 | 2 | 65 | 9 | 0 | 100.0% |
| Khari Blasingame | FB | 3 | 5 | 73 | 14.6 | 24.3 | 28 | 1 | 42 | 5 | 0 | 100.0% |
| Kendre Miller | HB | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0 | 8 | 1 | 0 | 100.0% |
| Oscar Delp | TE | 1 | 1 | 6 | 6.0 | 6.0 | 1 | 0 | 6 | 1 | 0 | 100.0% |
| TEAM | — | 6 | 123 | 1506 | 12.2 | 251 | 558 | 8 | 73 | 125 | 2 | 98.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Young | LEDG | 6 | 15 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bresee | DT | 4 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | REDG | 4 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | DT | 6 | 13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Griffith | MIKE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr | CB | 5 | 16 | 0.0 | 3 | 0 | 0 | 2 | 93 | 0 | 1 |
| Jalen Graham | SAM | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Styles Jr. | SS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr | CB | 3 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | FS | 5 | 9 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | SS | 5 | 18 | 0.0 | 1 | 0 | 0 | 2 | 68 | 0 | 0 |
| Quincy Riley | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | DT | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harper | SS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decamerion Richardson | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | WILL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson | REDG | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | MIKE | 5 | 23 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Sanker | SS | 6 | 23 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | CB | 6 | 14 | 0.0 | 2 | 0 | 0 | 3 | 17 | 0 | 0 |
| Kaden Elliss | WILL | 4 | 25 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christen Miller | DT | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | MIKE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | FS | 5 | 21 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 228 | 5 | 29 | 1 | 0 | 7 | 178 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Carlson | K | 6 | 40 | 10 | 11 | 90.9% | 54 | 3 | 2 | 10 | 10 | 100.0% | 5 | 0 |
| TEAM | — | 6 | 40 | 10 | 11 | 90.9% | 54 | 3 | 2 | 10 | 10 | 100% | 5 | 0 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wright | P | 6 | 25 | 1198 | 47.9 | 70 | 3 | 12.0% | 4 | 16.0% | 0 | 1051 | 42.0 |
| TEAM | — | 6 | 25 | 1198 | — | 70 | 3 | — | 4 | — | 0 | 1051 | 42 |
