Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | QB | 5 | 87 | 149 | 58.4% | 29.8 | 1131 | 7.6 | 226.2 | 10 | 9 | 79.6 | 67 | 4 |
| J.J. McCarthy | QB | 1 | 8 | 13 | 61.5% | 13.0 | 105 | 8.1 | 105.0 | 1 | 2 | 48.6 | 28 | 2 |
| TEAM | — | 5 | 95 | 162 | 58.6% | 32.4 | 1236 | 7.6 | 247.2 | 11 | 11 | 77.1 | 67 | 6 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mason | HB | 5 | 86 | 17.2 | 484 | 5.6 | 96.8 | 1 | 56 | 0 | 12 | 3 |
| Aaron Jones Sr | HB | 5 | 24 | 4.8 | 194 | 8.1 | 38.8 | 1 | 35 | 0 | 4 | 3 |
| Kyler Murray | QB | 5 | 17 | 3.4 | 161 | 9.5 | 32.2 | 1 | 20 | 2 | 0 | 1 |
| Justin Jefferson | WR | 5 | 7 | 1.4 | 9 | 1.3 | 1.8 | 0 | 3 | 0 | 1 | 0 |
| J.J. McCarthy | QB | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 1 | 0 | 0 |
| Demond Claiborne | HB | 3 | 3 | 1.0 | 1 | 0.3 | 0.3 | 0 | 5 | 0 | 2 | 0 |
| T.J. Hockenson | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Jauan Jennings | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 5 | 138 | 27.6 | 857 | 6.2 | 171.4 | 3 | 56 | 3 | 22 | 7 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Addison | WR | 5 | 15 | 276 | 18.4 | 55.2 | 118 | 3 | 65 | 15 | 0 | 100.0% |
| Justin Jefferson | WR | 5 | 22 | 268 | 12.2 | 53.6 | 100 | 2 | 30 | 23 | 1 | 95.7% |
| T.J. Hockenson | TE | 4 | 17 | 235 | 13.8 | 58.8 | 89 | 1 | 28 | 19 | 2 | 89.5% |
| Jauan Jennings | WR | 5 | 13 | 216 | 16.6 | 43.2 | 79 | 2 | 67 | 14 | 1 | 92.9% |
| Jordan Mason | HB | 5 | 11 | 109 | 9.9 | 21.8 | 59 | 2 | 41 | 11 | 0 | 100.0% |
| Aaron Jones Sr | HB | 4 | 10 | 73 | 7.3 | 18.3 | 69 | 1 | 17 | 10 | 0 | 100.0% |
| Josh Oliver | TE | 2 | 5 | 38 | 7.6 | 19.0 | 14 | 0 | 9 | 5 | 0 | 100.0% |
| Max Bredeson | FB | 1 | 1 | 14 | 14.0 | 14.0 | 11 | 0 | 14 | 1 | 0 | 100.0% |
| Tai Felton | WR | 2 | 1 | 7 | 7.0 | 3.5 | 0 | 0 | 7 | 2 | 1 | 50.0% |
| TEAM | — | 5 | 95 | 1236 | 13 | 247.2 | 539 | 11 | 67 | 100 | 5 | 95% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Banks | DT | 5 | 7 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel | REDG | 5 | 17 | 3.0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 |
| Jalen Redmond | DT | 4 | 9 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Turner | LEDG | 5 | 6 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jakobe Thomas | SS | 3 | 8 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday | WILL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Jackson | FS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange | DT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wilson | WILL | 4 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thomas | FS | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Demmings | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman | MIKE | 5 | 15 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers Sr | CB | 5 | 18 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Pierre | CB | 3 | 7 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zemaiah Vaughn | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr | CB | 5 | 17 | 0.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| Harrison Smith | FS | 5 | 14 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr | MIKE | 5 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Metellus | SS | 5 | 15 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 5 | 163 | 12 | 12 | 4 | 4 | 2 | 29 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Reichard | K | 5 | 35 | 9 | 13 | 69.2% | 52 | 6 | 3 | 10 | 8 | 80.0% | 25 | 9 |
| TEAM | — | 5 | 35 | 9 | 13 | 69.2% | 52 | 6 | 3 | 10 | 8 | 80% | 25 | 9 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Thorson | P | 5 | 11 | 539 | 49.0 | 67 | 0 | 0.0% | 4 | 36.4% | 0 | 438 | 39.8 |
| TEAM | — | 5 | 11 | 539 | — | 67 | 0 | — | 4 | — | 0 | 438 | 39.8 |
