Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Mendoza | QB | 14 | 267 | 431 | 61.9% | 30.8 | 2929 | 6.8 | 209.2 | 24 | 23 | 78.3 | 70 | 21 |
| Aidan O'Connell | QB | 4 | 56 | 103 | 54.4% | 25.8 | 756 | 7.3 | 189.0 | 4 | 8 | 58.6 | 80 | 8 |
| Kirk Cousins | QB | 1 | 1 | 1 | 100.0% | 1.0 | 6 | 6.0 | 6.0 | 1 | 0 | 443.8 | 6 | 0 |
| Dillon Gabriel | QB | 1 | 0 | 1 | 0.0% | 1.0 | 0 | 0.0 | 0.0 | 0 | 1 | -414.6 | 0 | 0 |
| TEAM | — | 14 | 324 | 536 | 60.4% | 38.3 | 3691 | 6.9 | 263.6 | 29 | 32 | 74.3 | 80 | 29 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | HB | 14 | 177 | 12.6 | 1114 | 6.3 | 79.6 | 4 | 66 | 1 | 32 | 9 |
| Mike Washington Jr. | HB | 13 | 89 | 6.8 | 447 | 5.0 | 34.4 | 4 | 62 | 0 | 11 | 2 |
| Dylan Laube | HB | 8 | 62 | 7.8 | 355 | 5.7 | 44.4 | 0 | 43 | 3 | 9 | 4 |
| A.J. Dillon | HB | 13 | 58 | 4.5 | 347 | 6.0 | 26.7 | 5 | 55 | 0 | 5 | 3 |
| Fernando Mendoza | QB | 11 | 19 | 1.7 | 80 | 4.2 | 7.3 | 0 | 23 | 2 | 1 | 1 |
| Connor Heyward | FB | 5 | 6 | 1.2 | 24 | 4.0 | 4.8 | 1 | 7 | 0 | 3 | 0 |
| Kirk Cousins | QB | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| Aidan O'Connell | QB | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Luke McCaffrey | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Jack Bech | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Brock Bowers | TE | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 4 | 0 |
| Michael Mayer | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
| Ian Thomas | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Dont'e Thornton Jr | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Nailor | WR | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 4 | 0 |
| Tre Tucker | WR | 4 | 2 | 0.5 | -2 | -1.0 | -0.5 | 0 | 2 | 1 | 3 | 0 |
| TEAM | — | 14 | 416 | 29.7 | 2370 | 5.7 | 169.3 | 15 | 66 | 10 | 81 | 19 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | TE | 17 | 71 | 852 | 12.0 | 50.1 | 264 | 13 | 60 | 76 | 5 | 93.4% |
| Jack Bech | WR | 13 | 58 | 696 | 12.0 | 53.5 | 197 | 6 | 55 | 61 | 3 | 95.1% |
| Tre Tucker | WR | 13 | 39 | 505 | 12.9 | 38.8 | 178 | 3 | 65 | 42 | 3 | 92.9% |
| Jalen Nailor | WR | 16 | 42 | 491 | 11.7 | 30.7 | 187 | 3 | 41 | 45 | 3 | 93.3% |
| Ashton Jeanty | HB | 12 | 32 | 193 | 6.0 | 16.1 | 187 | 0 | 15 | 34 | 2 | 94.1% |
| Luke McCaffrey | WR | 7 | 12 | 154 | 12.8 | 22.0 | 34 | 0 | 41 | 12 | 0 | 100.0% |
| Michael Mayer | TE | 9 | 13 | 97 | 7.5 | 10.8 | 41 | 0 | 12 | 13 | 0 | 100.0% |
| Dont'e Thornton Jr | WR | 2 | 2 | 90 | 45.0 | 45.0 | 68 | 1 | 80 | 2 | 0 | 100.0% |
| Mike Washington Jr. | HB | 8 | 9 | 60 | 6.7 | 7.5 | 51 | 0 | 21 | 10 | 1 | 90.0% |
| Dylan Laube | HB | 3 | 7 | 50 | 7.1 | 16.7 | 47 | 0 | 15 | 7 | 0 | 100.0% |
| Connor Heyward | FB | 6 | 8 | 41 | 5.1 | 6.8 | 27 | 0 | 11 | 8 | 0 | 100.0% |
| A.J. Dillon | HB | 3 | 3 | 39 | 13.0 | 13.0 | 25 | 0 | 17 | 3 | 0 | 100.0% |
| Ian Thomas | TE | 3 | 3 | 34 | 11.3 | 11.3 | 12 | 0 | 20 | 3 | 0 | 100.0% |
| Malik Benson | WR | 2 | 4 | 33 | 8.3 | 16.5 | 0 | 0 | 24 | 5 | 1 | 80.0% |
| TEAM | — | 17 | 303 | 3335 | 11 | 196.2 | 1318 | 26 | 80 | 321 | 18 | 94.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwity Paye | REDG | 16 | 25 | 8.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Keyron Crawford | REDG | 13 | 22 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | LEDG | 9 | 24 | 6.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Nakobe Dean | MIKE | 16 | 70 | 3.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 |
| Quay Walker | SAM | 17 | 76 | 2.5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 |
| Tonka Hemingway | DT | 6 | 11 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folorunso Fatukasi | DT | 10 | 22 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | DT | 2 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brennan Jackson | LEDG | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Johnson | SS | 9 | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Laulu | DT | 6 | 10 | 0.5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Isaiah Pola-Mao | FS | 11 | 28 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | CB | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr | CB | 4 | 12 | 0.0 | 0 | 0 | 0 | 2 | 72 | 0 | 2 |
| Segun Olubi | MIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | DT | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter | CB | 8 | 19 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | LEDG | 7 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | MIKE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Kendricks | WILL | 6 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoy | CB | 12 | 30 | 0.0 | 5 | 0 | 0 | 1 | 19 | 0 | 0 |
| Treydan Stukes | FS | 15 | 54 | 0.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | SS | 17 | 66 | 0.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taron Johnson | CB | 11 | 32 | 0.0 | 0 | 1 | 0 | 3 | 15 | 0 | 0 |
| Eric Stokes | CB | 14 | 54 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 602 | 34 | 38 | 10 | 11 | 9 | 121 | 1 | 3 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Cole | P | 16 | 49 | 2372 | 48.4 | 71 | 8 | 16.3% | 11 | 22.4% | 0 | 2108 | 43.0 |
| TEAM | — | 16 | 49 | 2372 | — | 71 | 8 | — | 11 | — | 0 | 2108 | 43 |
