Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Matthew Stafford QB 6 113 171 66.1% 28.5 1499 8.8 249.8 12 2 112.2 83 12
TEAM — 6 113 171 66.1% 28.5 1499 8.8 249.8 12 2 112.2 83 12
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Kyren Williams HB 6 108 18.0 589 5.5 98.2 6 36 0 24 6
Blake Corum HB 6 25 4.2 125 5.0 20.8 3 23 0 4 3
Matthew Stafford QB 3 8 2.7 32 4.0 10.7 0 8 1 0 0
Jakob Johnson FB 3 8 2.7 14 1.8 4.7 0 6 1 0 0
Colby Parkinson TE 2 1 0.5 2 2.0 1.0 0 2 1 1 0
Davante Adams WR 3 0 0.0 0 0.0 0.0 0 0 0 4 0
Terrance Ferguson TE 2 0 0.0 0 0.0 0.0 0 0 0 3 0
Puka Nacua WR 2 0 0.0 0 0.0 0.0 0 0 0 3 0
Tutu Atwell WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Konata Mumpfield WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Max Klare TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
TEAM — 6 150 25 762 5.1 127 9 36 3 42 9
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Puka Nacua WR 5 25 440 17.6 88.0 273 5 70 25 0 100.0%
Davante Adams WR 5 19 359 18.9 71.8 189 3 83 20 1 95.0%
Tutu Atwell WR 5 16 204 12.8 40.8 37 0 30 16 0 100.0%
Colby Parkinson TE 6 17 150 8.8 25.0 59 3 26 18 1 94.4%
Terrance Ferguson TE 2 9 96 10.7 48.0 31 0 24 9 0 100.0%
Kyren Williams HB 5 10 88 8.8 17.6 68 0 43 10 0 100.0%
Konata Mumpfield WR 1 4 74 18.5 74.0 12 1 22 4 0 100.0%
Jakob Johnson FB 4 4 28 7.0 7.0 26 0 11 4 0 100.0%
CJ Daniels WR 1 3 26 8.7 26.0 11 0 14 3 0 100.0%
Max Klare TE 3 3 19 6.3 6.3 12 0 9 3 0 100.0%
Blake Corum HB 1 1 3 3.0 3.0 5 0 3 1 0 100.0%
TEAM — 6 111 1487 13.4 247.8 723 12 83 113 2 98.2%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Myles Garrett REDG 5 16 7.5 0 0 1 0 0 0 1
Aaron Donald DT 6 19 7.0 0 1 0 0 0 0 0
Byron Young LEDG 5 11 2.5 0 0 0 0 0 0 0
Kobie Turner DT 5 9 2.0 0 0 0 0 0 0 0
Josaiah Stewart LEDG 1 1 2.0 0 0 0 0 0 0 0
Wesley Bailey LEDG 2 2 2.0 0 0 0 0 0 0 0
Nate Landman MIKE 6 26 1.5 2 1 0 1 11 0 0
Trent McDuffie CB 6 27 1.5 3 0 0 3 99 0 1
Quentin Lake SS 6 15 1.0 3 0 0 0 0 0 0
Braden Fiske DT 3 6 1.0 0 0 0 0 0 0 0
Jaylen Watson CB 6 23 0.5 4 0 0 0 0 0 0
Kam Curl SS 6 18 0.5 4 0 0 2 16 0 0
Grant Stuard WILL 3 5 0.5 0 1 0 0 0 0 0
Anfernee Orji SAM 1 0 0.5 0 0 0 0 0 0 0
Jaylen McCollough SS 2 2 0.0 1 0 0 0 0 0 0
Omar Speights WILL 4 4 0.0 2 0 0 0 0 0 0
Chad Muma SAM 2 11 0.0 1 0 0 0 0 0 0
Emmanuel Forbes Jr CB 6 14 0.0 3 0 0 1 21 0 0
Isaiah Simmons FS 5 12 0.0 0 0 0 0 0 0 0
Josh Wallace CB 3 7 0.0 0 0 0 0 0 0 0
Shaun Dolac MIKE 3 3 0.0 0 0 0 0 0 0 0
Kamren Kinchens FS 6 22 0.0 1 0 0 0 0 0 0
TEAM — 6 253 30 24 3 1 7 147 0 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Harrison Mevis K 6 45 8 9 88.9% 53 1 1 21 21 100.0% 0 0
Ethan Evans P 6 0 0 0 0% 0 0 0 0 0 0% 36 19
TEAM — 6 45 8 9 88.9% 53 1 1 21 21 100% 36 19
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ethan Evans P 6 28 1468 52.4 71 6 21.4% 8 28.6% 0 1379 49.3
TEAM — 6 28 1468 — 71 6 — 8 — 0 1379 49.3