Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Patrick Mahomes QB 17 375 600 62.5% 35.3 4081 6.8 240.1 30 9 92.9 80 41
TEAM — 17 375 600 62.5% 35.3 4081 6.8 240.1 30 9 92.9 80 41
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Kenneth Walker HB 12 180 15.0 858 4.8 71.5 12 43 2 39 8
Ollie Gordon II HB 7 80 11.4 433 5.4 61.9 2 32 1 17 5
Patrick Mahomes QB 16 59 3.7 390 6.6 24.4 1 45 2 8 5
Brashard Smith HB 10 40 4.0 110 2.8 11.0 0 22 1 5 1
Noah Gray TE 7 15 2.1 101 6.7 14.4 1 25 2 6 1
Jared Wiley TE 2 7 3.5 46 6.6 23.0 1 21 0 2 1
Emmett Johnson HB 3 10 3.3 31 3.1 10.3 1 19 1 4 0
DeMario Douglas WR 4 1 0.3 16 16.0 4.0 0 16 0 3 0
Jalen Royals WR 3 0 0.0 0 0.0 0.0 0 0 1 2 0
Rashee Rice WR 5 0 0.0 0 0.0 0.0 0 0 0 7 0
Travis Kelce TE 6 0 0.0 0 0.0 0.0 0 0 1 10 0
Adonai Mitchell WR 2 0 0.0 0 0.0 0.0 0 0 1 2 0
Xavier Worthy WR 5 2 0.4 -4 -2.0 -0.8 0 1 0 7 0
TEAM — 16 394 24.6 1981 5 123.8 18 45 12 112 21
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Xavier Worthy WR 13 69 895 13.0 68.8 193 8 37 75 6 92.0%
Rashee Rice WR 13 62 840 13.5 64.6 211 9 49 65 3 95.4%
DeMario Douglas WR 13 50 678 13.6 52.2 241 3 80 51 1 98.0%
Travis Kelce TE 17 65 592 9.1 34.8 230 3 37 68 3 95.6%
Adonai Mitchell WR 9 29 338 11.7 37.6 91 1 29 30 1 96.7%
Kenneth Walker HB 13 36 229 6.4 17.6 139 1 26 37 1 97.3%
Jalen Royals WR 5 15 194 12.9 38.8 44 1 24 15 0 100.0%
Noah Gray TE 12 23 146 6.3 12.2 58 2 24 23 0 100.0%
Jared Wiley TE 5 11 71 6.5 14.2 36 0 12 11 0 100.0%
Ollie Gordon II HB 6 5 42 8.4 7.0 15 0 22 7 2 71.4%
Brashard Smith HB 5 11 39 3.5 7.8 37 1 11 12 1 91.7%
Emmett Johnson HB 2 2 20 10.0 10.0 22 0 18 2 0 100.0%
TEAM — 17 378 4084 10.8 240.2 1317 29 80 396 18 95.5%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
R Mason Thomas LEDG 13 32 7.0 1 0 0 1 5 1 0
Chris Jones DT 11 25 5.5 2 0 0 1 9 0 0
Ashton Gillotte REDG 6 11 5.0 0 0 0 0 0 0 0
Peter Woods DT 11 24 4.0 0 0 0 0 0 0 0
Trevin Wallace MIKE 15 58 3.5 3 2 0 0 0 0 0
Jalyx Hunt REDG 8 15 3.0 0 0 0 0 0 0 0
Nick Bolton MIKE 12 49 3.0 1 1 0 2 15 0 0
George Karlaftis LEDG 10 20 2.5 0 0 1 0 0 0 0
Khyiris Tonga DT 7 13 2.5 0 0 0 0 0 0 0
Omarr Norman-Lott DT 7 11 2.0 0 0 0 0 0 0 0
Nohl Williams CB 16 78 1.0 6 1 0 2 24 0 0
Drue Tranquill WILL 5 25 1.0 0 0 0 0 0 0 0
Felix Anudike-Uzomah REDG 4 9 1.0 0 0 0 0 0 0 0
Nahshon Wright CB 9 24 0.5 1 0 0 0 0 0 0
Mansoor Delane CB 15 62 0.5 6 1 2 2 46 0 0
Jeffrey Bassa WILL 16 30 0.5 1 2 0 0 0 0 0
Edefuan Ulofoshio MIKE 7 9 0.5 1 1 2 0 0 0 1
Jadon Canady SS 4 6 0.5 0 1 0 0 0 0 0
Jaden Hicks SS 8 30 0.5 1 0 0 1 17 0 0
Alohi Gilman FS 14 46 0.5 2 0 0 2 34 0 0
Chamarri Conner SS 14 38 0.0 5 0 0 2 31 0 1
Jack Cochrane SAM 9 15 0.0 1 0 0 0 0 0 0
L'Jarius Sneed CB 11 49 0.0 5 1 0 2 22 0 0
Chris Roland-Wallace FS 9 18 0.0 1 0 0 1 11 0 0
TEAM — 16 697 44.5 37 10 5 16 214 1 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Harrison Butker K 17 111 21 25 84.0% 59 8 6 49 48 98.0% 88 61
TEAM — 17 111 21 25 84% 59 8 6 49 48 98% 88 61
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Johnny Hekker P 17 75 3696 49.3 72 14 18.7% 17 22.7% 0 3399 45.3
TEAM — 17 75 3696 — 72 14 — 17 — 0 3399 45.3