Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Patrick Mahomes QB 5 125 190 65.8% 38.0 1413 7.4 282.6 12 0 108.9 37 10
TEAM — 5 125 190 65.8% 38 1413 7.4 282.6 12 0 108.9 37 10
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Kenneth Walker HB 4 61 15.3 259 4.2 64.8 2 22 2 11 2
Patrick Mahomes QB 5 21 4.2 178 8.5 35.6 0 45 1 8 3
Ollie Gordon II HB 1 15 15.0 97 6.5 97.0 0 25 0 4 1
Noah Gray TE 4 6 1.5 45 7.5 11.3 0 17 0 2 0
Jared Wiley TE 1 6 6.0 45 7.5 45.0 1 21 0 1 1
Brashard Smith HB 3 4 1.3 10 2.5 3.3 0 5 1 0 0
Rashee Rice WR 2 0 0.0 0 0.0 0.0 0 0 0 2 0
Xavier Worthy WR 2 0 0.0 0 0.0 0.0 0 0 0 5 0
Travis Kelce TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Adonai Mitchell WR 2 0 0.0 0 0.0 0.0 0 0 1 2 0
DeMario Douglas WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
TEAM — 5 113 22.6 634 5.6 126.8 3 45 5 37 7
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Xavier Worthy WR 5 32 479 15.0 95.8 101 4 37 35 3 91.4%
Rashee Rice WR 4 26 309 11.9 77.3 46 4 26 28 2 92.9%
DeMario Douglas WR 4 13 194 14.9 48.5 81 1 30 13 0 100.0%
Travis Kelce TE 5 18 149 8.3 29.8 47 1 15 19 1 94.7%
Adonai Mitchell WR 3 8 91 11.4 30.3 26 0 24 8 0 100.0%
Kenneth Walker HB 5 16 89 5.6 17.8 64 0 16 17 1 94.1%
Jalen Royals WR 1 3 44 14.7 44.0 5 0 24 3 0 100.0%
Noah Gray TE 5 6 28 4.7 5.6 16 0 8 6 0 100.0%
Jared Wiley TE 2 4 26 6.5 13.0 16 0 10 4 0 100.0%
Ollie Gordon II HB 1 1 6 6.0 6.0 3 0 6 1 0 100.0%
Brashard Smith HB 1 1 1 1.0 1.0 0 1 1 1 0 100.0%
TEAM — 5 128 1416 11.1 283.2 405 11 37 135 7 94.8%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Chris Jones DT 4 9 3.5 0 0 0 0 0 0 0
Trevin Wallace MIKE 4 12 2.5 0 0 0 0 0 0 0
R Mason Thomas LEDG 4 13 1.5 0 0 0 0 0 1 0
Ashton Gillotte REDG 2 4 1.0 0 0 0 0 0 0 0
Peter Woods DT 4 9 1.0 0 0 0 0 0 0 0
Drue Tranquill WILL 5 25 1.0 0 0 0 0 0 0 0
Jalyx Hunt REDG 3 6 1.0 0 0 0 0 0 0 0
George Karlaftis LEDG 4 9 0.5 0 0 0 0 0 0 0
Omarr Norman-Lott DT 1 3 0.5 0 0 0 0 0 0 0
Khyiris Tonga DT 2 1 0.5 0 0 0 0 0 0 0
Nick Bolton MIKE 4 8 0.5 0 0 0 0 0 0 0
Jaden Hicks SS 1 4 0.5 0 0 0 0 0 0 0
Chamarri Conner SS 5 14 0.0 3 0 0 0 0 0 0
Jeffrey Bassa WILL 5 10 0.0 1 0 0 0 0 0 0
Jadon Canady SS 2 2 0.0 0 0 0 0 0 0 0
L'Jarius Sneed CB 5 27 0.0 4 1 0 0 0 0 0
Alohi Gilman FS 5 16 0.0 1 0 0 0 0 0 0
Mansoor Delane CB 3 16 0.0 1 0 0 1 16 0 0
Nohl Williams CB 5 20 0.0 3 1 0 0 0 0 0
Chris Roland-Wallace FS 2 3 0.0 0 0 0 0 0 0 0
Jack Cochrane SAM 1 1 0.0 0 0 0 0 0 0 0
Felix Anudike-Uzomah REDG 1 2 0.0 0 0 0 0 0 0 0
Nahshon Wright CB 1 4 0.0 0 0 0 0 0 0 0
TEAM — 5 218 14 13 2 0 1 16 1 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Harrison Butker K 5 43 9 12 75.0% 57 3 2 16 16 100.0% 30 26
TEAM — 5 43 9 12 75% 57 3 2 16 16 100% 30 26
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Johnny Hekker P 5 16 810 50.6 72 3 18.8% 6 37.5% 0 777 48.6
TEAM — 5 16 810 — 72 3 — 6 — 0 777 48.6