Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Daniel Jones QB 6 105 182 57.7% 30.3 1188 6.5 198.0 9 1 91.6 71 7
Riley Leonard QB 1 17 29 58.6% 29.0 165 5.7 165.0 1 0 86.1 23 1
TEAM — 6 122 211 57.8% 35.2 1353 6.4 225.5 10 1 90.8 71 8
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Jonathan Taylor HB 3 37 12.3 231 6.2 77.0 0 23 1 12 1
Kareem Hunt HB 5 46 9.2 203 4.4 40.6 4 25 0 11 3
Seth McGowan HB 3 13 4.3 112 8.6 37.3 1 60 0 3 2
Daniel Jones QB 6 16 2.7 98 6.1 16.3 0 26 1 1 1
DJ Giddens HB 4 17 4.3 66 3.9 16.5 1 17 0 7 0
Riley Leonard QB 1 10 10.0 54 5.4 54.0 0 22 1 1 1
Will Mallory TE 1 7 7.0 53 7.6 53.0 0 23 0 2 1
Keenan Allen WR 3 1 0.3 10 10.0 3.3 0 10 0 6 0
Drew Ogletree TE 1 1 1.0 3 3.0 3.0 0 3 0 0 0
Alec Pierce WR 2 1 0.5 1 1.0 0.5 0 1 0 2 0
Josh Downs WR 3 0 0.0 0 0.0 0.0 0 0 0 3 0
Tyler Warren TE 3 0 0.0 0 0.0 0.0 0 0 0 4 0
Deion Burks WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
TEAM — 6 149 24.8 831 5.6 138.5 6 60 3 53 9
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Keenan Allen WR 6 30 416 13.9 69.3 197 5 71 33 3 90.9%
Alec Pierce WR 6 21 305 14.5 50.8 67 3 30 21 0 100.0%
Tyler Warren TE 6 30 282 9.4 47.0 113 0 23 30 0 100.0%
Josh Downs WR 6 12 175 14.6 29.2 31 2 30 15 3 80.0%
Kareem Hunt HB 4 8 49 6.1 12.3 43 0 10 8 0 100.0%
Will Mallory TE 3 5 38 7.6 12.7 20 0 12 6 1 83.3%
DJ Giddens HB 1 4 29 7.3 29.0 12 0 15 4 0 100.0%
Drew Ogletree TE 4 5 23 4.6 5.8 5 0 9 5 0 100.0%
Jonathan Taylor HB 1 3 16 5.3 16.0 14 0 6 3 0 100.0%
Seth McGowan HB 2 3 15 5.0 7.5 7 0 11 3 0 100.0%
Deion Burks WR 1 2 10 5.0 10.0 6 0 8 2 0 100.0%
TEAM — 6 123 1358 11 226.3 515 10 71 130 7 94.6%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Laiatu Latu LEDG 6 12 2.0 1 1 0 0 0 0 0
Grover Stewart DT 6 8 2.0 0 1 2 0 0 0 0
JT Tuimoloau REDG 5 5 2.0 1 0 0 0 0 0 0
Arden Key REDG 5 8 1.5 1 0 0 0 0 0 0
Jaylon Carlies WILL 6 18 1.0 1 0 0 0 0 0 0
Justin Walley CB 2 3 0.5 0 0 0 0 0 0 0
A.J. Haulcy SS 6 19 0.5 2 1 0 0 0 0 0
Sauce Gardner CB 6 22 0.5 4 0 0 0 0 0 0
Cam Taylor-Britt CB 6 15 0.5 0 0 0 2 26 0 0
Matt Milano WILL 6 29 0.5 2 0 0 0 0 0 0
CJ Allen MIKE 5 15 0.5 1 0 0 0 0 0 0
DeForest Buckner DT 4 8 0.5 0 1 0 0 0 0 0
Bryce Boettcher WILL 2 3 0.0 0 0 0 0 0 0 0
Akeem Davis-Gaither MIKE 2 4 0.0 0 0 0 0 0 0 0
Javon Bullard SS 4 9 0.0 2 0 0 1 16 0 0
Hunter Wohler SS 3 4 0.0 0 0 0 0 0 0 0
Caden Curry LEDG 1 1 0.0 0 0 0 0 0 0 0
Tim Smith DT 2 3 0.0 1 0 0 0 0 0 0
Austin Ajiake MIKE 2 2 0.0 0 0 0 0 0 0 0
Jonathan Owens FS 3 5 0.0 1 0 0 0 0 0 0
Charvarius Ward Sr CB 6 20 0.0 2 0 0 0 0 0 0
Johnathan Edwards CB 1 1 0.0 0 0 0 0 0 0 0
Camryn Bynum FS 6 27 0.0 1 0 0 0 0 0 0
TEAM — 6 241 12 20 4 2 3 42 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Spencer Shrader K 6 42 9 9 100.0% 51 1 1 16 15 93.8% 0 0
Rigoberto Sanchez P 6 0 0 0 0% 0 0 0 0 0 0% 32 22
TEAM — 6 42 9 9 100% 51 1 1 16 15 93.8% 32 22
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Rigoberto Sanchez P 6 23 1173 51.0 63 7 30.4% 4 17.4% 0 1090 47.4
TEAM — 6 23 1173 — 63 7 — 4 — 0 1090 47.4