Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | QB | 12 | 230 | 382 | 60.2% | 31.8 | 2763 | 7.2 | 230.3 | 19 | 5 | 93.5 | 92 | 25 |
| Andy Dalton | QB | 3 | 73 | 124 | 58.9% | 41.3 | 766 | 6.2 | 255.3 | 5 | 1 | 87.0 | 26 | 7 |
| Riley Leonard | QB | 3 | 38 | 68 | 55.9% | 22.7 | 480 | 7.1 | 160.0 | 2 | 1 | 81.7 | 66 | 4 |
| Will Levis | QB | 3 | 26 | 45 | 57.8% | 15.0 | 280 | 6.2 | 93.3 | 2 | 1 | 81.7 | 50 | 7 |
| TEAM | — | 12 | 367 | 619 | 59.3% | 51.6 | 4289 | 6.9 | 357.4 | 28 | 8 | 90.1 | 92 | 43 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Hunt | HB | 16 | 186 | 11.6 | 1021 | 5.5 | 63.8 | 10 | 43 | 0 | 41 | 8 |
| Jonathan Taylor | HB | 7 | 80 | 11.4 | 465 | 5.8 | 66.4 | 4 | 32 | 1 | 24 | 4 |
| Daniel Jones | QB | 12 | 41 | 3.4 | 226 | 5.5 | 18.8 | 1 | 27 | 3 | 3 | 2 |
| Riley Leonard | QB | 3 | 19 | 6.3 | 139 | 7.3 | 46.3 | 2 | 27 | 2 | 1 | 3 |
| Will Mallory | TE | 6 | 20 | 3.3 | 131 | 6.6 | 21.8 | 2 | 32 | 0 | 8 | 2 |
| Seth McGowan | HB | 4 | 15 | 3.8 | 108 | 7.2 | 27.0 | 1 | 60 | 0 | 3 | 2 |
| Drew Ogletree | TE | 8 | 38 | 4.8 | 92 | 2.4 | 11.5 | 3 | 22 | 1 | 3 | 1 |
| DJ Giddens | HB | 5 | 23 | 4.6 | 86 | 3.7 | 17.2 | 1 | 17 | 1 | 8 | 0 |
| Andy Dalton | QB | 2 | 4 | 2.0 | 14 | 3.5 | 7.0 | 0 | 4 | 1 | 0 | 0 |
| Keenan Allen | WR | 8 | 1 | 0.1 | 10 | 10.0 | 1.3 | 0 | 10 | 0 | 11 | 0 |
| Will Levis | QB | 2 | 2 | 1.0 | 2 | 1.0 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| Alec Pierce | WR | 7 | 1 | 0.1 | 1 | 1.0 | 0.1 | 0 | 1 | 1 | 6 | 0 |
| Josh Downs | WR | 9 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 15 | 0 |
| Deion Burks | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Warren | TE | 9 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 12 | 0 |
| TEAM | — | 16 | 430 | 26.9 | 2295 | 5.3 | 143.4 | 24 | 60 | 12 | 138 | 22 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Pierce | WR | 17 | 75 | 1081 | 14.4 | 63.6 | 301 | 7 | 92 | 78 | 3 | 96.2% |
| Keenan Allen | WR | 17 | 78 | 1032 | 13.2 | 60.7 | 398 | 7 | 74 | 82 | 4 | 95.1% |
| Tyler Warren | TE | 17 | 76 | 887 | 11.7 | 52.2 | 354 | 4 | 66 | 82 | 6 | 92.7% |
| Josh Downs | WR | 15 | 44 | 570 | 13.0 | 38.0 | 122 | 7 | 30 | 47 | 3 | 93.6% |
| Will Mallory | TE | 12 | 24 | 198 | 8.3 | 16.5 | 68 | 1 | 23 | 27 | 3 | 88.9% |
| Kareem Hunt | HB | 14 | 31 | 175 | 5.6 | 12.5 | 114 | 1 | 18 | 32 | 1 | 96.9% |
| Deion Burks | WR | 5 | 11 | 158 | 14.4 | 31.6 | 72 | 1 | 50 | 11 | 0 | 100.0% |
| Jonathan Taylor | HB | 3 | 8 | 58 | 7.3 | 19.3 | 42 | 0 | 22 | 8 | 0 | 100.0% |
| DJ Giddens | HB | 3 | 7 | 55 | 7.9 | 18.3 | 33 | 0 | 16 | 7 | 0 | 100.0% |
| Drew Ogletree | TE | 7 | 7 | 33 | 4.7 | 4.7 | 12 | 0 | 9 | 8 | 1 | 87.5% |
| Seth McGowan | HB | 2 | 3 | 15 | 5.0 | 7.5 | 7 | 0 | 11 | 3 | 0 | 100.0% |
| TEAM | — | 17 | 364 | 4262 | 11.7 | 250.7 | 1523 | 28 | 92 | 385 | 21 | 94.5% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laiatu Latu | LEDG | 15 | 32 | 6.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Grover Stewart | DT | 12 | 28 | 5.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | REDG | 11 | 16 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | WILL | 17 | 67 | 2.5 | 7 | 0 | 0 | 1 | 7 | 0 | 0 |
| Arden Key | REDG | 8 | 17 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | DT | 9 | 8 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Clemons | LEDG | 4 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | MIKE | 13 | 39 | 2.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | WILL | 11 | 28 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | DT | 8 | 13 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 5 | 10 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | REDG | 4 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | WILL | 6 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 13 | 47 | 1.0 | 5 | 0 | 0 | 3 | 48 | 0 | 0 |
| Camryn Bynum | FS | 17 | 65 | 0.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | CB | 7 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | CB | 17 | 60 | 0.5 | 9 | 1 | 0 | 2 | 62 | 0 | 1 |
| CJ Allen | MIKE | 5 | 15 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | SS | 13 | 42 | 0.5 | 3 | 1 | 0 | 2 | 39 | 0 | 1 |
| Austin Ajiake | MIKE | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | SS | 6 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard | SS | 15 | 49 | 0.0 | 5 | 1 | 0 | 1 | 16 | 0 | 0 |
| Jonathan Owens | FS | 7 | 11 | 0.0 | 1 | 0 | 0 | 1 | 28 | 0 | 0 |
| Charvarius Ward Sr | CB | 6 | 20 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | LEDG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kader Kohou | CB | 13 | 36 | 0.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 |
| West Weeks | MIKE | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 660 | 38 | 53 | 12 | 7 | 12 | 210 | 0 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Shrader | K | 17 | 126 | 25 | 27 | 92.6% | 56 | 6 | 6 | 52 | 51 | 98.1% | 0 | 0 |
| Rigoberto Sanchez | P | 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 96 | 66 |
| TEAM | — | 17 | 126 | 25 | 27 | 92.6% | 56 | 6 | 6 | 52 | 51 | 98.1% | 96 | 66 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigoberto Sanchez | P | 17 | 69 | 3430 | 49.7 | 69 | 14 | 20.3% | 15 | 21.7% | 1 | 3195 | 46.3 |
| TEAM | — | 17 | 69 | 3430 | — | 69 | 14 | — | 15 | — | 1 | 3195 | 46.3 |
