Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Jordan Love QB 17 361 533 67.7% 31.4 4374 8.2 257.3 24 14 96.8 98 25
Tyrod Taylor QB 1 8 8 100.0% 8.0 124 15.5 124.0 1 0 191.7 31 1
TEAM — 17 369 541 68.2% 31.8 4498 8.3 264.6 25 14 98.2 98 26
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Josh Jacobs HB 17 285 16.8 1309 4.6 77.0 13 39 3 62 16
Kaleb Johnson HB 11 56 5.1 292 5.2 26.5 5 28 0 10 4
Jordan Love QB 13 37 2.8 182 4.9 14.0 3 42 2 4 2
Ben VanSumeren FB 7 10 1.4 7 0.7 1.0 0 7 0 0 0
Matthew Golden WR 8 2 0.3 5 2.5 0.6 0 3 1 9 0
MarShawn Lloyd HB 2 4 2.0 5 1.3 2.5 0 6 0 0 0
Ashton Dulin WR 3 1 0.3 2 2.0 0.7 0 2 2 4 0
Christian Watson WR 7 2 0.3 1 0.5 0.1 1 4 2 6 0
Tucker Kraft TE 8 0 0.0 0 0.0 0.0 0 0 0 11 0
Jayden Reed WR 6 0 0.0 0 0.0 0.0 0 0 1 9 0
Luke Musgrave TE 1 0 0.0 0 0.0 0.0 0 0 0 2 0
TEAM — 17 397 23.4 1803 4.5 106.1 22 42 11 117 22
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Matthew Golden WR 17 93 1355 14.6 79.7 458 4 98 97 4 95.9%
Jayden Reed WR 16 79 998 12.6 62.4 339 6 80 83 4 95.2%
Christian Watson WR 16 52 814 15.7 50.9 337 5 78 53 1 98.1%
Tucker Kraft TE 15 66 801 12.1 53.4 285 5 55 69 3 95.7%
Josh Jacobs HB 17 37 232 6.3 13.6 192 1 31 38 1 97.4%
Luke Musgrave TE 10 16 178 11.1 17.8 54 2 26 17 1 94.1%
Ashton Dulin WR 2 7 48 6.9 24.0 18 1 11 7 0 100.0%
Ben VanSumeren FB 7 9 32 3.6 4.6 22 1 7 10 1 90.0%
Kaleb Johnson HB 6 6 15 2.5 2.5 20 0 9 8 2 75.0%
Josh Whyle TE 1 1 13 13.0 13.0 6 0 13 1 0 100.0%
Savion Williams WR 1 1 -4 -4.0 -4.0 0 0 0 1 0 100.0%
TEAM — 17 367 4482 12.2 263.6 1731 25 98 384 17 95.6%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Micah Parsons REDG 16 57 13.0 5 2 1 0 0 0 0
Javon Hargrave DT 14 26 8.0 0 0 1 0 0 0 0
Lukas Van Ness LEDG 13 22 6.0 0 2 0 0 0 0 0
Devonte Wyatt DT 13 34 4.0 2 1 2 0 0 0 1
Edgerrin Cooper WILL 17 87 3.0 5 1 1 1 0 1 0
Dani Dennis-Sutton REDG 5 6 1.5 1 0 0 0 0 0 0
Xavier McKinney SS 16 47 1.5 5 1 2 4 62 0 0
Warren Brinson DT 1 1 1.0 0 0 0 0 0 0 0
Isaiah McDuffie SAM 12 30 1.0 2 1 0 0 0 0 0
Keisean Nixon CB 15 46 1.0 5 1 2 3 47 0 2
Evan Williams FS 17 65 0.5 6 0 0 4 29 0 0
Benjamin St-Juste CB 13 40 0.5 2 1 0 3 92 0 0
Chris McClellan DT 8 6 0.5 2 0 2 0 0 0 0
Barryn Sorrell REDG 3 3 0.0 0 0 0 0 0 0 0
Nathaniel Watson SAM 3 3 0.0 0 0 0 0 0 0 0
Brandon Cisse CB 9 22 0.0 1 0 0 0 0 0 0
Marcus Williams FS 5 7 0.0 0 0 0 1 36 0 0
Karl Brooks DT 1 1 0.0 0 0 0 0 0 0 0
Zaire Franklin MIKE 11 42 0.0 1 0 0 2 20 0 0
Ty'Ron Hopper WILL 3 5 0.0 0 0 0 0 0 0 0
Jabrill Peppers SS 4 6 0.0 0 0 0 0 0 0 0
Kamal Hadden CB 2 2 0.0 0 0 0 0 0 0 0
Khalil Jacobs MIKE 2 3 0.0 0 0 0 0 0 0 0
Carrington Valentine CB 17 58 0.0 5 0 0 0 0 0 0
TEAM — 17 619 41.5 42 10 11 18 286 1 3
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Trey Smack K 17 138 31 33 93.9% 53 4 3 46 45 97.8% 95 57
TEAM — 17 138 31 33 93.9% 53 4 3 46 45 97.8% 95 57
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Daniel Whelan P 16 59 2936 49.8 69 12 20.3% 9 15.3% 0 2635 44.7
TEAM — 16 59 2936 — 69 12 — 9 — 0 2635 44.7