Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | QB | 17 | 306 | 560 | 54.6% | 32.9 | 4182 | 7.5 | 246.0 | 26 | 16 | 82.3 | 94 | 46 |
| Jerry Jeudy | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 307 | 560 | 54.8% | 32.9 | 4182 | 7.5 | 246 | 26 | 16 | 82.5 | 94 | 46 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins | HB | 17 | 263 | 15.5 | 1147 | 4.4 | 67.5 | 6 | 29 | 3 | 45 | 8 |
| Tua Tagovailoa | QB | 16 | 47 | 2.9 | 272 | 5.8 | 17.0 | 1 | 43 | 4 | 10 | 3 |
| Tank Bigsby | HB | 9 | 32 | 3.6 | 96 | 3.0 | 10.7 | 4 | 16 | 1 | 3 | 0 |
| Dylan Sampson | HB | 7 | 22 | 3.1 | 81 | 3.7 | 11.6 | 2 | 18 | 0 | 5 | 0 |
| Denzel Boston | WR | 7 | 3 | 0.4 | 20 | 6.7 | 2.9 | 0 | 18 | 1 | 8 | 0 |
| KC Concepcion Jr | WR | 9 | 3 | 0.3 | 19 | 6.3 | 2.1 | 0 | 14 | 0 | 10 | 0 |
| Michael Burton | FB | 2 | 4 | 2.0 | 12 | 3.0 | 6.0 | 0 | 7 | 0 | 0 | 0 |
| Jerry Jeudy | WR | 12 | 4 | 0.3 | 7 | 1.8 | 0.6 | 0 | 5 | 0 | 19 | 0 |
| Tylan Wallace | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| Harold Fannin Jr | TE | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 13 | 0 |
| TEAM | — | 17 | 378 | 22.2 | 1654 | 4.4 | 97.3 | 13 | 43 | 9 | 117 | 11 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Jeudy | WR | 16 | 82 | 1306 | 15.9 | 81.6 | 523 | 6 | 88 | 84 | 2 | 97.6% |
| KC Concepcion Jr | WR | 17 | 68 | 972 | 14.3 | 57.2 | 347 | 11 | 82 | 73 | 5 | 93.2% |
| Harold Fannin Jr | TE | 15 | 53 | 701 | 13.2 | 46.7 | 203 | 1 | 31 | 58 | 5 | 91.4% |
| Denzel Boston | WR | 13 | 28 | 601 | 21.5 | 46.2 | 362 | 5 | 94 | 30 | 2 | 93.3% |
| Joe Royer | TE | 10 | 15 | 182 | 12.1 | 18.2 | 115 | 1 | 76 | 17 | 2 | 88.2% |
| Quinshon Judkins | HB | 17 | 31 | 177 | 5.7 | 10.4 | 152 | 0 | 22 | 34 | 3 | 91.2% |
| Tylan Wallace | WR | 6 | 9 | 109 | 12.1 | 18.2 | 57 | 2 | 41 | 11 | 2 | 81.8% |
| Michael Burton | FB | 7 | 11 | 48 | 4.4 | 6.9 | 33 | 0 | 8 | 11 | 0 | 100.0% |
| Tank Bigsby | HB | 2 | 3 | 37 | 12.3 | 18.5 | 25 | 0 | 15 | 3 | 0 | 100.0% |
| Dylan Sampson | HB | 3 | 5 | 27 | 5.4 | 9.0 | 13 | 0 | 12 | 5 | 0 | 100.0% |
| Isaiah Bond | WR | 1 | 1 | 15 | 15.0 | 15.0 | 2 | 0 | 15 | 1 | 0 | 100.0% |
| TEAM | — | 17 | 306 | 4175 | 13.6 | 245.6 | 1832 | 26 | 94 | 327 | 21 | 93.6% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Verse | REDG | 15 | 40 | 14.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Calais Campbell | DT | 16 | 35 | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | DT | 12 | 33 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yetur Gross-Matos | LEDG | 16 | 34 | 5.5 | 1 | 0 | 0 | 1 | 16 | 2 | 0 |
| Carson Schwesinger | MIKE | 17 | 80 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | CB | 16 | 80 | 3.0 | 7 | 2 | 0 | 8 | 210 | 0 | 2 |
| Jeremiah Owusu-Koramoah | WILL | 16 | 68 | 2.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 |
| Maliek Collins | DT | 4 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | LEDG | 8 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr | DT | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | CB | 14 | 52 | 0.5 | 2 | 1 | 2 | 2 | 15 | 0 | 0 |
| Denzel Ward | CB | 17 | 52 | 0.5 | 8 | 0 | 0 | 4 | 87 | 0 | 2 |
| Quincy Williams | WILL | 14 | 29 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson | MIKE | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | SAM | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Igbinoghene | CB | 11 | 19 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | SS | 16 | 64 | 0.0 | 7 | 0 | 0 | 4 | 52 | 0 | 0 |
| Emmanuel McNeil-Warren | FS | 16 | 62 | 0.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 |
| Daniel Thomas | SS | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Savage | FS | 5 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | LEDG | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | LEDG | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 701 | 50 | 53 | 7 | 4 | 21 | 391 | 3 | 4 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Smyth | K | 17 | 133 | 31 | 35 | 88.6% | 62 | 13 | 10 | 40 | 40 | 100.0% | 6 | 5 |
| Corey Bojorquez | P | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 84 | 53 |
| TEAM | — | 17 | 133 | 31 | 35 | 88.6% | 62 | 13 | 10 | 40 | 40 | 100% | 90 | 58 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Bojorquez | P | 17 | 90 | 4544 | 50.5 | 71 | 17 | 18.9% | 21 | 23.3% | 0 | 4228 | 47.0 |
| TEAM | — | 17 | 90 | 4544 | — | 71 | 17 | — | 21 | — | 0 | 4228 | 47 |
