Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Josh Allen QB 17 319 467 68.3% 27.5 3676 7.9 216.2 35 19 99.8 70 29
Kyle Allen QB 2 5 6 83.3% 3.0 51 8.5 25.5 0 0 106.9 14 1
Joshua Palmer WR 5 5 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 17 329 473 69.6% 27.8 3727 7.9 219.2 35 19 100.8 70 30
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
James Cook III HB 17 265 15.6 1737 6.6 102.2 14 68 2 50 15
Ray Davis HB 17 85 5.0 524 6.2 30.8 3 22 2 21 2
Josh Allen QB 14 42 3.0 347 8.3 24.8 0 32 1 11 2
Ty Johnson HB 12 31 2.6 187 6.0 15.6 1 28 1 10 3
Kyle Allen QB 1 1 1.0 12 12.0 12.0 0 12 0 0 0
Dawson Knox TE 2 3 1.5 12 4.0 6.0 0 7 0 1 0
DJ Moore WR 4 2 0.5 10 5.0 2.5 0 8 0 5 0
Keon Coleman WR 3 0 0.0 0 0.0 0.0 0 0 1 2 0
Dalton Kincaid TE 2 0 0.0 0 0.0 0.0 0 0 1 2 0
Joshua Palmer WR 3 0 0.0 0 0.0 0.0 0 0 0 3 0
TEAM — 17 429 25.2 2829 6.6 166.4 18 68 8 105 22
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
DJ Moore WR 13 43 818 19.0 62.9 365 4 70 44 1 97.7%
Dalton Kincaid TE 15 68 703 10.3 46.9 352 5 42 71 3 95.8%
Joshua Palmer WR 17 49 591 12.1 34.8 252 6 52 52 3 94.2%
James Cook III HB 17 53 486 9.2 28.6 507 4 54 54 1 98.1%
Khalil Shakir WR 14 38 429 11.3 30.6 214 3 70 40 2 95.0%
Keon Coleman WR 10 18 245 13.6 24.5 123 3 39 19 1 94.7%
Ray Davis HB 14 26 227 8.7 16.2 276 5 61 29 3 89.7%
Dawson Knox TE 12 16 97 6.1 8.1 55 4 15 16 0 100.0%
Ty Johnson HB 6 10 94 9.4 15.7 102 1 39 10 0 100.0%
Jackson Hawes TE 3 3 37 12.3 12.3 28 0 21 3 0 100.0%
TEAM — 17 324 3727 11.5 219.2 2274 35 70 338 14 95.9%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Ed Oliver DT 11 16 6.0 1 1 2 0 0 0 0
Terrel Bernard MIKE 17 82 4.5 12 2 2 3 74 0 1
Greg Rousseau LEDG 12 28 4.5 2 0 0 0 0 0 0
Bradley Chubb REDG 11 23 4.5 3 0 0 0 0 0 0
Landon Jackson DT 6 9 3.5 0 1 0 0 0 0 0
T.J. Sanders DT 9 13 3.0 0 0 0 0 0 0 0
T.J. Parker REDG 9 11 3.0 1 0 0 0 0 0 0
Dorian Williams WILL 14 41 2.0 5 0 1 2 51 0 0
Jordan Hancock SS 5 8 1.0 0 0 0 0 0 0 0
Cole Bishop FS 15 38 0.5 6 2 1 1 0 0 0
Christian Benford CB 15 43 0.5 11 0 1 3 5 0 1
Zane Durant DT 1 1 0.0 0 0 0 0 0 0 0
Mike Danna LEDG 1 1 0.0 0 0 0 0 0 0 0
Damar Hamlin FS 7 16 0.0 2 1 0 0 0 0 0
DeWayne Carter DT 1 1 0.0 0 0 0 0 0 0 0
Jalon Kilgore SS 7 8 0.0 0 0 0 0 0 0 0
Joe Andreessen MIKE 7 8 0.0 0 1 1 0 0 0 0
Deone Walker DT 1 2 0.0 0 0 0 0 0 0 0
Sam Franklin Jr FS 7 9 0.0 0 0 0 0 0 0 0
Michael Hoecht LEDG 3 3 0.0 0 0 0 0 0 0 0
Kaleb Elarms-Orr WILL 5 7 0.0 0 0 0 1 88 0 1
C.J. Gardner-Johnson SS 17 55 0.0 6 1 0 0 0 0 0
Maxwell Hairston CB 16 60 0.0 6 0 0 1 24 0 0
Dee Alford CB 16 42 0.0 6 0 1 4 140 0 2
Davison Igbinosun CB 7 19 0.0 1 1 1 2 0 0 0
TEAM — 17 544 33 62 10 10 17 382 0 5
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Tyler Bass K 17 106 18 28 64.3% 60 7 3 58 52 89.7% 93 21
TEAM — 17 106 18 28 64.3% 60 7 3 58 52 89.7% 93 21
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Tommy Doman Jr P 14 31 1477 47.6 63 6 19.4% 9 29.0% 0 1308 42.2
TEAM — 14 31 1477 — 63 6 — 9 — 0 1308 42.2