Season 29


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 14 - 24 - - -
2 W 28 - 31 - - -
3 W 18 - 14 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 27 - 17 B.Purdy 220 C.McCaffrey 124 D.Samuel 89
Week 2 W 27 - 21 K.Cousins 270 K.Walker III 122 K.Osborn 126
Week 3 L 31 - 49 J.Allen 356 K.Walker III 95 D.Knox 114
Week 4 W 17 - 38 G.Smith 245 C.Akers 162 D.Metcalf 110
Week 5 W 17 - 21 M.Jones 181 K.Walker III 153 C.Claypool 58
Week 6 W 35 - 21 J.Garoppolo 390 J.Jacobs 122 D.Adams 244
Week 7 W 21 - 7 G.Smith 225 G.Smith 61 D.Metcalf 71
Week 8 L 27 - 3 S.Howell 139 B.Robinson Jr 85 C.Samuel 59
Week 10 L 13 - 21 J.Fields 238 K.Walker III 73 J.Smith-Njigba 104
Week 11 W 21 - 27 K.Murray 272 G.Smith 71 T.Smith 104
Week 12 L 29 - 34 G.Smith 286 C.Akers 126 D.Metcalf 86
Week 13 W 14 - 19 G.Smith 257 K.Walker III 54 C.Watson 119
Week 14 W 17 - 26 G.Smith 194 D.Montgomery 130 J.Smith-Njigba 69
Week 15 W 44 - 42 B.Purdy 384 K.Walker III 182 B.Aiyuk 127
Week 16 W 10 - 38 A.Rodgers 261 K.Walker III 121 G.Wilson 82
Week 17 L 10 - 28 T.Tagovailoa 232 D.Achane 75 T.Hill 81
Week 18 L 25 - 28 G.Smith 195 D.Hyde 141 J.Smith-Njigba 81
Wild Card W 20 - 7 J.Love 186 K.Walker III 99 R.Doubs 119
Divisional Round L 24 - 49 G.Smith 380 C.Akers 126 E.Brown 113