Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
DAL HB 18 431 23.9 2872 6.7 159.6 23 77 24 1 0.0% 41 704
ATL HB 17 376 22.1 2099 5.6 123.5 10 75 10 1 0.0% 34 581
TEN HB 16 289 18.1 1800 6.2 112.5 17 75 11 0 0.0% 80 464
IND HB 16 327 20.4 1774 5.4 110.9 17 75 9 1 0.0% 28 517
CHI HB 16 283 17.7 1504 5.3 94.0 8 67 12 2 0.0% 25 375
NYG HB 16 276 17.3 1501 5.4 93.8 17 85 6 1 0.0% 48 297
LV HB 15 299 19.9 1470 4.9 98.0 16 35 10 2 0.0% 37 398
LAC HB 17 307 18.1 1445 4.7 85.0 10 75 4 1 0.0% 43 159
NYJ HB 18 241 13.4 1437 6.0 79.8 19 70 9 3 0.0% 53 445
GB HB 15 275 18.3 1284 4.7 85.6 11 48 4 0 0.0% 45 189
CLE HB 15 223 14.9 1261 5.7 84.1 18 62 6 0 0.0% 43 287
DET HB 16 263 16.4 1217 4.6 76.1 8 70 5 1 0.0% 31 213
SEA HB 16 250 15.6 1217 4.9 76.1 13 75 6 0 0.0% 39 254
PIT HB 16 270 16.9 1184 4.4 74.0 5 83 2 0 0.0% 46 215
SF HB 15 232 15.5 1183 5.1 78.9 13 55 3 2 0.0% 25 172
CIN HB 16 253 15.8 1182 4.7 73.9 10 74 5 1 0.0% 47 155
HOU HB 15 236 15.7 1173 5.0 78.2 8 35 4 3 0.0% 43 361
LAR HB 15 234 15.6 1146 4.9 76.4 12 59 8 2 0.0% 22 311
JAX HB 14 244 17.4 1143 4.7 81.6 11 64 9 0 0.0% 41 331
TB HB 13 230 17.7 1139 5.0 87.6 5 31 7 0 0.0% 46 225
BAL HB 16 275 17.2 1118 4.1 69.9 7 46 2 1 0.0% 42 135
DEN HB 16 242 15.1 1100 4.5 68.8 13 75 3 2 0.0% 55 218
CAR HB 15 229 15.3 1098 4.8 73.2 6 75 6 1 0.0% 50 250
PHI HB 16 229 14.3 1066 4.7 66.6 9 77 2 1 0.0% 37 163
ARI HB 15 233 15.5 1018 4.4 67.9 6 87 3 0 0.0% 50 155
KC HB 16 238 14.9 1016 4.3 63.5 6 43 2 1 0.0% 34 110
NO HB 13 176 13.5 972 5.5 74.8 6 61 3 0 0.0% 25 124
WAS HB 15 246 16.4 959 3.9 63.9 10 75 3 0 0.0% 37 124
MIN HB 16 224 14.0 950 4.2 59.4 14 75 4 0 0.0% 34 223
MIA HB 14 217 15.5 939 4.3 67.1 8 50 6 1 0.0% 28 203
BUF HB 15 190 12.7 825 4.3 55.0 4 35 2 1 0.0% 15 218
NE HB 13 161 12.4 823 5.1 63.3 10 30 4 3 0.0% 27 221
BAL QB 16 151 9.4 771 5.1 48.2 4 28 2 0 0.0% 12 49
ATL HB 17 121 7.1 529 4.4 31.1 12 40 4 0 0.0% 2 151
SF HB 16 101 6.3 489 4.8 30.6 4 36 2 1 0.0% 16 106
CHI QB 15 65 4.3 458 7.0 30.5 6 38 6 2 0.0% 1 26
LAR HB 7 59 8.4 454 7.7 64.9 3 91 3 0 0.0% 8 169
NE HB 15 113 7.5 451 4.0 30.1 5 20 1 1 0.0% 12 85
NO HB 15 99 6.6 436 4.4 29.1 10 31 2 0 0.0% 26 67
MIA HB 15 90 6.0 419 4.7 27.9 7 42 1 0 0.0% 20 88
ARI QB 16 77 4.8 377 4.9 23.6 3 19 0 3 0.0% 9 62
CLE QB 16 87 5.4 363 4.2 22.7 5 17 0 1 0.0% 6 11
TEN QB 16 79 4.9 353 4.5 22.1 4 19 0 1 0.0% 3 4
PHI QB 10 66 6.6 353 5.3 35.3 5 20 1 2 0.0% 4 30
GB HB 10 71 7.1 346 4.9 34.6 7 49 2 0 0.0% 17 77
LAC QB 16 69 4.3 342 5.0 21.4 1 23 2 1 0.0% 4 34
ATL QB 16 54 3.4 326 6.0 20.4 6 47 5 5 10.0% 3 43
PHI QB 7 61 8.7 317 5.2 45.3 5 21 1 1 0.0% 9 11
NYJ HB 9 66 7.3 314 4.8 34.9 5 57 1 1 0.0% 20 81
NYG QB 15 81 5.4 313 3.9 20.9 1 22 1 1 0.0% 1 0
WAS HB 13 76 5.8 310 4.1 23.8 3 27 2 1 0.0% 14 23
KC QB 16 57 3.6 299 5.2 18.7 0 28 1 0 0.0% 8 22
JAX QB 15 62 4.1 294 4.7 19.6 2 26 1 0 0.0% 2 3
TB HB 10 80 8.0 293 3.7 29.3 2 26 2 0 0.0% 13 23
BUF HB 14 74 5.3 286 3.9 20.4 4 16 0 1 0.0% 11 87
WAS QB 15 65 4.3 279 4.3 18.6 4 27 2 0 0.0% 9 20
DEN QB 16 69 4.3 272 3.9 17.0 1 13 0 1 0.0% 2 9
CIN QB 16 56 3.5 270 4.8 16.9 1 14 0 0 0.0% 5 12
MIA QB 15 47 3.1 250 5.3 16.7 0 19 0 1 0.0% 6 12
PIT HB 16 75 4.7 249 3.3 15.6 7 23 1 1 0.0% 7 29
CAR HB 11 69 6.3 248 3.6 22.5 3 8 0 0 0.0% 9 9
TB QB 16 57 3.6 234 4.1 14.6 0 10 0 1 0.0% 3 7
KC HB 13 53 4.1 233 4.4 17.9 2 23 1 0 0.0% 11 17
LAC HB 12 71 5.9 226 3.2 18.8 4 14 0 0 0.0% 12 27
ARI HB 15 58 3.9 224 3.9 14.9 3 32 1 1 0.0% 12 21
CIN HB 12 62 5.2 221 3.6 18.4 1 8 0 0 0.0% 7 1
DET HB 13 50 3.8 220 4.4 16.9 7 75 2 0 0.0% 5 2
SEA QB 15 53 3.5 215 4.1 14.3 0 8 0 0 0.0% 1 6
NYJ QB 17 59 3.5 213 3.6 12.5 1 23 1 1 0.0% 2 4
SF QB 15 62 4.1 212 3.4 14.1 3 8 0 2 0.0% 10 3
PIT QB 14 51 3.6 189 3.7 13.5 2 13 0 2 0.0% 2 4
NE QB 10 21 2.1 187 8.9 18.7 1 64 2 2 10.0% 0 29
DEN HB 12 62 5.2 183 3.0 15.3 6 8 0 0 0.0% 5 2
NO HB 6 38 6.3 182 4.8 30.3 5 74 1 0 0.0% 4 11
CAR QB 15 45 3.0 176 3.9 11.7 2 15 0 2 0.0% 6 5
NO QB 15 53 3.5 171 3.2 11.4 0 9 0 0 0.0% 2 0
MIN HB 9 46 5.1 169 3.7 18.8 4 8 0 0 0.0% 7 5
DET QB 14 52 3.7 159 3.1 11.4 1 7 0 0 0.0% 2 2
CLE HB 15 56 3.7 155 2.8 10.3 3 9 0 0 0.0% 7 6
IND QB 13 32 2.5 153 4.8 11.8 2 18 0 2 10.0% 0 22
MIN QB 12 47 3.9 148 3.1 12.3 0 8 0 0 0.0% 7 5
GB QB 16 44 2.8 144 3.3 9.0 1 9 0 0 0.0% 2 -1
BAL HB 10 56 5.6 140 2.5 14.0 8 8 0 0 0.0% 11 11
JAX HB 5 40 8.0 138 3.5 27.6 4 24 1 0 0.0% 3 48
TEN HB 9 43 4.8 137 3.2 15.2 0 7 0 0 0.0% 2 1
SEA HB 10 42 4.2 135 3.2 13.5 2 8 0 0 0.0% 13 8
IND HB 4 32 8.0 133 4.2 33.3 2 14 0 0 0.0% 2 46
HOU QB 11 23 2.1 130 5.7 11.8 0 19 0 7 30.0% 1 7
PHI HB 10 44 4.4 127 2.9 12.7 5 10 0 0 0.0% 8 5
CLE HB 8 37 4.6 122 3.3 15.3 4 7 0 0 0.0% 7 2
BUF HB 7 40 5.7 116 2.9 16.6 2 15 0 0 0.0% 3 46
MIA HB 15 27 1.8 113 4.2 7.5 3 15 0 1 0.0% 3 24
BAL HB 9 32 3.6 104 3.3 11.6 4 8 0 0 0.0% 6 3
NE HB 3 22 7.3 101 4.6 33.7 0 8 0 0 0.0% 5 3
BUF QB 10 20 2.0 96 4.8 9.6 1 11 0 3 20.0% 2 14
NE QB 5 28 5.6 94 3.4 18.8 1 6 0 1 0.0% 2 1
LV HB 3 31 10.3 91 2.9 30.3 1 14 0 0 0.0% 2 22
NYG HB 10 32 3.2 86 2.7 8.6 0 11 0 1 0.0% 3 6
JAX HB 7 25 3.6 85 3.4 12.1 2 7 0 0 0.0% 2 0
GB HB 6 23 3.8 81 3.5 13.5 0 16 0 0 0.0% 3 6
CHI HB 7 16 2.3 72 4.5 10.3 1 13 0 0 0.0% 4 10
MIN WR 10 13 1.3 65 5.0 6.5 0 12 0 0 0.0% 4 11
TB HB 7 25 3.6 63 2.5 9.0 5 7 0 0 0.0% 3 2
LV HB 8 14 1.8 57 4.1 7.1 1 12 0 1 10.0% 7 18
CIN HB 6 17 2.8 56 3.3 9.3 2 9 0 0 0.0% 5 2
LV WR 9 7 0.8 47 6.7 5.2 1 29 1 0 0.0% 3 6
CHI HB 7 11 1.6 43 3.9 6.1 2 7 0 0 0.0% 6 0
SF FB 6 8 1.3 39 4.9 6.5 0 7 0 0 0.0% 6 10
CAR HB 7 10 1.4 35 3.5 5.0 0 6 0 0 0.0% 5 0
LAR HB 3 13 4.3 34 2.6 11.3 3 7 0 0 0.0% 2 12
ATL HB 10 9 0.9 33 3.7 3.3 1 9 0 2 20.0% 12 6
SF WR 9 10 1.1 32 3.2 3.6 0 9 0 0 0.0% 3 9
LAR QB 5 11 2.2 32 2.9 6.4 0 13 0 1 10.0% 0 3
NO WR 9 14 1.6 29 2.1 3.2 0 6 0 0 0.0% 4 0
BAL WR 7 8 1.1 28 3.5 4.0 0 7 0 1 10.0% 2 0
LV QB 10 17 1.7 28 1.6 2.8 0 12 0 3 20.0% 1 2
SEA HB 4 8 2.0 27 3.4 6.8 1 7 0 0 0.0% 3 1
NYG WR 9 8 0.9 27 3.4 3.0 0 8 0 0 0.0% 2 0
DAL QB 9 16 1.8 26 1.6 2.9 0 21 1 2 10.0% 3 4
DAL WR 11 6 0.5 23 3.8 2.1 1 13 0 0 0.0% 7 8
DEN HB 1 5 5.0 21 4.2 21.0 0 8 0 0 0.0% 0 0
DAL HB 3 9 3.0 21 2.3 7.0 0 13 0 0 0.0% 0 6
PIT WR 5 7 1.4 21 3.0 4.2 2 6 0 1 10.0% 3 0
PHI WR 5 4 0.8 20 5.0 4.0 0 6 0 0 0.0% 4 5
HOU HB 1 5 5.0 20 4.0 20.0 0 11 0 0 0.0% 1 5
DEN FB 4 5 1.3 19 3.8 4.8 1 6 0 0 0.0% 0 0
TEN FB 6 7 1.2 18 2.6 3.0 2 6 0 0 0.0% 1 0
PHI HB 5 5 1.0 17 3.4 3.4 1 5 0 0 0.0% 1 0
DEN WR 5 4 0.8 17 4.3 3.4 0 7 0 0 0.0% 2 0
WAS FB 6 10 1.7 16 1.6 2.7 2 5 0 0 0.0% 1 5
ARI QB 3 4 1.3 16 4.0 5.3 0 6 0 0 0.0% 0 0
NYG HB 1 7 7.0 16 2.3 16.0 1 5 0 0 0.0% 1 0
CIN WR 7 7 1.0 14 2.0 2.0 0 5 0 0 0.0% 5 1
NE FB 1 5 5.0 13 2.6 13.0 1 6 0 0 0.0% 1 0
CHI WR 6 5 0.8 12 2.4 2.0 1 10 0 0 0.0% 8 3
NYG FB 5 7 1.4 10 1.4 2.0 2 5 0 0 0.0% 1 0
ARI WR 7 5 0.7 6 1.2 0.9 0 4 0 0 0.0% 2 0
WAS WR 6 4 0.7 6 1.5 1.0 0 6 0 0 0.0% 2 0
CIN FB 5 5 1.0 5 1.0 1.0 3 4 0 0 0.0% 0 3
LAC FB 5 5 1.0 3 0.6 0.6 4 1 0 0 0.0% 0 1
KC HB 3 4 1.3 3 0.8 1.0 2 2 0 0 0.0% 0 0
LAR WR 10 10 1.0 1 0.1 0.1 0 3 0 0 0.0% 8 8
DAL QB 2 7 3.5 0 0.0 0.0 0 2 0 0 0.0% 1 10
TEN HB 3 4 1.3 -1 -0.3 -0.3 1 3 0 0 0.0% 2 1
TEN WR 2 4 2.0 -1 -0.3 -0.5 0 5 0 0 0.0% 0 0
LAR WR 4 4 1.0 -3 -0.8 -0.8 0 0 0 0 0.0% 1 3
DAL WR 7 5 0.7 -3 -0.6 -0.4 1 6 0 0 0.0% 3 0
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact