Player Details

Player Overview

Kyler Murray

Born: August 7, 1997

Birthplace: Texas, Allen

College: Oklahoma

Drafted: 1st round, pick 1

Years Pro: 5

Star

Develops at a faster than normal rate.

Season 29 Summary

PASSING RUSHING
TeamGPCOMPATTPCTYDSTDINTSCKLNG GPATTATT/GYDSAVGYDS/GTDLNGFUMBT20+YDS
ARI Logo 1729242568.7% 330929133773 17643.83124.9 18.4121341

Abilities

This player has no X-Factor or Superstar abilities.

Player traits

  • Clutch: No
  • QB Style: Scrambling
  • Forces Passes: Ideal
  • Sense pressure: Paranoid
  • Throws ball away: No
  • Throws tight spiral: Yes
  • Aggresive cath: No
  • Run after catch: No
  • Possession catch No
  • Drops open passes: No
  • Fights for extra yards: No
  • Makes side line catches: No
  • Bull rush move: No
  • High motor: No
  • LB style: Balanced
  • Strips ball: No
  • Utilizes swim move: No
  • Utilizes spin move: No
  • Big hitter: No
  • Plays ball in the air: Balanced
  • Penalty: Normal
  • Covers ball: For all hits
  • Predictability: No

Last 5 games

GAME LOGS PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT YDS TD FUM
18 16 23 69.6% 106.2 195 21 2 1 1 5 26 0 0
17 23 36 63.9% 70.1 228 27 0 1 3 5 47 0 0
16 22 26 84.6% 144.7 240 28 5 0 0 1 5 0 0
15 15 21 71.4% 111.2 170 27 1 0 1 3 13 0 0
14
vs SF
22 27 81.5% 92.7 189 25 1 1 2 3 7 1 0

Stats

Career Stats
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 17 ARI 16 302 410 73.7% 3,368 27 21 32 74 98.3 16 69 4.3 417 6.0 26.1 3 28 3 10 2
Season 18 ARI 16 265 382 69.4% 2,942 16 23 46 79 80.8 15 76 5.1 503 6.6 33.5 5 18 6 0 0
Season 19 ARI 16 285 371 76.8% 3,338 23 14 35 75 108.5 16 58 3.6 396 6.8 24.8 1 22 4 3 3
Season 20 ARI 16 276 440 62.7% 3,605 21 29 31 87 76.9 16 87 5.4 632 7.3 39.5 13 75 4 5 7
Season 21 ARI 16 292 455 64.2% 3,790 29 28 25 75 85.8 14 42 3.0 205 4.9 14.6 1 26 3 7 1
Season 22 NE 16 323 450 71.8% 5,134 48 25 36 98 121.8 15 71 4.7 428 6.0 28.5 7 26 10 0 3
Season 23 NE 16 333 502 66.3% 4,266 24 25 46 74 87.9 16 42 2.6 300 7.1 18.8 4 33 7 1 3
Season 24 NE 16 319 476 67.0% 3,876 32 12 23 75 103.7 15 47 3.1 181 3.9 12.1 1 16 3 3 0
Season 25 NE 16 317 489 64.8% 3,789 31 8 41 45 102.7 15 71 4.7 386 5.4 25.7 4 12 1 9 0
Season 26 ARI 16 316 501 63.1% 3,988 30 9 28 81 100.2 16 117 7.3 591 5.1 36.9 6 31 0 15 2
Season 27 ARI 17 324 506 64.0% 3,913 26 15 36 75 92.4 17 113 6.6 731 6.5 43.0 1 44 3 11 6
Season 28 ARI 17 325 495 65.7% 3,847 28 21 28 75 90.3 17 81 4.8 388 4.8 22.8 3 19 3 9 0
Season 29 ARI 17 292 425 68.7% 3,309 29 13 37 73 101.7 17 64 3.8 312 4.9 18.4 1 21 3 4 1
Season 30 ARI 17 306 486 63.0% 3,580 23 9 33 60 93.3 17 81 4.8 318 3.9 18.7 3 14 0 7 0
Season 31 ARI 17 262 416 63.0% 2,918 23 13 29 63 89.2 17 83 4.9 433 5.2 25.5 0 30 0 7 2
Season 32 ARI 12 180 275 65.5% 2,134 17 6 20 46 100.4 12 63 5.3 339 5.4 28.3 3 35 1 7 3
Season 33 ARI 17 324 504 64.3% 3,583 27 16 36 70 89.9 16 75 4.7 322 4.3 20.1 2 19 4 6 0
Season 34 ARI 13 232 407 57.0% 2,816 17 14 36 88 78.0 13 52 4.0 223 4.3 17.2 1 25 2 6 1
Career 287 5,273 7,990 66.0% 64,196 471 301 598 98 94.5 280 1,292 4.6 7,105 5.5 25.4 59 75 57 110 34
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 20 ARI 1 21 25 84.0% 206 2 0 2 21 127.6 1 4 4.0 16 4.0 16.0 0 10 0 0 0
Season 22 NE 4 88 116 75.9% 1,265 10 2 4 75 132.2 3 4 1.3 50 12.5 16.7 0 27 1 0 1
Season 26 ARI 1 25 33 75.8% 226 1 1 1 25 91.2 1 2 2.0 6 3.0 6.0 0 5 0 0 0
Career 6 134 174 77.0% 1,697 13 3 7 75 124.6 5 10 2.0 72 7.2 14.4 0 27 1 0 1
Game Logs
Season 29 PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT ATT/G YDS AVG YDS/G TD LNG FUM BT 20+YDS
18 16 23 69.6% 106.2 195 21 2 1 1 5 5.0 26 5.2 26.0 0 7 0 0 0
17 23 36 63.9% 70.1 228 27 0 1 3 5 5.0 47 9.4 47.0 0 21 0 2 1
16 22 26 84.6% 144.7 240 28 5 0 0 1 1.0 5 5.0 5.0 0 5 0 0 0
15 15 21 71.4% 111.2 170 27 1 0 1 3 3.0 13 4.3 13.0 0 7 0 0 0
14
vs SF
22 27 81.5% 92.7 189 25 1 1 2 3 3.0 7 2.3 7.0 1 9 0 0 0
13 16 23 69.6% 135.7 258 73 2 0 2 6 6.0 30 5.0 30.0 0 8 0 0 0
12 21 32 65.6% 83.7 247 26 2 2 0 3 3.0 19 6.3 19.0 0 7 0 0 0
11 20 26 76.9% 132.2 272 70 3 1 3 4 4.0 15 3.8 15.0 0 5 0 0 0
9 12 16 75.0% 136.4 124 14 2 0 2 4 4.0 10 2.5 10.0 0 5 0 0 0
8 12 24 50.0% 76.0 126 29 2 1 1 4 4.0 21 5.3 21.0 0 8 0 2 0
7 6 14 42.9% 50.2 42 12 0 0 0 7 7.0 32 4.6 32.0 0 8 0 0 0
6 12 18 66.7% 103.2 117 33 1 0 4 2 2.0 4 2.0 4.0 0 2 0 0 0
5 20 24 83.3% 114.4 215 27 2 1 0 8 8.0 27 3.4 27.0 0 7 0 0 0
4 18 23 78.3% 155.5 272 55 4 0 1 3 3.0 5 1.7 5.0 0 8 0 0 0
3 18 31 58.1% 47.3 177 20 0 2 8 2 2.0 15 7.5 15.0 0 8 0 0 0
2 17 27 63.0% 99.4 211 34 1 0 7 1 1.0 7 7.0 7.0 0 7 2 0 0
1 22 34 64.7% 56.7 226 25 1 3 2 3 3.0 29 9.7 29.0 0 18 1 0 0
TOTAL 292 425 68.7% 101.7 3,309 73 29 13 37 64 3.8 312 4.9 18.4 1 21 3 4 1

Attributes

Ratings by category

Base Attributes
Speed92
Acceleration94
Agility90
Jump64
Stamina89
Toughness85
Strength59
Awareness76
Injury81
Production83
Passing
Throw Power91
Throw Accuracy85
Short Accuracy88
Medium Accuracy84
Deep Accuracy84
Throw on the Run90
Throw Under Pressure85
Play Action83
Break Sack89
Receiving
Catching50
Catch in Traffic19
Spectacular Catch21
Release11
Short Route Running17
Medium Route Running15
Deep Route Running13
Rushing
Break Tackle76
Change of Direction90
Spin Move77
Ball Carrier Vision93
Trucking25
Stiff Arm49
Juke Move86
Carry69
Elusiveness0
Coverage
Man Coverage17
Zone Coverage23
Press Coverage10
Tackling
Tackle34
Pursuit29
Hit Power12
Play Recognition17
Blocking
Pass Block12
Pass Block Power12
Pass Block Finesse12
Lead Blocking10
Run Block13
Run Block Power13
Run Block Finesse13
Impact Blocking10
Block Shedding
Power Moves10
Block Shed14
Finesse Moves10
Kicking
Kick Accuracy15
Kick Power19