Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Stefon Diggs BUF WR 17 84 1999 23.8 117.6 428 5.10 14 5 0.94% 84
Cooper Kupp LAR WR 16 85 1663 19.6 103.9 308 3.62 10 7 0.92% 71
D.J. Moore CHI WR 17 90 1566 17.4 92.1 311 3.46 17 10 0.90% 73
Chris Olave NO WR 17 102 1540 15.1 90.6 465 4.56 8 2 0.98% 75
CeeDee Lamb DAL WR 16 60 1505 25.1 94.1 319 5.32 12 11 0.85% 92
Ja'Marr Chase CIN WR 17 114 1504 13.2 88.5 428 3.75 21 7 0.94% 75
Justin Jefferson MIN WR 16 110 1481 13.5 92.6 502 4.56 12 4 0.96% 76
Tank Dell HOU WR 17 98 1442 14.7 84.8 414 4.22 13 12 0.89% 75
Tyreek Hill MIA WR 16 75 1296 17.3 81.0 226 3.01 11 3 0.96% 56
Amon-Ra St. Brown DET WR 17 84 1275 15.2 75.0 466 5.55 10 1 0.99% 58
Davante Adams LV WR 16 66 1256 19.0 78.5 279 4.23 9 5 0.93% 76
Keenan Allen LAC WR 16 79 1223 15.5 76.4 426 5.39 12 2 0.98% 79
Calvin Ridley JAX WR 17 90 1217 13.5 71.6 322 3.58 7 7 0.93% 72
D.K. Metcalf SEA WR 17 81 1152 14.2 67.8 349 4.31 8 5 0.94% 88
A.J. Brown PHI WR 16 85 1107 13.0 69.2 253 2.98 8 5 0.94% 34
Terry McLaurin WAS WR 17 83 1100 13.3 64.7 291 3.51 12 5 0.94% 30
Mecole Hardman Jr NYJ WR 17 88 1096 12.5 64.5 323 3.67 8 7 0.93% 60
Allen Lazard NYJ WR 17 88 1093 12.4 64.3 319 3.63 6 4 0.96% 42
Jayden Reed GB WR 17 85 1078 12.7 63.4 215 2.53 8 8 0.91% 38
Jerry Jeudy DEN WR 17 74 1047 14.1 61.6 237 3.20 5 6 0.93% 47
Marquise Brown ARI WR 17 80 1047 13.1 61.6 211 2.64 9 4 0.95% 28
Brandon Aiyuk SF WR 16 84 1045 12.4 65.3 431 5.13 10 7 0.92% 50
Tyler Lockett SEA WR 17 70 1011 14.4 59.5 259 3.70 3 3 0.96% 42
Garrett Wilson NYJ WR 16 85 1010 11.9 63.1 237 2.79 9 8 0.91% 36
Mike Williams LAC WR 17 73 1007 13.8 59.2 262 3.59 5 2 0.97% 37
Joshua Palmer LAC WR 15 68 1007 14.8 67.1 279 4.10 11 3 0.96% 40
George Pickens PIT WR 17 67 998 14.9 58.7 303 4.52 4 2 0.97% 75
Diontae Johnson PIT WR 17 80 998 12.5 58.7 272 3.40 6 4 0.95% 82
Tyler Boyd CIN WR 17 73 989 13.5 58.2 391 5.36 10 2 0.97% 78
Van Jefferson LAR WR 16 50 976 19.5 61.0 193 3.86 2 2 0.96% 61
Jordan Addison MIN WR 17 75 969 12.9 57.0 211 2.81 7 4 0.95% 33
Courtland Sutton DEN WR 17 73 969 13.3 57.0 246 3.37 7 3 0.96% 44
Adam Thielen CAR WR 17 77 952 12.4 56.0 330 4.29 9 6 0.93% 45
Travis Kelce KC TE 17 83 947 11.4 55.7 310 3.73 15 2 0.98% 44
Odell Beckham Jr BAL WR 16 67 908 13.6 56.8 251 3.75 7 1 0.99% 39
Christian Kirk JAX WR 16 77 906 11.8 56.6 301 3.91 10 9 0.90% 57
Michael Pittman Jr IND WR 16 47 904 19.2 56.5 216 4.60 7 1 0.98% 67
Kyle Pitts ATL TE 13 50 901 18.0 69.3 277 5.54 8 6 0.89% 79
Nico Collins HOU WR 15 48 900 18.8 60.0 231 4.81 5 7 0.87% 73
Mark Andrews BAL TE 17 77 893 11.6 52.5 245 3.18 10 2 0.97% 28
Gabe Davis BUF WR 16 51 884 17.3 55.3 281 5.51 10 6 0.89% 72
Jonathan Mingo CAR WR 15 57 873 15.3 58.2 295 5.18 6 3 0.95% 72
Darnell Mooney CHI WR 15 61 866 14.2 57.7 187 3.07 5 8 0.88% 40
Richie James KC WR 14 69 859 12.4 61.4 295 4.28 5 1 0.99% 64
Kadarius Toney KC WR 17 76 850 11.2 50.0 279 3.67 9 11 0.87% 30
K.J. Osborn MIN WR 17 65 848 13.0 49.9 220 3.38 7 10 0.87% 44
Jaxon Smith-Njigba SEA WR 17 68 845 12.4 49.7 246 3.62 6 1 0.99% 36
Amari Cooper CLE WR 16 66 844 12.8 52.8 249 3.77 7 1 0.99% 44
Dalton Schultz HOU TE 17 67 843 12.6 49.6 278 4.15 8 6 0.92% 43
Zay Jones JAX WR 14 58 842 14.5 60.1 208 3.59 3 3 0.95% 49
Darren Waller NYG TE 17 81 838 10.3 49.3 220 2.72 2 1 0.99% 26
Donovan Peoples-Jones CLE WR 16 64 836 13.1 52.3 282 4.41 6 5 0.93% 70
Irv Smith Jr CIN TE 17 88 825 9.4 48.5 295 3.35 10 2 0.98% 29
David Njoku CLE TE 16 78 822 10.5 51.4 321 4.12 7 1 0.99% 66
Trent Sherfield BUF WR 15 48 820 17.1 54.7 180 3.75 5 6 0.89% 52
Gerald Everett LAC TE 17 78 816 10.5 48.0 266 3.41 4 3 0.96% 37
Allen Robinson II PIT WR 16 49 813 16.6 50.8 332 6.78 11 3 0.94% 76
Dawson Knox BUF TE 16 54 807 14.9 50.4 211 3.91 6 5 0.92% 50
Juwan Johnson NO TE 17 71 800 11.3 47.1 254 3.58 8 5 0.93% 71
Jahan Dotson WAS WR 17 72 799 11.1 47.0 246 3.42 4 3 0.96% 33
Dallas Goedert PHI TE 17 68 788 11.6 46.4 264 3.88 2 3 0.96% 43
O.J. Howard WAS TE 15 68 783 11.5 52.2 219 3.22 7 3 0.96% 38
Curtis Samuel WAS WR 16 48 781 16.3 48.8 312 6.50 4 5 0.91% 75
Tyler Conklin NYJ TE 17 72 776 10.8 45.6 255 3.54 6 5 0.94% 32
Michael Thomas NO WR 15 73 763 10.5 50.9 217 2.97 10 7 0.91% 45
Michael Mayer LV TE 17 63 760 12.1 44.7 253 4.02 3 6 0.91% 46
Jameson Williams DET WR 17 64 748 11.7 44.0 202 3.16 9 3 0.96% 61
DeVonta Smith PHI WR 13 54 737 13.6 56.7 222 4.11 9 0 1.00% 41
Christian Watson GB WR 16 55 728 13.2 45.5 187 3.40 5 6 0.90% 58
Tee Higgins CIN WR 10 56 716 12.8 71.6 195 3.48 2 2 0.97% 28
Jaylen Waddle MIA WR 15 54 716 13.3 47.7 164 3.04 3 6 0.90% 42
Dameon Pierce HOU HB 16 68 710 10.4 44.4 408 6.00 6 11 0.86% 62
Chris Godwin TB WR 15 66 709 10.7 47.3 186 2.82 4 1 0.99% 31
Marvin Jones Jr DET WR 15 47 708 15.1 47.2 180 3.83 4 3 0.94% 56
Evan Engram JAX TE 14 55 706 12.8 50.4 180 3.27 3 4 0.93% 46
Zach Ertz ARI TE 16 61 706 11.6 44.1 230 3.77 7 6 0.91% 39
Tre'Quan Smith NO WR 17 53 691 13.0 40.6 251 4.74 5 4 0.93% 75
Sam LaPorta DET TE 17 60 688 11.5 40.5 181 3.02 3 7 0.90% 42
Cade Otton TB TE 15 57 687 12.1 45.8 214 3.75 6 2 0.97% 53
Deebo Samuel SF WR 16 60 680 11.3 42.5 219 3.65 4 2 0.97% 48
Cedrick Wilson Jr MIA WR 15 53 678 12.8 45.2 202 3.81 4 4 0.93% 29
Zach Pascal GB WR 16 44 677 15.4 42.3 292 6.64 10 4 0.92% 89
Dan Arnold GB TE 15 51 677 13.3 45.1 247 4.84 4 6 0.89% 72
Pat Freiermuth PIT TE 17 64 665 10.4 39.1 217 3.39 8 3 0.96% 26
T.J. Hockenson MIN TE 14 64 655 10.2 46.8 237 3.70 6 3 0.96% 33
Greg Dulcich DEN TE 17 66 650 9.8 38.2 195 2.95 3 4 0.94% 42
Cordarrelle Patterson ATL HB 17 49 646 13.2 38.0 261 5.33 4 5 0.91% 77
Alec Pierce IND WR 14 37 641 17.3 45.8 104 2.81 5 3 0.93% 40
Tyquan Thornton NE WR 12 40 639 16.0 53.3 173 4.33 3 4 0.91% 74
Marquez Valdes-Scantling KC WR 14 53 638 12.0 45.6 240 4.53 5 1 0.98% 75
Tyler Higbee LAR TE 16 51 636 12.5 39.8 187 3.67 4 5 0.91% 36
George Kittle SF TE 17 47 621 13.2 36.5 187 3.98 3 1 0.98% 55
DeAndre Hopkins TEN WR 15 51 620 12.2 41.3 170 3.33 5 3 0.94% 44
Drake London ATL WR 17 39 619 15.9 36.4 216 5.54 6 11 0.78% 49
Russell Gage Jr TB WR 17 55 616 11.2 36.2 188 3.42 1 7 0.89% 55
Demarcus Robinson LAR WR 10 31 612 19.7 61.2 160 5.16 4 7 0.82% 43
Isaiah Hodgins NYG WR 11 48 607 12.6 55.2 138 2.88 6 4 0.92% 31
Rondale Moore ARI WR 13 51 604 11.8 46.5 156 3.06 1 4 0.93% 32
Greg Dortch ARI WR 14 44 600 13.6 42.9 193 4.39 7 4 0.92% 75
Equanimeous St. Brown CHI WR 8 25 594 23.8 74.3 179 7.16 4 3 0.89% 71
Jarvis Landry PHI WR 15 47 578 12.3 38.5 196 4.17 3 1 0.98% 75
Tim Patrick DEN WR 16 44 577 13.1 36.1 176 4.00 7 2 0.96% 50
Hayden Hurst CAR TE 16 57 576 10.1 36.0 185 3.25 5 5 0.92% 29
Elijah Moore CLE WR 17 57 570 10.0 33.5 170 2.98 1 2 0.97% 28
Treylon Burks TEN WR 12 45 560 12.4 46.7 123 2.73 2 7 0.87% 34
Zay Flowers BAL WR 16 47 556 11.8 34.8 120 2.55 8 3 0.94% 34
Chigoziem Okonkwo TEN TE 15 54 555 10.3 37.0 153 2.83 2 1 0.98% 31
Sterling Shepard NYG WR 12 47 551 11.7 45.9 136 2.89 5 2 0.96% 28
Mike Evans TB WR 11 44 546 12.4 49.6 147 3.34 5 2 0.96% 59
Josh Jacobs LV HB 15 58 543 9.4 36.2 542 9.34 3 3 0.95% 32
Marcedes Lewis CHI TE 17 47 542 11.5 31.9 143 3.04 0 9 0.84% 36
Kayshon Boutte NE WR 10 40 535 13.4 53.5 173 4.33 4 7 0.85% 56
Logan Thomas MIA TE 13 47 530 11.3 40.8 182 3.87 9 4 0.92% 47
Jakobi Meyers LV WR 13 28 527 18.8 40.5 118 4.21 2 5 0.85% 36
Trenton Irwin CIN WR 7 34 523 15.4 74.7 91 2.68 4 3 0.92% 37
Tony Pollard DAL HB 17 58 504 8.7 29.6 564 9.72 4 6 0.91% 52
Trey Palmer TB WR 11 30 494 16.5 44.9 106 3.53 7 2 0.94% 55
Brandin Cooks DAL WR 13 35 490 14.0 37.7 96 2.74 7 2 0.95% 39
Hunter Henry NE TE 12 45 485 10.8 40.4 169 3.76 3 2 0.96% 33
Javonte Williams DEN HB 17 61 478 7.8 28.1 396 6.49 0 3 0.95% 35
Mo Alie-Cox IND TE 12 29 476 16.4 39.7 98 3.38 0 3 0.91% 39
Parris Campbell NYG WR 12 33 465 14.1 38.8 135 4.09 3 5 0.87% 45
Robert Woods HOU WR 11 28 461 16.5 41.9 127 4.54 2 6 0.82% 37
Mack Hollins ATL WR 11 23 455 19.8 41.4 99 4.30 7 0 1.00% 70
Romeo Doubs GB WR 13 31 443 14.3 34.1 124 4.00 6 3 0.91% 34
Jauan Jennings SF WR 13 36 443 12.3 34.1 85 2.36 3 6 0.86% 28
Devin Duvernay BAL WR 10 32 440 13.8 44.0 165 5.16 6 0 1.00% 61
Hunter Renfrow LV WR 10 25 431 17.2 43.1 106 4.24 2 6 0.81% 56
Noah Fant SEA TE 14 48 431 9.0 30.8 133 2.77 2 4 0.92% 28
Rashee Rice KC WR 8 39 427 10.9 53.4 113 2.90 2 11 0.78% 28
Isaiah McKenzie IND WR 10 27 426 15.8 42.6 122 4.52 1 2 0.93% 42
Laviska Shenault Jr CAR WR 13 32 415 13.0 31.9 97 3.03 2 9 0.78% 34
Josh Downs IND WR 10 22 414 18.8 41.4 138 6.27 5 2 0.92% 75
Christian McCaffrey SF HB 14 37 404 10.9 28.9 353 9.54 4 0 1.00% 91
Nyheim Hines BUF HB 16 49 398 8.1 24.9 365 7.45 4 2 0.96% 42
Michael Gallup DAL WR 13 18 396 22.0 30.5 153 8.50 5 2 0.90% 81
DeVante Parker NE WR 7 34 388 11.4 55.4 69 2.03 7 2 0.94% 28
D'Andre Swift PHI HB 16 48 377 7.9 23.6 266 5.54 1 3 0.94% 31
Miles Sanders CAR HB 16 43 376 8.7 23.5 249 5.79 2 4 0.91% 70
Jake Ferguson DAL TE 13 35 373 10.7 28.7 142 4.06 1 4 0.90% 32
K.J. Hamler HOU WR 11 24 369 15.4 33.5 145 6.04 3 5 0.83% 70
Joe Mixon CIN HB 17 31 360 11.6 21.2 189 6.10 2 1 0.97% 42
Mike Gesicki NE TE 13 31 355 11.5 27.3 96 3.10 2 3 0.91% 42
D.J. Chark Jr CAR WR 8 27 347 12.9 43.4 66 2.44 2 3 0.90% 28
Chase Claypool CHI WR 12 25 346 13.8 28.8 94 3.76 0 7 0.78% 28
Cam Akers LAR HB 15 54 339 6.3 22.6 374 6.93 1 3 0.95% 28
Kendrick Bourne NE WR 7 26 329 12.7 47.0 81 3.12 1 0 1.00% 29
Leonard Fournette ARI HB 12 40 326 8.2 27.2 222 5.55 0 0 1.00% 28
JuJu Smith-Schuster NE WR 7 27 325 12.0 46.4 80 2.96 4 1 0.96% 36
Quez Watkins PHI WR 8 22 309 14.0 38.6 89 4.05 2 3 0.88% 53
Jamison Crowder TEN WR 11 21 307 14.6 27.9 63 3.00 1 1 0.95% 33
Saquon Barkley NYG HB 14 30 301 10.0 21.5 196 6.53 2 3 0.91% 46
Dalvin Cook NYJ HB 14 37 294 7.9 21.0 169 4.57 2 2 0.95% 25
Brian Robinson Jr WAS HB 14 41 287 7.0 20.5 212 5.17 3 0 1.00% 19
David Montgomery DET HB 14 38 281 7.4 20.1 183 4.82 2 3 0.93% 22
Nick Westbrook-Ikhine TEN WR 7 19 281 14.8 40.1 133 7.00 1 1 0.95% 65
Aaron Jones GB HB 13 41 276 6.7 21.2 218 5.32 1 2 0.95% 29
Jelani Woods IND TE 9 14 264 18.9 29.3 67 4.79 2 1 0.93% 42
Raheem Mostert MIA HB 14 29 257 8.9 18.4 178 6.14 5 2 0.94% 47
Keaton Mitchell NE HB 13 41 251 6.1 19.3 126 3.07 2 0 1.00% 44
Jakeem Grant Sr ARI WR 5 16 248 15.5 49.6 88 5.50 2 2 0.89% 43
DeAndre Carter LV WR 4 11 237 21.5 59.3 40 3.64 2 0 1.00% 44
Derrick Henry TEN HB 11 29 235 8.1 21.4 115 3.97 1 1 0.97% 28
Kareem Hunt CHI HB 14 23 234 10.2 16.7 176 7.65 3 1 0.96% 42
Alvin Kamara NO HB 12 38 232 6.1 19.3 182 4.79 1 0 1.00% 20
Kyle Philips TEN WR 7 15 229 15.3 32.7 46 3.07 1 0 1.00% 29
Nick Chubb CLE HB 14 27 228 8.4 16.3 188 6.96 2 0 1.00% 51
Travis Etienne Jr JAX HB 12 24 228 9.5 19.0 105 4.38 3 2 0.92% 77
Deonte Harty BUF WR 9 11 227 20.6 25.2 60 5.45 1 1 0.92% 60
Nelson Agholor BAL WR 6 20 226 11.3 37.7 69 3.45 3 2 0.91% 30
Kenneth Walker III SEA HB 13 32 221 6.9 17.0 188 5.88 1 2 0.94% 73
Luke Musgrave GB TE 9 16 217 13.6 24.1 87 5.44 2 1 0.94% 36
J.K. Dobbins BAL HB 16 29 214 7.4 13.4 142 4.90 1 1 0.97% 16
Devin Singletary HOU HB 5 20 212 10.6 42.4 146 7.30 1 2 0.91% 44
Najee Harris PIT HB 14 29 212 7.3 15.1 176 6.07 2 1 0.97% 34
Jordan Akins CLE TE 8 17 197 11.6 24.6 64 3.76 2 0 1.00% 28
Bijan Robinson ATL HB 11 14 195 13.9 17.7 107 7.64 2 1 0.93% 65
Demario Douglas NE WR 7 17 195 11.5 27.9 56 3.29 1 1 0.94% 49
Austin Ekeler LAC HB 12 24 186 7.8 15.5 114 4.75 2 1 0.96% 20
Jonathan Taylor IND HB 13 25 183 7.3 14.1 169 6.76 1 4 0.86% 22
Jalin Hyatt NYG WR 5 18 181 10.1 36.2 63 3.50 0 1 0.95% 25
Noah Gray KC TE 9 14 165 11.8 18.3 81 5.79 2 1 0.93% 41
Darius Slayton NYG WR 5 12 164 13.7 32.8 46 3.83 0 1 0.92% 27
Tutu Atwell LAR WR 8 12 162 13.5 20.3 42 3.50 1 4 0.75% 23
Ian Thomas CAR TE 8 15 161 10.7 20.1 87 5.80 1 0 1.00% 65
Foster Moreau NO TE 6 12 150 12.5 25.0 93 7.75 1 0 1.00% 40
Isiah Pacheco KC HB 13 26 148 5.7 11.4 118 4.54 0 0 1.00% 12
Damien Harris BUF HB 12 30 146 4.9 12.2 206 6.87 0 3 0.91% 13
Alexander Mattison MIN HB 13 24 145 6.0 11.2 83 3.46 0 3 0.89% 22
Brevin Jordan HOU TE 8 9 145 16.1 18.1 68 7.56 1 1 0.90% 41
Ko Kieft TB TE 9 15 144 9.6 16.0 54 3.60 2 1 0.94% 30
Brock Wright DET TE 7 10 143 14.3 20.4 73 7.30 3 0 1.00% 57
Rashod Bateman BAL WR 4 11 142 12.9 35.5 31 2.82 0 0 1.00% 27
Albert Okwuegbunam PHI TE 8 16 135 8.4 16.9 54 3.38 1 1 0.94% 13
Jonnu Smith ATL TE 8 11 135 12.3 16.9 59 5.36 2 3 0.79% 26
Jamaal Williams NO HB 6 16 133 8.3 22.2 78 4.88 1 0 1.00% 14
Elijah Mitchell SF HB 11 19 130 6.8 11.8 93 4.89 0 2 0.90% 15
Will Dissly SEA TE 9 17 130 7.6 14.4 43 2.53 1 2 0.89% 15
Dalton Kincaid BUF TE 7 12 128 10.7 18.3 36 3.00 4 0 1.00% 18
John Bates WAS TE 8 12 127 10.6 15.9 66 5.50 0 1 0.92% 42
Tre Tucker LV WR 3 6 125 20.8 41.7 16 2.67 0 0 1.00% 40
Mitchell Wilcox CIN TE 6 6 116 19.3 19.3 88 14.67 4 1 0.86% 96
Antonio Gibson WAS HB 10 16 113 7.1 11.3 74 4.63 0 0 1.00% 15
C.J. Uzomah NYJ TE 9 10 107 10.7 11.9 36 3.60 0 1 0.91% 25
Rachaad White TB HB 10 22 104 4.7 10.4 120 5.45 1 0 1.00% 14
James Conner ARI HB 6 8 102 12.8 17.0 73 9.13 0 1 0.89% 34
Chase Edmonds TB HB 7 13 102 7.8 14.6 72 5.54 0 0 1.00% 23
De'Von Achane MIA HB 11 17 97 5.7 8.8 66 3.88 0 1 0.94% 19
Isaiah Likely BAL TE 7 12 95 7.9 13.6 30 2.50 0 0 1.00% 15
James Cook BUF HB 5 10 94 9.4 18.8 105 10.50 0 0 1.00% 28
Kylen Granson MIA TE 8 10 91 9.1 11.4 28 2.80 0 0 1.00% 27
Jahmyr Gibbs DET HB 7 11 87 7.9 12.4 32 2.91 0 0 1.00% 15
Braxton Berrios MIA WR 2 9 85 9.4 42.5 17 1.89 1 1 0.90% 22
Ameer Abdullah LV HB 3 14 85 6.1 28.3 119 8.50 1 0 1.00% 15
Matt Breida NYG HB 7 10 81 8.1 11.6 32 3.20 2 0 1.00% 19
Marvin Mims Jr DEN WR 3 7 79 11.3 26.3 29 4.14 1 1 0.88% 22
Daniel Bellinger NYG TE 8 14 78 5.6 9.8 36 2.57 1 0 1.00% 9
Scotty Miller ATL WR 4 5 78 15.6 19.5 34 6.80 0 0 1.00% 26
Brenton Strange JAX TE 7 9 77 8.6 11.0 32 3.56 0 0 1.00% 20
Kyle Juszczyk SF FB 6 7 76 10.9 12.7 49 7.00 0 1 0.88% 29
Jalen Tolbert DAL WR 3 3 76 25.3 25.3 23 7.67 1 0 1.00% 45
Pierre Strong Jr CLE HB 5 8 73 9.1 14.6 30 3.75 1 0 1.00% 12
Darnell Washington PIT TE 8 10 73 7.3 9.1 39 3.90 0 0 1.00% 24
Luke Schoonmaker DAL TE 5 6 73 12.2 14.6 45 7.50 0 1 0.86% 27
Donald Parham Jr LAC TE 6 9 73 8.1 12.2 39 4.33 1 0 1.00% 34
Josh Oliver MIN TE 4 5 73 14.6 18.3 55 11.00 0 0 1.00% 50
Jason Brownlee NYJ WR 4 8 71 8.9 17.8 31 3.88 0 0 1.00% 14
Adam Trautman DEN TE 7 10 69 6.9 9.9 42 4.20 0 0 1.00% 19
Brandon Powell MIN WR 1 4 66 16.5 66.0 11 2.75 0 0 1.00% 26
Cole Kmet CHI TE 4 5 65 13.0 16.3 11 2.20 0 0 1.00% 22
Khari Blasingame CHI FB 3 4 63 15.8 21.0 20 5.00 2 0 1.00% 31
Jody Fortson KC TE 6 6 61 10.2 10.2 14 2.33 2 1 0.86% 17
James Mitchell DET TE 3 6 60 10.0 20.0 20 3.33 0 0 1.00% 27
Payne Durham TB TE 3 7 59 8.4 19.7 35 5.00 0 0 1.00% 17
D'Wayne Eskridge SEA WR 6 5 58 11.6 9.7 11 2.20 1 1 0.83% 26
Drew Sample CIN TE 8 9 55 6.1 6.9 31 3.44 0 0 1.00% 13
Zach Evans LAR HB 5 10 55 5.5 11.0 48 4.80 0 1 0.91% 11
Jerick McKinnon KC HB 8 9 54 6.0 6.8 42 4.67 0 0 1.00% 15
Ezekiel Elliott NE HB 5 10 54 5.4 10.8 53 5.30 0 0 1.00% 19
Emanuel Wilson GB HB 3 5 53 10.6 17.7 23 4.60 0 0 1.00% 17
Ronnie Bell SF WR 1 3 53 17.7 53.0 6 2.00 0 1 0.75% 25
Rashid Shaheed NO WR 1 3 50 16.7 50.0 15 5.00 1 0 1.00% 28
Maxx Williams IND FB 8 9 50 5.6 6.3 29 3.22 2 0 1.00% 10
Olamide Zaccheaus PHI WR 2 3 47 15.7 23.5 6 2.00 0 1 0.75% 22
David Bell CLE WR 2 4 47 11.8 23.5 25 6.25 0 1 0.80% 21
Breece Hall NYJ HB 3 5 46 9.2 15.3 24 4.80 1 1 0.83% 12
Trey McBride ARI TE 7 9 45 5.0 6.4 26 2.89 1 0 1.00% 10
Patrick Ricard BAL FB 8 9 45 5.0 5.6 26 2.89 0 0 1.00% 10
Jerome Ford CLE HB 5 9 44 4.9 8.8 29 3.22 0 1 0.90% 12
A.J. Dillon GB HB 5 5 44 8.8 8.8 30 6.00 0 1 0.83% 13
Trevon Wesco TEN TE 5 8 44 5.5 8.8 20 2.50 0 0 1.00% 11
Andrew Beck HOU FB 4 5 43 8.6 10.8 22 4.40 1 0 1.00% 13
Chris Evans CIN HB 6 5 41 8.2 6.8 19 3.80 0 1 0.83% 12
Samaje Perine DEN HB 6 8 41 5.1 6.8 30 3.75 0 1 0.89% 15
Grant Calcaterra PHI TE 4 5 41 8.2 10.3 19 3.80 1 0 1.00% 14
Quintez Cephus TEN WR 2 4 40 10.0 20.0 7 1.75 0 1 0.80% 21
Ben Skowronek LAR WR 1 4 40 10.0 40.0 16 4.00 0 2 0.67% 19
Ray-Ray McCloud III SF WR 3 4 38 9.5 12.7 16 4.00 0 0 1.00% 15
Jeremy Ruckert NYJ TE 3 3 38 12.7 12.7 8 2.67 1 0 1.00% 27
Charlie Woerner SF TE 4 8 37 4.6 9.3 15 1.88 0 2 0.80% 9
Hunter Long LAR TE 2 3 37 12.3 18.5 6 2.00 0 0 1.00% 23
Tank Bigsby JAX HB 2 4 36 9.0 18.0 35 8.75 0 1 0.80% 13
Dontayvion Wicks GB WR 1 3 34 11.3 34.0 6 2.00 0 0 1.00% 19
Chuba Hubbard CAR HB 5 5 34 6.8 6.8 28 5.60 0 0 1.00% 12
Jakob Johnson LV FB 4 6 32 5.3 8.0 14 2.33 0 0 1.00% 17
Kendre Miller NO HB 2 5 32 6.4 16.0 17 3.40 0 0 1.00% 11
Jesper Horsted LV TE 1 2 32 16.0 32.0 4 2.00 0 0 1.00% 26
Quentin Johnston LAC WR 2 2 30 15.0 15.0 5 2.50 0 0 1.00% 22
Ty Chandler MIN HB 1 2 30 15.0 30.0 4 2.00 0 0 1.00% 25
T.Y. Hilton IND WR 2 2 29 14.5 14.5 10 5.00 0 0 1.00% 16
Zamir White LV HB 3 5 29 5.8 9.7 20 4.00 0 0 1.00% 7
Kenneth Gainwell PHI HB 3 3 28 9.3 9.3 23 7.67 0 1 0.75% 11
Jaylen Warren PIT HB 2 4 28 7.0 14.0 23 5.75 0 0 1.00% 12
Terrace Marshall Jr CAR WR 4 4 27 6.8 6.8 9 2.25 0 0 1.00% 14
Alex Armah Jr NO FB 3 3 27 9.0 9.0 21 7.00 0 0 1.00% 20
Raheem Blackshear CAR HB 1 1 26 26.0 26.0 3 3.00 0 0 1.00% 26
Roger Carter LAR FB 2 2 26 13.0 13.0 18 9.00 0 0 1.00% 19
Elijah Higgins ARI TE 1 1 26 26.0 26.0 3 3.00 0 0 1.00% 26
Myles Gaskin MIN HB 2 2 24 12.0 12.0 10 5.00 0 0 1.00% 14
KhaDarel Hodge ATL WR 1 1 24 24.0 24.0 0 0.00 0 2 0.33% 24
Austin Hooper LV TE 3 2 23 11.5 7.7 4 2.00 1 1 0.67% 15
Zach Charbonnet SEA HB 4 4 23 5.8 5.8 20 5.00 0 0 1.00% 8
Khalil Shakir BUF WR 2 3 23 7.7 11.5 2 0.67 0 1 0.75% 11
Josh Whyle TEN TE 4 3 21 7.0 5.3 14 4.67 1 1 0.75% 11
Andy Janovich ARI FB 4 4 21 5.3 5.3 12 3.00 0 0 1.00% 8
Tyler Scott CHI WR 1 1 21 21.0 21.0 0 0.00 0 0 1.00% 21
Kyren Williams LAR HB 1 2 18 9.0 18.0 16 8.00 0 1 0.67% 15
Alec Ingold MIA FB 4 4 18 4.5 4.5 19 4.75 0 0 1.00% 6
Rhamondre Stevenson NE HB 2 3 18 6.0 9.0 12 4.00 0 0 1.00% 9
Tre' McKitty LAC TE 1 1 17 17.0 17.0 0 0.00 1 0 1.00% 17
Reggie Gilliam BUF FB 2 2 17 8.5 8.5 8 4.00 0 0 1.00% 12
Rashaad Penny PHI HB 3 3 17 5.7 5.7 10 3.33 0 0 1.00% 11
Danny Gray SF WR 2 2 16 8.0 8.0 2 1.00 1 0 1.00% 9
John Metchie III HOU WR 2 2 16 8.0 8.0 5 2.50 0 0 1.00% 9
Chase Brown CIN HB 2 2 16 8.0 8.0 5 2.50 1 0 1.00% 9
Taysom Hill NO TE 2 2 16 8.0 8.0 5 2.50 0 0 1.00% 14
Tucker Kraft GB TE 2 2 15 7.5 7.5 11 5.50 0 0 1.00% 10
Tyler Allgeier ATL HB 1 1 15 15.0 15.0 11 11.00 0 0 1.00% 15
Isaiah Spiller LAC HB 2 3 15 5.0 7.5 14 4.67 0 0 1.00% 9
Luke Farrell JAX TE 3 3 14 4.7 4.7 6 2.00 1 0 1.00% 6
Charlie Kolar BAL TE 2 2 13 6.5 6.5 2 1.00 0 0 1.00% 9
Nick Muse MIN TE 1 1 13 13.0 13.0 4 4.00 0 0 1.00% 13
Adam Prentice JAX FB 2 2 13 6.5 6.5 4 2.00 0 0 1.00% 11
Ben Mason LAC FB 3 3 12 4.0 4.0 8 2.67 0 0 1.00% 5
Harrison Bryant CLE TE 2 2 12 6.0 6.0 6 3.00 0 0 1.00% 7
Josh Reynolds DET WR 1 1 11 11.0 11.0 2 2.00 0 0 1.00% 11
Keaontay Ingram ARI HB 2 2 11 5.5 5.5 9 4.50 0 0 1.00% 6
Michael Wilson ARI WR 1 2 10 5.0 10.0 2 1.00 0 0 1.00% 6
Durham Smythe MIA TE 1 1 10 10.0 10.0 4 4.00 0 0 1.00% 10
Gabe Nabers PIT FB 2 2 10 5.0 5.0 9 4.50 0 0 1.00% 8
