Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Stefon Diggs BUF WR 17 84 1999 23.8 141.7 428 5.10 14 5 0.94% 84
Cooper Kupp LAR WR 16 85 1663 19.6 105.5 308 3.62 10 7 0.92% 71
D.J. Moore CHI WR 17 90 1566 17.4 102.7 311 3.46 17 10 0.90% 73
Chris Olave NO WR 17 102 1540 15.1 90.8 465 4.56 8 2 0.98% 75
CeeDee Lamb DAL WR 16 60 1505 25.1 88.8 319 5.32 12 11 0.85% 92
Ja'Marr Chase CIN WR 17 114 1504 13.2 91.6 428 3.75 21 7 0.94% 75
Justin Jefferson MIN WR 16 110 1481 13.5 92.6 502 4.56 12 4 0.96% 76
Tank Dell HOU WR 17 98 1442 14.7 86.9 414 4.22 13 12 0.89% 75
Tyreek Hill MIA WR 16 75 1296 17.3 76.5 226 3.01 11 3 0.96% 56
Amon-Ra St. Brown DET WR 17 84 1275 15.2 82.2 466 5.55 10 1 0.99% 58
Davante Adams LV WR 16 66 1256 19.0 82.6 279 4.23 9 5 0.93% 76
Keenan Allen LAC WR 16 79 1223 15.5 84.3 426 5.39 12 2 0.98% 79
Calvin Ridley JAX WR 17 90 1217 13.5 71.6 322 3.58 7 7 0.93% 72
D.K. Metcalf SEA WR 17 81 1152 14.2 73.7 349 4.31 8 5 0.94% 88
A.J. Brown PHI WR 16 85 1107 13.0 65.2 253 2.98 8 5 0.94% 34
Terry McLaurin WAS WR 17 83 1100 13.3 72.3 291 3.51 12 5 0.94% 30
Mecole Hardman Jr NYJ WR 17 88 1096 12.5 69.1 323 3.67 8 7 0.93% 60
Allen Lazard NYJ WR 17 88 1093 12.4 71.3 319 3.63 6 4 0.96% 42
Jayden Reed GB WR 17 85 1078 12.7 66.0 215 2.53 8 8 0.91% 38
Jerry Jeudy DEN WR 17 74 1047 14.1 66.0 237 3.20 5 6 0.93% 47
Marquise Brown ARI WR 17 80 1047 13.1 61.6 211 2.64 9 4 0.95% 28
Brandon Aiyuk SF WR 16 84 1045 12.4 66.9 431 5.13 10 7 0.92% 50
Tyler Lockett SEA WR 17 70 1011 14.4 64.3 259 3.70 3 3 0.96% 42
Garrett Wilson NYJ WR 16 85 1010 11.9 64.3 237 2.79 9 8 0.91% 36
Mike Williams LAC WR 17 73 1007 13.8 71.3 262 3.59 5 2 0.97% 37
Joshua Palmer LAC WR 15 68 1007 14.8 64.9 279 4.10 11 3 0.96% 40
George Pickens PIT WR 17 67 998 14.9 58.7 303 4.52 4 2 0.97% 75
Diontae Johnson PIT WR 17 80 998 12.5 62.2 272 3.40 6 4 0.95% 82
Tyler Boyd CIN WR 17 73 989 13.5 58.3 391 5.36 10 2 0.97% 78
Van Jefferson LAR WR 16 50 976 19.5 63.8 193 3.86 2 2 0.96% 61
Jordan Addison MIN WR 17 75 969 12.9 57.8 211 2.81 7 4 0.95% 33
Courtland Sutton DEN WR 17 73 969 13.3 60.0 246 3.37 7 3 0.96% 44
Adam Thielen CAR WR 17 77 952 12.4 61.2 330 4.29 9 6 0.93% 45
Travis Kelce KC TE 17 83 947 11.4 70.2 310 3.73 15 2 0.98% 44
Odell Beckham Jr BAL WR 16 67 908 13.6 55.9 251 3.75 7 1 0.99% 39
Christian Kirk JAX WR 16 77 906 11.8 56.7 301 3.91 10 9 0.90% 57
Michael Pittman Jr IND WR 16 47 904 19.2 60.9 216 4.60 7 1 0.98% 67
Kyle Pitts ATL TE 13 50 901 18.0 70.2 277 5.54 8 6 0.89% 79
Nico Collins HOU WR 15 48 900 18.8 64.8 231 4.81 5 7 0.87% 73
Mark Andrews BAL TE 17 77 893 11.6 54.2 245 3.18 10 2 0.97% 28
Gabe Davis BUF WR 16 51 884 17.3 53.7 281 5.51 10 6 0.89% 72
Jonathan Mingo CAR WR 15 57 873 15.3 63.3 295 5.18 6 3 0.95% 72
Darnell Mooney CHI WR 15 61 866 14.2 61.2 187 3.07 5 8 0.88% 40
Richie James KC WR 14 69 859 12.4 63.2 295 4.28 5 1 0.99% 64
Kadarius Toney KC WR 17 76 850 11.2 53.4 279 3.67 9 11 0.87% 30
K.J. Osborn MIN WR 17 65 848 13.0 50.3 220 3.38 7 10 0.87% 44
Jaxon Smith-Njigba SEA WR 17 68 845 12.4 57.1 246 3.62 6 1 0.99% 36
Amari Cooper CLE WR 16 66 844 12.8 63.1 249 3.77 7 1 0.99% 44
Dalton Schultz HOU TE 17 67 843 12.6 52.1 278 4.15 8 6 0.92% 43
Zay Jones JAX WR 14 58 842 14.5 50.6 208 3.59 3 3 0.95% 49
Darren Waller NYG TE 17 81 838 10.3 54.3 220 2.72 2 1 0.99% 26
Donovan Peoples-Jones CLE WR 16 64 836 13.1 52.8 282 4.41 6 5 0.93% 70
Irv Smith Jr CIN TE 17 88 825 9.4 49.1 295 3.35 10 2 0.98% 29
David Njoku CLE TE 16 78 822 10.5 54.0 321 4.12 7 1 0.99% 66
Trent Sherfield BUF WR 15 48 820 17.1 64.6 180 3.75 5 6 0.89% 52
Gerald Everett LAC TE 17 78 816 10.5 48.0 266 3.41 4 3 0.96% 37
Allen Robinson II PIT WR 16 49 813 16.6 54.0 332 6.78 11 3 0.94% 76
Dawson Knox BUF TE 16 54 807 14.9 47.8 211 3.91 6 5 0.92% 50
Juwan Johnson NO TE 17 71 800 11.3 57.1 254 3.58 8 5 0.93% 71
Jahan Dotson WAS WR 17 72 799 11.1 51.3 246 3.42 4 3 0.96% 33
Dallas Goedert PHI TE 17 68 788 11.6 48.9 264 3.88 2 3 0.96% 43
O.J. Howard WAS TE 15 68 783 11.5 49.3 219 3.22 7 3 0.96% 38
Curtis Samuel WAS WR 16 48 781 16.3 51.9 312 6.50 4 5 0.91% 75
Tyler Conklin NYJ TE 17 72 776 10.8 50.4 255 3.54 6 5 0.94% 32
Michael Thomas NO WR 15 73 763 10.5 49.1 217 2.97 10 7 0.91% 45
Michael Mayer LV TE 17 63 760 12.1 45.3 253 4.02 3 6 0.91% 46
Jameson Williams DET WR 17 64 748 11.7 44.0 202 3.16 9 3 0.96% 61
DeVonta Smith PHI WR 13 54 737 13.6 60.6 222 4.11 9 0 1.00% 41
Christian Watson GB WR 16 55 728 13.2 59.9 187 3.40 5 6 0.90% 58
Tee Higgins CIN WR 10 56 716 12.8 78.4 195 3.48 2 2 0.97% 28
Jaylen Waddle MIA WR 15 54 716 13.3 47.4 164 3.04 3 6 0.90% 42
Dameon Pierce HOU HB 16 68 710 10.4 59.9 408 6.00 6 11 0.86% 62
Chris Godwin TB WR 15 66 709 10.7 44.3 186 2.82 4 1 0.99% 31
Marvin Jones Jr DET WR 15 47 708 15.1 41.6 180 3.83 4 3 0.94% 56
Evan Engram JAX TE 14 55 706 12.8 54.4 180 3.27 3 4 0.93% 46
Zach Ertz ARI TE 16 61 706 11.6 43.6 230 3.77 7 6 0.91% 39
Tre'Quan Smith NO WR 17 53 691 13.0 44.8 251 4.74 5 4 0.93% 75
Sam LaPorta DET TE 17 60 688 11.5 45.5 181 3.02 3 7 0.90% 42
Cade Otton TB TE 15 57 687 12.1 42.9 214 3.75 6 2 0.97% 53
Deebo Samuel SF WR 16 60 680 11.3 40.0 219 3.65 4 2 0.97% 48
Cedrick Wilson Jr MIA WR 15 53 678 12.8 50.8 202 3.81 4 4 0.93% 29
Zach Pascal GB WR 16 44 677 15.4 42.3 292 6.64 10 4 0.92% 89
Dan Arnold GB TE 15 51 677 13.3 49.0 247 4.84 4 6 0.89% 72
Pat Freiermuth PIT TE 17 64 665 10.4 41.1 217 3.39 8 3 0.96% 26
T.J. Hockenson MIN TE 14 64 655 10.2 48.3 237 3.70 6 3 0.96% 33
Greg Dulcich DEN TE 17 66 650 9.8 40.4 195 2.95 3 4 0.94% 42
Cordarrelle Patterson ATL HB 17 49 646 13.2 43.5 261 5.33 4 5 0.91% 77
Alec Pierce IND WR 14 37 641 17.3 53.4 104 2.81 5 3 0.93% 40
Tyquan Thornton NE WR 12 40 639 16.0 64.3 173 4.33 3 4 0.91% 74
Marquez Valdes-Scantling KC WR 14 53 638 12.0 40.0 240 4.53 5 1 0.98% 75
Tyler Higbee LAR TE 16 51 636 12.5 39.0 187 3.67 4 5 0.91% 36
George Kittle SF TE 17 47 621 13.2 36.5 187 3.98 3 1 0.98% 55
DeAndre Hopkins TEN WR 15 51 620 12.2 49.7 170 3.33 5 3 0.94% 44
Drake London ATL WR 17 39 619 15.9 40.6 216 5.54 6 11 0.78% 49
Russell Gage Jr TB WR 17 55 616 11.2 39.1 188 3.42 1 7 0.89% 55
Demarcus Robinson LAR WR 10 31 612 19.7 39.2 160 5.16 4 7 0.82% 43
Isaiah Hodgins NYG WR 11 48 607 12.6 40.5 138 2.88 6 4 0.92% 31
Rondale Moore ARI WR 13 51 604 11.8 51.8 156 3.06 1 4 0.93% 32
Greg Dortch ARI WR 14 44 600 13.6 39.6 193 4.39 7 4 0.92% 75
Equanimeous St. Brown CHI WR 8 25 594 23.8 41.5 179 7.16 4 3 0.89% 71
Jarvis Landry PHI WR 15 47 578 12.3 37.9 196 4.17 3 1 0.98% 75
Tim Patrick DEN WR 16 44 577 13.1 48.9 176 4.00 7 2 0.96% 50
Hayden Hurst CAR TE 16 57 576 10.1 38.6 185 3.25 5 5 0.92% 29
Elijah Moore CLE WR 17 57 570 10.0 38.8 170 2.98 1 2 0.97% 28
Treylon Burks TEN WR 12 45 560 12.4 50.8 123 2.73 2 7 0.87% 34
Zay Flowers BAL WR 16 47 556 11.8 34.8 120 2.55 8 3 0.94% 34
Chigoziem Okonkwo TEN TE 15 54 555 10.3 34.7 153 2.83 2 1 0.98% 31
Sterling Shepard NYG WR 12 47 551 11.7 33.0 136 2.89 5 2 0.96% 28
Mike Evans TB WR 11 44 546 12.4 52.9 147 3.34 5 2 0.96% 59
Josh Jacobs LV HB 15 58 543 9.4 41.8 542 9.34 3 3 0.95% 32
Marcedes Lewis CHI TE 17 47 542 11.5 37.2 143 3.04 0 9 0.84% 36
Kayshon Boutte NE WR 10 40 535 13.4 53.5 173 4.33 4 7 0.85% 56
Logan Thomas MIA TE 13 47 530 11.3 46.2 182 3.87 9 4 0.92% 47
Jakobi Meyers LV WR 13 28 527 18.8 42.6 118 4.21 2 5 0.85% 36
Trenton Irwin CIN WR 7 34 523 15.4 34.9 91 2.68 4 3 0.92% 37
Tony Pollard DAL HB 17 58 504 8.7 29.6 564 9.72 4 6 0.91% 52
Trey Palmer TB WR 11 30 494 16.5 35.0 106 3.53 7 2 0.94% 55
Brandin Cooks DAL WR 13 35 490 14.0 34.4 96 2.74 7 2 0.95% 39
Hunter Henry NE TE 12 45 485 10.8 28.5 169 3.76 3 2 0.96% 33
Javonte Williams DEN HB 17 61 478 7.8 32.6 396 6.49 0 3 0.95% 35
Mo Alie-Cox IND TE 12 29 476 16.4 45.2 98 3.38 0 3 0.91% 39
Parris Campbell NYG WR 12 33 465 14.1 31.0 135 4.09 3 5 0.87% 45
Robert Woods HOU WR 11 28 461 16.5 37.9 127 4.54 2 6 0.82% 37
Mack Hollins ATL WR 11 23 455 19.8 26.8 99 4.30 7 0 1.00% 70
Romeo Doubs GB WR 13 31 443 14.3 30.9 124 4.00 6 3 0.91% 34
Jauan Jennings SF WR 13 36 443 12.3 29.5 85 2.36 3 6 0.86% 28
Devin Duvernay BAL WR 10 32 440 13.8 33.8 165 5.16 6 0 1.00% 61
Hunter Renfrow LV WR 10 25 431 17.2 33.9 106 4.24 2 6 0.81% 56
Noah Fant SEA TE 14 48 431 9.0 25.4 133 2.77 2 4 0.92% 28
Rashee Rice KC WR 8 39 427 10.9 35.6 113 2.90 2 11 0.78% 28
Isaiah McKenzie IND WR 10 27 426 15.8 41.4 122 4.52 1 2 0.93% 42
Laviska Shenault Jr CAR WR 13 32 415 13.0 24.5 97 3.03 2 9 0.78% 34
Josh Downs IND WR 10 22 414 18.8 24.5 138 6.27 5 2 0.92% 75
Christian McCaffrey SF HB 14 37 404 10.9 46.9 353 9.54 4 0 1.00% 91
Nyheim Hines BUF HB 16 49 398 8.1 24.9 365 7.45 4 2 0.96% 42
Michael Gallup DAL WR 13 18 396 22.0 23.7 153 8.50 5 2 0.90% 81
DeVante Parker NE WR 7 34 388 11.4 48.5 69 2.03 7 2 0.94% 28
D'Andre Swift PHI HB 16 48 377 7.9 27.2 266 5.54 1 3 0.94% 31
Miles Sanders CAR HB 16 43 376 8.7 28.6 249 5.79 2 4 0.91% 70
Jake Ferguson DAL TE 13 35 373 10.7 23.7 142 4.06 1 4 0.90% 32
K.J. Hamler HOU WR 11 24 369 15.4 27.9 145 6.04 3 5 0.83% 70
Joe Mixon CIN HB 17 31 360 11.6 26.5 189 6.10 2 1 0.97% 42
Mike Gesicki NE TE 13 31 355 11.5 29.7 96 3.10 2 3 0.91% 42
D.J. Chark Jr CAR WR 8 27 347 12.9 21.7 66 2.44 2 3 0.90% 28
Chase Claypool CHI WR 12 25 346 13.8 20.4 94 3.76 0 7 0.78% 28
Cam Akers LAR HB 15 54 339 6.3 21.2 374 6.93 1 3 0.95% 28
Kendrick Bourne NE WR 7 26 329 12.7 27.4 81 3.12 1 0 1.00% 29
Leonard Fournette ARI HB 12 40 326 8.2 27.3 222 5.55 0 0 1.00% 28
JuJu Smith-Schuster NE WR 7 27 325 12.0 23.2 80 2.96 4 1 0.96% 36
Quez Watkins PHI WR 8 22 309 14.0 20.9 89 4.05 2 3 0.88% 53
Jamison Crowder TEN WR 11 21 307 14.6 23.4 63 3.00 1 1 0.95% 33
Saquon Barkley NYG HB 14 30 301 10.0 18.7 196 6.53 2 3 0.91% 46
Dalvin Cook NYJ HB 14 37 294 7.9 18.4 169 4.57 2 2 0.95% 25
Brian Robinson Jr WAS HB 14 41 287 7.0 21.1 212 5.17 3 0 1.00% 19
David Montgomery DET HB 14 38 281 7.4 18.4 183 4.82 2 3 0.93% 22
Nick Westbrook-Ikhine TEN WR 7 19 281 14.8 25.5 133 7.00 1 1 0.95% 65
Aaron Jones GB HB 13 41 276 6.7 18.8 218 5.32 1 2 0.95% 29
Jelani Woods IND TE 9 14 264 18.9 17.6 67 4.79 2 1 0.93% 42
Raheem Mostert MIA HB 14 29 257 8.9 19.7 178 6.14 5 2 0.94% 47
Keaton Mitchell NE HB 13 41 251 6.1 25.0 126 3.07 2 0 1.00% 44
Jakeem Grant Sr ARI WR 5 16 248 15.5 25.2 88 5.50 2 2 0.89% 43
DeAndre Carter LV WR 4 11 237 21.5 18.6 40 3.64 2 0 1.00% 44
Derrick Henry TEN HB 11 29 235 8.1 15.7 115 3.97 1 1 0.97% 28
Kareem Hunt CHI HB 14 23 234 10.2 13.8 176 7.65 3 1 0.96% 42
Alvin Kamara NO HB 12 38 232 6.1 15.5 182 4.79 1 0 1.00% 20
Kyle Philips TEN WR 7 15 229 15.3 16.8 46 3.07 1 0 1.00% 29
Nick Chubb CLE HB 14 27 228 8.4 21.9 188 6.96 2 0 1.00% 51
Travis Etienne Jr JAX HB 12 24 228 9.5 22.2 105 4.38 3 2 0.92% 77
Deonte Harty BUF WR 9 11 227 20.6 16.2 60 5.45 1 1 0.92% 60
Nelson Agholor BAL WR 6 20 226 11.3 20.9 69 3.45 3 2 0.91% 30
Kenneth Walker III SEA HB 13 32 221 6.9 20.0 188 5.88 1 2 0.94% 73
Luke Musgrave GB TE 9 16 217 13.6 18.4 87 5.44 2 1 0.94% 36
J.K. Dobbins BAL HB 16 29 214 7.4 15.3 142 4.90 1 1 0.97% 16
Devin Singletary HOU HB 5 20 212 10.6 12.5 146 7.30 1 2 0.91% 44
Najee Harris PIT HB 14 29 212 7.3 12.5 176 6.07 2 1 0.97% 34
Jordan Akins CLE TE 8 17 197 11.6 14.5 64 3.76 2 0 1.00% 28
Bijan Robinson ATL HB 11 14 195 13.9 14.3 107 7.64 2 1 0.93% 65
Demario Douglas NE WR 7 17 195 11.5 24.4 56 3.29 1 1 0.94% 49
Austin Ekeler LAC HB 12 24 186 7.8 13.1 114 4.75 2 1 0.96% 20
Jonathan Taylor IND HB 13 25 183 7.3 10.8 169 6.76 1 4 0.86% 22
Jalin Hyatt NYG WR 5 18 181 10.1 25.9 63 3.50 0 1 0.95% 25
Noah Gray KC TE 9 14 165 11.8 12.7 81 5.79 2 1 0.93% 41
Darius Slayton NYG WR 5 12 164 13.7 18.2 46 3.83 0 1 0.92% 27
Tutu Atwell LAR WR 8 12 162 13.5 18.0 42 3.50 1 4 0.75% 23
Ian Thomas CAR TE 8 15 161 10.7 11.1 87 5.80 1 0 1.00% 65
Foster Moreau NO TE 6 12 150 12.5 8.8 93 7.75 1 0 1.00% 40
Isiah Pacheco KC HB 13 26 148 5.7 8.7 118 4.54 0 0 1.00% 12
Damien Harris BUF HB 12 30 146 4.9 11.8 206 6.87 0 3 0.91% 13
Alexander Mattison MIN HB 13 24 145 6.0 8.5 83 3.46 0 3 0.89% 22
Brevin Jordan HOU TE 8 9 145 16.1 9.2 68 7.56 1 1 0.90% 41
Ko Kieft TB TE 9 15 144 9.6 15.6 54 3.60 2 1 0.94% 30
Brock Wright DET TE 7 10 143 14.3 9.8 73 7.30 3 0 1.00% 57
Rashod Bateman BAL WR 4 11 142 12.9 9.5 31 2.82 0 0 1.00% 27
Albert Okwuegbunam PHI TE 8 16 135 8.4 8.6 54 3.38 1 1 0.94% 13
Jonnu Smith ATL TE 8 11 135 12.3 9.7 59 5.36 2 3 0.79% 26
Jamaal Williams NO HB 6 16 133 8.3 11.1 78 4.88 1 0 1.00% 14
Elijah Mitchell SF HB 11 19 130 6.8 8.7 93 4.89 0 2 0.90% 15
Will Dissly SEA TE 9 17 130 7.6 13.0 43 2.53 1 2 0.89% 15
Dalton Kincaid BUF TE 7 12 128 10.7 8.1 36 3.00 4 0 1.00% 18
John Bates WAS TE 8 12 127 10.6 11.0 66 5.50 0 1 0.92% 42
Tre Tucker LV WR 3 6 125 20.8 13.9 16 2.67 0 0 1.00% 40
Mitchell Wilcox CIN TE 6 6 116 19.3 12.6 88 14.67 4 1 0.86% 96
Antonio Gibson WAS HB 10 16 113 7.1 8.1 74 4.63 0 0 1.00% 15
C.J. Uzomah NYJ TE 9 10 107 10.7 6.3 36 3.60 0 1 0.91% 25
Rachaad White TB HB 10 22 104 4.7 8.9 120 5.45 1 0 1.00% 14
James Conner ARI HB 6 8 102 12.8 7.1 73 9.13 0 1 0.89% 34
Chase Edmonds TB HB 7 13 102 7.8 7.3 72 5.54 0 0 1.00% 23
De'Von Achane MIA HB 11 17 97 5.7 6.5 66 3.88 0 1 0.94% 19
Isaiah Likely BAL TE 7 12 95 7.9 8.4 30 2.50 0 0 1.00% 15
James Cook BUF HB 5 10 94 9.4 6.1 105 10.50 0 0 1.00% 28
Kylen Granson MIA TE 8 10 91 9.1 9.5 28 2.80 0 0 1.00% 27
Jahmyr Gibbs DET HB 7 11 87 7.9 9.3 32 2.91 0 0 1.00% 15
Braxton Berrios MIA WR 2 9 85 9.4 8.1 17 1.89 1 1 0.90% 22
Ameer Abdullah LV HB 3 14 85 6.1 5.0 119 8.50 1 0 1.00% 15
Matt Breida NYG HB 7 10 81 8.1 6.1 32 3.20 2 0 1.00% 19
Marvin Mims Jr DEN WR 3 7 79 11.3 9.1 29 4.14 1 1 0.88% 22
Daniel Bellinger NYG TE 8 14 78 5.6 5.8 36 2.57 1 0 1.00% 9
Scotty Miller ATL WR 4 5 78 15.6 4.6 34 6.80 0 0 1.00% 26
Brenton Strange JAX TE 7 9 77 8.6 6.2 32 3.56 0 0 1.00% 20
Kyle Juszczyk SF FB 6 7 76 10.9 6.9 49 7.00 0 1 0.88% 29
Jalen Tolbert DAL WR 3 3 76 25.3 7.5 23 7.67 1 0 1.00% 45
Pierre Strong Jr CLE HB 5 8 73 9.1 6.1 30 3.75 1 0 1.00% 12
Darnell Washington PIT TE 8 10 73 7.3 4.3 39 3.90 0 0 1.00% 24
Luke Schoonmaker DAL TE 5 6 73 12.2 4.9 45 7.50 0 1 0.86% 27
Donald Parham Jr LAC TE 6 9 73 8.1 4.9 39 4.33 1 0 1.00% 34
Josh Oliver MIN TE 4 5 73 14.6 5.2 55 11.00 0 0 1.00% 50
Jason Brownlee NYJ WR 4 8 71 8.9 4.7 31 3.88 0 0 1.00% 14
Adam Trautman DEN TE 7 10 69 6.9 6.9 42 4.20 0 0 1.00% 19
Brandon Powell MIN WR 1 4 66 16.5 4.1 11 2.75 0 0 1.00% 26
Cole Kmet CHI TE 4 5 65 13.0 4.8 11 2.20 0 0 1.00% 22
Khari Blasingame CHI FB 3 4 63 15.8 5.3 20 5.00 2 0 1.00% 31
Jody Fortson KC TE 6 6 61 10.2 4.4 14 2.33 2 1 0.86% 17
James Mitchell DET TE 3 6 60 10.0 5.0 20 3.33 0 0 1.00% 27
Payne Durham TB TE 3 7 59 8.4 7.4 35 5.00 0 0 1.00% 17
D'Wayne Eskridge SEA WR 6 5 58 11.6 5.3 11 2.20 1 1 0.83% 26
Drew Sample CIN TE 8 9 55 6.1 3.3 31 3.44 0 0 1.00% 13
Zach Evans LAR HB 5 10 55 5.5 3.9 48 4.80 0 1 0.91% 11
Jerick McKinnon KC HB 8 9 54 6.0 3.6 42 4.67 0 0 1.00% 15
Ezekiel Elliott NE HB 5 10 54 5.4 3.4 53 5.30 0 0 1.00% 19
Emanuel Wilson GB HB 3 5 53 10.6 4.7 23 4.60 0 0 1.00% 17
Ronnie Bell SF WR 1 3 53 17.7 4.4 6 2.00 0 1 0.75% 25
Rashid Shaheed NO WR 1 3 50 16.7 5.6 15 5.00 1 0 1.00% 28
Maxx Williams IND FB 8 9 50 5.6 4.9 29 3.22 2 0 1.00% 10
Olamide Zaccheaus PHI WR 2 3 47 15.7 22.0 6 2.00 0 1 0.75% 22
David Bell CLE WR 2 4 47 11.8 6.7 25 6.25 0 1 0.80% 21
Breece Hall NYJ HB 3 5 46 9.2 4.3 24 4.80 1 1 0.83% 12
Trey McBride ARI TE 7 9 45 5.0 2.9 26 2.89 1 0 1.00% 10
Patrick Ricard BAL FB 8 9 45 5.0 3.2 26 2.89 0 0 1.00% 10
Jerome Ford CLE HB 5 9 44 4.9 4.0 29 3.22 0 1 0.90% 12
A.J. Dillon GB HB 5 5 44 8.8 2.6 30 6.00 0 1 0.83% 13
Trevon Wesco TEN TE 5 8 44 5.5 3.1 20 2.50 0 0 1.00% 11
Andrew Beck HOU FB 4 5 43 8.6 2.9 22 4.40 1 0 1.00% 13
Chris Evans CIN HB 6 5 41 8.2 2.7 19 3.80 0 1 0.83% 12
Samaje Perine DEN HB 6 8 41 5.1 3.1 30 3.75 0 1 0.89% 15
Grant Calcaterra PHI TE 4 5 41 8.2 2.4 19 3.80 1 0 1.00% 14
Quintez Cephus TEN WR 2 4 40 10.0 6.2 7 1.75 0 1 0.80% 21
Ben Skowronek LAR WR 1 4 40 10.0 5.0 16 4.00 0 2 0.67% 19
Ray-Ray McCloud III SF WR 3 4 38 9.5 2.9 16 4.00 0 0 1.00% 15
Jeremy Ruckert NYJ TE 3 3 38 12.7 4.0 8 2.67 1 0 1.00% 27
Charlie Woerner SF TE 4 8 37 4.6 2.8 15 1.88 0 2 0.80% 9
Hunter Long LAR TE 2 3 37 12.3 2.5 6 2.00 0 0 1.00% 23
Tank Bigsby JAX HB 2 4 36 9.0 18.0 35 8.75 0 1 0.80% 13
Dontayvion Wicks GB WR 1 3 34 11.3 6.8 6 2.00 0 0 1.00% 19
Chuba Hubbard CAR HB 5 5 34 6.8 2.2 28 5.60 0 0 1.00% 12
Jakob Johnson LV FB 4 6 32 5.3 1.9 14 2.33 0 0 1.00% 17
Kendre Miller NO HB 2 5 32 6.4 3.2 17 3.40 0 0 1.00% 11
Jesper Horsted LV TE 1 2 32 16.0 1.9 4 2.00 0 0 1.00% 26
Quentin Johnston LAC WR 2 2 30 15.0 3.3 5 2.50 0 0 1.00% 22
Ty Chandler MIN HB 1 2 30 15.0 7.5 4 2.00 0 0 1.00% 25
T.Y. Hilton IND WR 2 2 29 14.5 14.5 10 5.00 0 0 1.00% 16
Zamir White LV HB 3 5 29 5.8 1.7 20 4.00 0 0 1.00% 7
Kenneth Gainwell PHI HB 3 3 28 9.3 2.8 23 7.67 0 1 0.75% 11
Jaylen Warren PIT HB 2 4 28 7.0 1.8 23 5.75 0 0 1.00% 12
Terrace Marshall Jr CAR WR 4 4 27 6.8 1.9 9 2.25 0 0 1.00% 14
Alex Armah Jr NO FB 3 3 27 9.0 3.9 21 7.00 0 0 1.00% 20
Raheem Blackshear CAR HB 1 1 26 26.0 2.9 3 3.00 0 0 1.00% 26
Roger Carter LAR FB 2 2 26 13.0 2.9 18 9.00 0 0 1.00% 19
Elijah Higgins ARI TE 1 1 26 26.0 1.5 3 3.00 0 0 1.00% 26
Myles Gaskin MIN HB 2 2 24 12.0 2.7 10 5.00 0 0 1.00% 14
KhaDarel Hodge ATL WR 1 1 24 24.0 1.7 0 0.00 0 2 0.33% 24
Austin Hooper LV TE 3 2 23 11.5 1.7 4 2.00 1 1 0.67% 15
Zach Charbonnet SEA HB 4 4 23 5.8 1.9 20 5.00 0 0 1.00% 8
Khalil Shakir BUF WR 2 3 23 7.7 1.5 2 0.67 0 1 0.75% 11
Josh Whyle TEN TE 4 3 21 7.0 1.5 14 4.67 1 1 0.75% 11
Andy Janovich ARI FB 4 4 21 5.3 1.2 12 3.00 0 0 1.00% 8
Tyler Scott CHI WR 1 1 21 21.0 1.6 0 0.00 0 0 1.00% 21
Kyren Williams LAR HB 1 2 18 9.0 2.0 16 8.00 0 1 0.67% 15
Alec Ingold MIA FB 4 4 18 4.5 1.2 19 4.75 0 0 1.00% 6
Rhamondre Stevenson NE HB 2 3 18 6.0 3.0 12 4.00 0 0 1.00% 9
Tre' McKitty LAC TE 1 1 17 17.0 2.1 0 0.00 1 0 1.00% 17
Reggie Gilliam BUF FB 2 2 17 8.5 1.7 8 4.00 0 0 1.00% 12
Rashaad Penny PHI HB 3 3 17 5.7 1.1 10 3.33 0 0 1.00% 11
Danny Gray SF WR 2 2 16 8.0 1.0 2 1.00 1 0 1.00% 9
John Metchie III HOU WR 2 2 16 8.0 1.8 5 2.50 0 0 1.00% 9
Chase Brown CIN HB 2 2 16 8.0 1.5 5 2.50 1 0 1.00% 9
Taysom Hill NO TE 2 2 16 8.0 1.5 5 2.50 0 0 1.00% 14
Tucker Kraft GB TE 2 2 15 7.5 2.1 11 5.50 0 0 1.00% 10
Tyler Allgeier ATL HB 1 1 15 15.0 1.1 11 11.00 0 0 1.00% 15
Isaiah Spiller LAC HB 2 3 15 5.0 0.9 14 4.67 0 0 1.00% 9
Luke Farrell JAX TE 3 3 14 4.7 1.6 6 2.00 1 0 1.00% 6
Charlie Kolar BAL TE 2 2 13 6.5 1.4 2 1.00 0 0 1.00% 9
Nick Muse MIN TE 1 1 13 13.0 1.3 4 4.00 0 0 1.00% 13
Adam Prentice JAX FB 2 2 13 6.5 1.2 4 2.00 0 0 1.00% 11
Ben Mason LAC FB 3 3 12 4.0 1.8 8 2.67 0 0 1.00% 5
Harrison Bryant CLE TE 2 2 12 6.0 1.2 6 3.00 0 0 1.00% 7
Josh Reynolds DET WR 1 1 11 11.0 1.6 2 2.00 0 0 1.00% 11
Keaontay Ingram ARI HB 2 2 11 5.5 1.8 9 4.50 0 0 1.00% 6
Michael Wilson ARI WR 1 2 10 5.0 1.0 2 1.00 0 0 1.00% 6
Durham Smythe MIA TE 1 1 10 10.0 1.1 4 4.00 0 0 1.00% 10
Gabe Nabers PIT FB 2 2 10 5.0 1.3 9 4.50 0 0 1.00% 8
