Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 31 - 34 | A.Rodgers 260 | R.Dowdle 97 | G.Bernard 103 | |
| 2 | L 50 - 49 | B.Young 543 | B.Robinson 211 | K.Pitts Sr 205 | |
| 3 | W 38 - 35 | J.Love 388 | B.Robinson 293 | M.Golden 142 | |
| 4 | W 38 - 17 | S.Rattler 245 | B.Robinson 198 | D.London 81 | |
| 5 | W 30 - 37 | L.Jackson 325 | B.Robinson 147 | R.Bateman 94 | |
| 6 | W 14 - 28 | C.Williams 306 | B.Robinson 132 | C.Loveland 101 | |
| 7 | L 41 - 35 | B.Purdy 419 | B.Robinson 134 | R.Pearsall 170 | |
| 8 | W 50 - 42 | B.Mayfield 450 | B.Robinson 212 | E.Egbuka 154 | |
| 9 | W 13 - 37 | J.Flacco 301 | B.Robinson 228 | J.Chase 129 | |
| 10 | W 10 - 20 | A.Richardson Sr 192 | T.Sermon 88 | Z.Branch 61 | |
| 12 | W 62 - 55 | K.Murray 454 | B.Robinson 337 | J.Jefferson 163 | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
