Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 23 - 17 | A.Rodgers 173 | R.Dowdle 110 | N.Collins 104 | |
| 2 | W 17 - 24 | B.Young 278 | B.Robinson 136 | J.Coker 112 | |
| 3 | L 10 - 30 | J.Love 155 | J.Jacobs 120 | N.Collins 78 | |
| 4 | W 38 - 35 | T.Tagovailoa 270 | T.Etienne Jr 93 | J.Tyson 126 | |
| 5 | L 34 - 6 | L.Jackson 245 | B.Robinson 87 | N.Collins 138 | |
| 6 | L 10 - 7 | T.Tagovailoa 171 | K.Monangai 84 | N.Collins 118 | |
| 7 | W 17 - 20 | T.Tagovailoa 220 | C.McCaffrey 91 | N.Collins 183 | |
| 8 | L 15 - 36 | T.Tagovailoa 319 | B.Irving 106 | N.Collins 121 | |
| 9 | L 34 - 27 | J.Burrow 278 | B.Robinson 84 | K.Pitts Sr 112 | |
| 10 | W 21 - 31 | T.Tagovailoa 266 | B.Robinson 101 | R.Rice 83 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
