Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 7 - 20 | C.Williams 209 | C.Hubbard 110 | L.Burden III 117 | |
| 2 | W 34 - 65 | C.Williams 383 | D.Swift 116 | L.Burden III 140 | |
| 3 | L 49 - 16 | C.Williams 364 | S.Barkley 143 | R.Odunze 126 | |
| 4 | L 44 - 27 | C.Williams 307 | B.Hall 253 | Z.Thomas 93 | |
| 5 | L 33 - 34 | J.Love 349 | D.Swift 76 | C.Watson 147 | |
| 6 | L 14 - 28 | C.Williams 306 | B.Robinson 132 | C.Loveland 101 | |
| 7 | L 39 - 14 | C.Williams 274 | C.Kiner 85 | L.Burden III 94 | |
| 8 | W 36 - 17 | S.Darnold 300 | K.Monangai 83 | R.Shaheed 101 | |
| 9 | L 30 - 14 | B.Mayfield 263 | D.Swift 85 | C.Otton 90 | |
| 11 | L 31 - 13 | T.Shough 228 | D.Swift 176 | J.Tyson 95 | |
| 12 | L 14 - 28 | J.Goff 237 | D.Swift 89 | R.Odunze 70 | |
| 13 | W 20 - 23 | Q.Ewers 227 | D.Swift 105 | J.Meyers 109 | |
| 14 | W 33 - 27 | C.Williams 291 | D.Swift 114 | R.Odunze 91 | |
| 15 | L 28 - 35 | C.Williams 307 | J.Cook III 132 | L.Burden III 138 | |
| 16 | W 24 - 27 | J.Love 199 | J.Jacobs 115 | K.Raymond 75 | |
| 17 | L 24 - 20 | J.Goff 322 | J.Gibbs 79 | L.Burden III 134 | |
| 18 | W 33 - 27 | K.Murray 341 | D.Swift 68 | J.Addison 143 |
