Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 52 - 31 | D.Gabriel 223 | C.Brown 112 | P.Faulkner 106 | |
| 2 | W 50 - 42 | C.Callahan 191 | J.Weatherspoon 147 | D.Tucker 62 | |
| 3 | W 30 - 27 | C.Callahan 174 | B.Robinson 106 | R.Shaheed 56 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 35 - 48 | C.Callahan 364 | B.Robinson 128 | P.Nacua 91 | |
| 2 | L 45 - 24 | C.Callahan 267 | C.McCaffrey 116 | R.Pearsall 78 | |
| 3 | L 21 - 24 | C.Jackson 188 | K.Williams 60 | R.Shaheed 75 | |
| 4 | W 7 - 31 | C.Callahan 227 | B.Robinson 95 | J.Holloway 105 | |
| 5 | L 27 - 21 | C.Williams 288 | J.Staley 68 | P.Nacua 108 | |
| 6 | L 6 - 10 | E.Medina 168 | C.Brown 56 | D.Rivers 59 | |
| 7 | L 35 - 13 | M.Jones 184 | J.Warren 90 | J.Warren 57 | |
| 8 | L 17 - 27 | M.Jones 234 | K.Walker III 57 | P.Washington 75 | |
| 9 | L 21 - 41 | M.Jones 309 | K.McQueen 111 | P.Nacua 135 | |
| 11 | L 32 - 24 | M.Jones 191 | K.Walker III 92 | T.Horton 69 | |
| 12 | L 23 - 14 | C.Callahan 264 | D.Pierce 45 | P.Nacua 91 | |
| 13 | L 28 - 26 | C.Callahan 224 | J.Gibbs 82 | B.Robinson 86 | |
| 14 | L 29 - 30 | J.Love 279 | B.Robinson 59 | P.Nacua 137 | |
| 15 | L 15 - 11 | T.Tagovailoa 227 | C.Brown 72 | D.Mooney 80 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
