Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 24 - 29 | D.Prescott 245 | B.Reede 49 | J.Ferguson 100 | |
| 2 | W 39 - 37 | D.Prescott 203 | J.Williams 60 | K.Turpin 126 | |
| 3 | W 40 - 35 | D.Prescott 170 | J.Williams 132 | C.Sutton 75 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 14 - 34 | J.Hurts 208 | J.Williams 191 | A.Brown 117 | |
| 2 | W 40 - 23 | D.Maye 252 | J.Williams 147 | S.Diggs 107 | |
| 3 | W 15 - 38 | B.Donahue 193 | J.Williams 134 | G.Pickens 46 | |
| 4 | L 24 - 40 | J.Goff 256 | J.Williams 137 | A.St. Brown 119 | |
| 5 | W 17 - 42 | D.Prescott 314 | J.Williams 128 | G.Pickens 170 | |
| 7 | W 20 - 14 | D.Prescott 250 | J.Williams 106 | J.Lane 118 | |
| 8 | W 13 - 35 | B.Purdy 295 | J.Williams 131 | R.Pearsall 87 | |
| 9 | W 35 - 37 | D.Newman 432 | J.Williams 79 | J.Bech 120 | |
| 10 | L 24 - 20 | D.Prescott 201 | N.Carter 120 | J.Williams 90 | |
| 11 | L 48 - 52 | M.Cohen 319 | J.Williams 219 | J.Williams 104 | |
| 12 | W 20 - 48 | S.Rattler 278 | J.Williams 118 | N.Harris 79 | |
| 13 | W 44 - 20 | D.Prescott 325 | J.Williams 48 | J.Ferguson 82 | |
| 14 | L 38 - 39 | B.Donahue 342 | J.Williams 192 | D.Slayton 126 | |
| 15 | W 31 - 45 | J.Allen 351 | J.Williams 60 | K.Shakir 151 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
