Passing
Las Vegas Raiders
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| D.Newman #12 | 145.0 | 38 / 40 | 95.0 | 432 | 48 | 4 | 0 | 4 |
| TEAM | — | 38 / 40 | 95.0 | 432 | 48 | 4 | 0 | 4 |
Rushing
Las Vegas Raiders
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Bech #18 | 1 | 7 | 7 | 1 | 7.0 | 0 | 9 |
| J.Mooney #25 | 3 | 1 | 1 | 0 | 0.3 | 0 | 1 |
| J.Nailor #83 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D.Thornton Jr. #10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R.Rice #4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D.Newman #12 | 2 | -1 | 0 | 0 | -0.5 | 0 | 1 |
| TEAM | 6 | 7 | 7 | 1 | 1.2 | 0 | 11 |
Receiving
Las Vegas Raiders
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Bech #18 | 9 | 120 | 13.3 | 1 | 52 | 48 | 1 |
| D.Thornton Jr. #10 | 10 | 93 | 9.3 | 0 | 39 | 23 | 0 |
| R.Rice #4 | 7 | 71 | 10.1 | 1 | 19 | 19 | 0 |
| B.Bowers #89 | 6 | 68 | 11.3 | 1 | 14 | 20 | 0 |
| J.Nailor #83 | 2 | 51 | 25.5 | 1 | 9 | 38 | 0 |
| G.DeBose #24 | 2 | 22 | 11.0 | 0 | 13 | 13 | 0 |
| J.Mooney #25 | 1 | 5 | 5.0 | 0 | 3 | 5 | 0 |
| T.Tremble #82 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| TEAM | 38 | 432 | 11.4 | 4 | 149 | 48 | 1 |
Defense
Las Vegas Raiders
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Porter #26 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Chinn #11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Britt #49 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bates III #3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Vea #99 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Womack III #30 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Chaisson #13 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Wilkins #91 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Branch #32 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U.Nwosu #90 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Bland #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 19 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| A.Cole #6 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| D.Carlson #8 | 0 / 0 | 0.0 | 0 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 0 | 0.0 | 0 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
Punting
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| TEAM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |




