Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 27 - 17 | J.Brissett 233 | Z.Charbonnet 60 | R.Moore 114 | |
| 2 | W 14 - 34 | P.Mahomes 95 | Z.Charbonnet 59 | T.Horton 35 | |
| 3 | L 34 - 16 | J.Herbert 220 | K.Walker III 48 | L.McConkey 105 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 16 - 24 | P.Mahomes 233 | I.Pacheco 88 | J.Smith-Njigba 64 | |
| 2 | L 47 - 58 | S.Darnold 446 | J.Williams 142 | C.Kupp 111 | |
| 3 | W 42 - 16 | S.Darnold 300 | K.Williams 66 | K.Walker III 144 | |
| 4 | L 35 - 30 | S.Darnold 339 | C.McCaffrey 140 | C.Kupp 81 | |
| 5 | W 24 - 30 | S.Darnold 183 | K.Walker III 167 | J.Smith-Njigba 66 | |
| 6 | W 25 - 34 | S.Darnold 147 | A.Jeanty 127 | J.Smith-Njigba 49 | |
| 7 | L 34 - 37 | B.Purdy 286 | K.Walker III 115 | E.Arroyo 113 | |
| 8 | W 24 - 28 | S.Darnold 240 | S.Barkley 134 | D.Smith 154 | |
| 10 | W 17 - 37 | K.Murray 210 | K.Walker III 76 | M.Wilson 108 | |
| 11 | W 28 - 7 | B.Nix 249 | K.Walker III 72 | E.Engram 74 | |
| 12 | L 13 - 14 | D.Maye 246 | K.Walker III 92 | H.Henry 93 | |
| 13 | L 14 - 31 | S.Darnold 176 | B.Robinson Jr 88 | C.Kupp 66 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
