Passing
Seattle Seahawks
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| S.Darnold #14 | 80.4 | 17 / 36 | 47.2 | 277 | 62 | 2 | 1 | 1 |
| TEAM | — | 17 / 36 | 47.2 | 277 | 62 | 2 | 1 | 1 |
Rushing
Seattle Seahawks
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| K.Walker III #9 | 9 | 115 | 80 | 2 | 12.8 | 1 | 20 |
| S.Darnold #14 | 4 | 6 | 6 | 0 | 1.5 | 0 | 4 |
| C.Kupp #10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Smith-Njigba #11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E.Arroyo #18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Z.Charbonnet #26 | 1 | -2 | 0 | 0 | -2.0 | 0 | 3 |
| TEAM | 14 | 119 | 80 | 2 | 8.5 | 1 | 27 |
Receiving
Seattle Seahawks
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| E.Arroyo #18 | 6 | 113 | 18.8 | 1 | 28 | 62 | 0 |
| K.Walker III #9 | 3 | 60 | 20.0 | 1 | 55 | 57 | 0 |
| D.Adams #17 | 4 | 59 | 14.8 | 0 | 26 | 39 | 1 |
| C.Kupp #10 | 2 | 32 | 16.0 | 0 | 7 | 17 | 0 |
| R.Ouzts #40 | 1 | 8 | 8.0 | 0 | 6 | 8 | 0 |
| J.Smith-Njigba #11 | 1 | 5 | 5.0 | 0 | 2 | 5 | 0 |
| TEAM | 17 | 277 | 16.3 | 2 | 124 | 62 | 1 |
Defense
Seattle Seahawks
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| L.Williams #99 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Mafe #53 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Murphy II #91 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N.Emmanwori #3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Elliss #49 | 4 | 1.0 | 0 | 1 | 23 | 0 | 0 | 0 |
| D.Lawrence #0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Pritchett #28 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Aiken #56 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Woolen #27 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Christian #45 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Witherspoon #21 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Dumas-Johnson #41 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reed II #31 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Kendrick #1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Bell #23 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Knight #48 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Jones IV #13 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Love #20 | 6 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 6.0 | 5 | 1 | 23 | 0 | 0 | 0 |
Kicking
Seattle Seahawks
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| A.Carlson #12 | 2 / 2 | 100.0 | 51 | 4 / 4 | 100.0 | 1 / 1 | 100.0 |
| M.Dickson #4 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 51 | 4 / 4 | 100.0 | 1 / 1 | 100.0 |
Punting
Seattle Seahawks
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| M.Dickson #4 | 6 | 276 | 37.5 | 0 | 0 | 48 | 0 |
| TEAM | 6 | 276 | 46.0 | 0 | 0 | 48 | 0 |




