Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 23 - 18 | D.Watson 210 | A.Jones Sr 31 | C.Tillman 80 | |
| 2 | L 28 - 3 | B.Nix 178 | A.Jones Sr 19 | C.Sutton 96 | |
| 3 | L 38 - 31 | J.McCarthy 241 | J.Warren 117 | T.Felton 74 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 35 - 25 | J.Goff 302 | J.Gibbs 64 | A.St. Brown 175 | |
| 2 | L 31 - 3 | J.McCarthy 213 | J.Cook III 175 | D.Kincaid 72 | |
| 3 | W 21 - 24 | J.McCarthy 202 | A.Jones Sr 74 | S.Diggs 130 | |
| 4 | W 21 - 13 | B.Young 202 | A.Jones Sr 83 | T.McMillan 108 | |
| 5 | L 13 - 31 | T.Tagovailoa 270 | D.Achane 152 | T.Hill 87 | |
| 6 | L 20 - 21 | C.Williams 296 | A.Jones Sr 94 | R.Odunze 121 | |
| 7 | L 24 - 21 | J.McCarthy 349 | K.Williams 84 | J.Jefferson 134 | |
| 8 | L 11 - 27 | J.McCarthy 215 | T.Tracy Jr 53 | J.Addison 115 | |
| 9 | W 17 - 11 | J.Goff 190 | K.McQueen 56 | J.Jefferson 118 | |
| 10 | L 38 - 20 | J.McCarthy 253 | A.Kamara 95 | M.Price 99 | |
| 11 | W 20 - 12 | J.Fields 252 | K.McQueen 80 | G.Wilson 96 | |
| 12 | W 23 - 13 | J.McCarthy 195 | K.McQueen 90 | J.Jefferson 95 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
