Passing
Arizona Cardinals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| K.Murray #1 | 72.7 | 14 / 26 | 53.8 | 181 | 23 | 1 | 1 | 3 |
| TEAM | — | 14 / 26 | 53.8 | 181 | 23 | 1 | 1 | 3 |
Rushing
Arizona Cardinals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| K.Williams #24 | 17 | 84 | 15 | 2 | 4.9 | 0 | 14 |
| K.Murray #1 | 7 | 26 | 7 | 0 | 3.7 | 0 | 0 |
| J.Conner #6 | 6 | 23 | 7 | 0 | 3.8 | 0 | 1 |
| T.Benson #33 | 6 | 15 | 6 | 0 | 2.5 | 0 | 0 |
| M.Wilson #14 | 1 | 3 | 3 | 0 | 3.0 | 0 | 0 |
| T.McBride #85 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 37 | 151 | 15 | 2 | 4.1 | 0 | 15 |
Receiving
Arizona Cardinals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.McBride #85 | 5 | 70 | 14.0 | 0 | 23 | 19 | 0 |
| M.Wilson #14 | 3 | 34 | 11.3 | 0 | 19 | 16 | 0 |
| G.Davis #88 | 2 | 31 | 15.5 | 0 | 4 | 19 | 0 |
| A.Lazard #81 | 1 | 23 | 23.0 | 0 | 5 | 23 | 0 |
| J.Conner #6 | 2 | 22 | 11.0 | 0 | 12 | 13 | 0 |
| E.Higgins #84 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| TEAM | 14 | 181 | 12.9 | 1 | 63 | 23 | 0 |
Defense
Arizona Cardinals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Burch #52 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Wilson Sr #2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Baker #3 | 4 | 0.0 | 0 | 1 | 20 | 0 | 0 | 0 |
| M.Malone #48 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Williams #21 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson #34 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Simon #50 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Robinson #56 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Nolen #97 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Melton #16 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| W.Johnson #0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Crawford #36 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 28 | 1.0 | 2 | 2 | 20 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Ryland #15 | 1 / 1 | 100.0 | 25 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 25 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Arizona Cardinals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Dixon #7 | 4 | 210 | 52.3 | 1 | 1 | 56 | 0 |
| TEAM | 4 | 210 | 52.5 | 1 | 1 | 56 | 0 |




