Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 23 - 18 | D.Watson 210 | A.Jones Sr 31 | C.Tillman 80 | |
| 2 | W 28 - 6 | J.Milton III 142 | D.Sampson 41 | T.Boyd 91 | |
| 3 | L 17 - 28 | B.Mayfield 234 | Q.Judkins 59 | C.Godwin Jr 91 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 31 - 34 | B.Young 279 | C.Hubbard 80 | T.McMillan 105 | |
| 2 | W 20 - 12 | C.Stroud 283 | Q.Judkins 68 | T.Dell 107 | |
| 3 | L 28 - 16 | J.Burrow 313 | Q.Judkins 75 | J.Chase 144 | |
| 4 | L 41 - 42 | E.Medina 352 | B.Robinson 208 | D.Njoku 182 | |
| 5 | W 15 - 22 | E.Medina 291 | Q.Judkins 47 | J.Nailor 97 | |
| 6 | L 17 - 10 | B.Mayfield 183 | Q.Judkins 62 | C.Godwin Jr 92 | |
| 8 | W 14 - 21 | E.Medina 204 | Q.Judkins 47 | J.Metchie III 62 | |
| 9 | L 17 - 38 | J.Fields 220 | N.Harris 83 | J.Jennings 70 | |
| 10 | L 13 - 31 | L.Jackson 143 | D.Henry 100 | M.Andrews 62 | |
| 11 | W 10 - 13 | S.Rattler 287 | Q.Judkins 58 | R.Shaheed 108 | |
| 12 | W 19 - 7 | C.Ward 232 | Q.Judkins 81 | C.Tillman 77 | |
| 13 | L 17 - 27 | E.Medina 232 | C.Brown 69 | J.Polk 91 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
