Passing
Indianapolis Colts
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| R.Leonard #15 | 106.4 | 15 / 21 | 71.4 | 146 | 27 | 1 | 0 | 3 |
| TEAM | — | 15 / 21 | 71.4 | 146 | 27 | 1 | 0 | 3 |
Rushing
Indianapolis Colts
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Taylor #28 | 18 | 37 | 6 | 0 | 2.1 | 0 | 1 |
| J.Downs #1 | 1 | 5 | 5 | 0 | 5.0 | 0 | 0 |
| R.Leonard #15 | 2 | 4 | 6 | 0 | 2.0 | 0 | 0 |
| J.Johnson #43 | 1 | 3 | 3 | 0 | 3.0 | 0 | 0 |
| TEAM | 22 | 49 | 6 | 0 | 2.2 | 0 | 1 |
Receiving
Indianapolis Colts
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Downs #1 | 5 | 59 | 11.8 | 1 | 10 | 21 | 0 |
| M.Pittman Jr #11 | 1 | 27 | 27.0 | 0 | 3 | 27 | 0 |
| T.Warren #84 | 3 | 22 | 7.3 | 0 | 5 | 9 | 0 |
| C.Parkinson #86 | 2 | 19 | 9.5 | 0 | 5 | 15 | 0 |
| J.Taylor #28 | 3 | 15 | 5.0 | 0 | 10 | 12 | 0 |
| E.Vega #87 | 1 | 4 | 4.0 | 0 | 1 | 4 | 0 |
| TEAM | 15 | 146 | 9.7 | 1 | 34 | 27 | 0 |
Defense
Indianapolis Colts
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Tuimoloau #91 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Smiley #41 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Latu #97 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Joseph-Day #69 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Muma #55 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Carlies #57 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Moreland #3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Cross #20 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Z.Franklin #44 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II #23 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Bynum #0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Paye #51 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Scott #32 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Ward #7 | 3 | 0.0 | 1 | 1 | 36 | 0 | 0 | 0 |
| A.Anzalone #34 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Buckner #99 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jones #31 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Sanborn #49 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 44 | 4.0 | 3 | 2 | 36 | 0 | 0 | 0 |
Kicking
Indianapolis Colts
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Sanders #13 | 3 / 3 | 100.0 | 50 | 0 / 0 | 0.0 | 1 / 1 | 100.0 |
| TEAM | 3 / 3 | 100.0 | 50 | 0 / 0 | 0.0 | 1 / 1 | 100.0 |
Punting
Indianapolis Colts
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Sanchez #6 | 5 | 228 | 40.0 | 1 | 0 | 51 | 0 |
| TEAM | 5 | 228 | 45.6 | 1 | 0 | 51 | 0 |




