Season 33


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 17 - 20 - - -
2 L 16 - 33 - - -
3 L 29 - 27 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 13 - 14 P.Mahomes 285 O.Hampton 63 T.Kelce 88
Week 2 L 33 - 14 J.Hurts 292 S.Barkley 64 D.Goedert 90
Week 3 L 24 - 27 R.Wilson 270 T.Tracy Jr 43 W.Robinson 87
Week 4 L 42 - 14 P.Mahomes 219 D.Henry 173 J.Smith-Schuster 68
Week 5 L 7 - 17 T.Lawrence 217 I.Pacheco 97 B.Thomas Jr 89
Week 6 W 14 - 28 P.Mahomes 276 K.Hunt 63 J.Smith-Schuster 104
Week 7 W 23 - 27 P.Mahomes 285 A.Jeanty 88 J.Meyers 89
Week 8 W 15 - 30 P.Mahomes 306 K.Hunt 137 K.Hunt 75
Week 9 T 27 - 27 P.Mahomes 410 J.Cook III 141 D.Kincaid 107
Week 11 L 24 - 29 B.Nix 308 I.Pacheco 84 C.Sutton 96
Week 12 W 10 - 31 P.Mahomes 372 I.Pacheco 50 J.Smith-Schuster 119
Week 13 W 42 - 35 P.Mahomes 434 J.Williams 57 X.Worthy 142
Week 14 L 42 - 28 C.Stroud 342 N.Chubb 75 N.Chubb 136
Week 15 W 14 - 35 P.Mahomes 302 I.Pacheco 146 M.Brown 111
Week 16 W 41 - 10 P.Mahomes 339 I.Pacheco 86 T.Kelce 103
Week 17 W 7 - 16 B.Nix 234 J.Dobbins 79 M.Mims Jr 86
Week 18 W 24 - 14 P.Mahomes 203 I.Pacheco 117 J.Smith-Schuster 64
Wild Card W 23 - 28 P.Mahomes 263 L.Jackson 102 N.Gray 79
Divisional Round W 38 - 41 T.Tagovailoa 375 I.Pacheco 107 T.Hill 212
Conference Championship L 49 - 17 J.Milroe 308 A.Jeanty 83 D.Thornton Jr. 97