Season 33
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | N | 24 | 78 | No | Paranoid | Conservative | No | |
| Daniel Jones | N | 29 | 69 | No | Paranoid | Conservative | No | |
| Riley Leonard | N | 23 | 64 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | 96 | 78 | 79 | 86 | 68 | 83 | 86 | 80 | 89 |
| Daniel Jones | 87 | 77 | 82 | 86 | 66 | 82 | 81 | 77 | 71 |
| Riley Leonard | 89 | 75 | 70 | 80 | 58 | 79 | 83 | 71 | 78 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | 90 | 91 | 88 | 55 | 73 | 86 | 78 | 79 | 78 | 75 | 80 | 73 | 90 |
| Daniel Jones | 87 | 87 | 82 | 53 | 67 | 75 | 55 | 45 | 70 | 54 | 82 | 83 | 94 |
| Riley Leonard | 86 | 83 | 83 | 69 | 70 | 83 | 58 | 54 | 72 | 68 | 87 | 88 | 87 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jonathan Taylor | SS | 27 | 89 | No | Always | No | Undisciplined |
| DJ Giddens | N | 23 | 73 | No | Always | No | Undisciplined |
| Tyler Goodson | N | 25 | 70 | No | Always | No | Undisciplined |
| Salvon Ahmed | N | 27 | 69 | No | Always | No | Undisciplined |
| Nick Bawden | N | 30 | 66 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 88 | 92 | 92 | 86 | 90 | 92 | 87 | 90 | 88 | 80 | 86 | 82 |
| DJ Giddens | 83 | 91 | 92 | 77 | 92 | 82 | 83 | 81 | 80 | 74 | 80 | 70 |
| Tyler Goodson | 74 | 92 | 92 | 88 | 81 | 74 | 50 | 74 | 83 | 78 | 85 | 57 |
| Salvon Ahmed | 77 | 91 | 91 | 83 | 86 | 77 | 61 | 63 | 81 | 73 | 81 | 62 |
| Nick Bawden | 33 | 82 | 84 | 76 | 72 | 63 | 73 | 68 | 57 | 53 | 70 | 81 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 71 | 62 | 55 | 48 | 29 | 34 | 37 | 54 | 56 | 51 | 45 | 90 | 96 | 92 |
| DJ Giddens | 63 | 59 | 57 | 52 | 41 | 35 | 38 | 52 | 51 | 50 | 38 | 90 | 87 | 89 |
| Tyler Goodson | 67 | 62 | 54 | 45 | 24 | 27 | 35 | 60 | 58 | 43 | 56 | 86 | 82 | 73 |
| Salvon Ahmed | 65 | 56 | 53 | 50 | 35 | 30 | 36 | 47 | 44 | 46 | 75 | 87 | 84 | 83 |
| Nick Bawden | 64 | 53 | 44 | 36 | 47 | 67 | 66 | 48 | 41 | 46 | 30 | 88 | 79 | 88 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Pittman Jr | S | 28 | 83 | No | No | No | Always | No | No | Undisciplined |
| Josh Downs | S | 25 | 82 | No | No | No | Always | No | No | Undisciplined |
| Alec Pierce | S | 26 | 80 | No | No | No | Always | No | No | Undisciplined |
| Adonai Mitchell | N | 23 | 75 | No | No | No | Always | No | No | Undisciplined |
| Ashton Dulin | N | 29 | 73 | No | No | No | Always | No | No | Undisciplined |
| Tyler Scott | N | 24 | 71 | No | No | No | Always | No | No | Undisciplined |
| Anthony Gould | N | 25 | 70 | No | No | No | Always | No | No | Undisciplined |
| Laquon Treadwell | N | 31 | 68 | No | No | No | Always | No | No | Undisciplined |
| D.J. Montgomery | N | 29 | 64 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Pittman Jr | 89 | 87 | 90 | 90 | 81 | 83 | 78 | 93 | 84 | 84 | 94 |
| Josh Downs | 90 | 93 | 91 | 84 | 85 | 82 | 79 | 84 | 74 | 91 | 91 |
| Alec Pierce | 93 | 94 | 87 | 85 | 78 | 83 | 84 | 86 | 78 | 79 | 92 |
| Adonai Mitchell | 94 | 95 | 82 | 79 | 73 | 77 | 82 | 81 | 68 | 91 | 89 |
| Ashton Dulin | 92 | 92 | 83 | 80 | 72 | 72 | 76 | 80 | 73 | 88 | 88 |
| Tyler Scott | 92 | 93 | 80 | 81 | 73 | 74 | 75 | 81 | 66 | 84 | 91 |
| Anthony Gould | 94 | 95 | 79 | 79 | 71 | 73 | 75 | 78 | 70 | 86 | 89 |
| Laquon Treadwell | 85 | 86 | 83 | 80 | 74 | 72 | 72 | 82 | 71 | 81 | 86 |
| D.J. Montgomery | 90 | 92 | 75 | 74 | 62 | 63 | 66 | 71 | 71 | 91 | 89 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Pittman Jr | 83 | 71 | 83 | 68 | 80 | 75 | 77 | 71 | 58 | 35 | 56 | 76 | 88 | 91 | 92 |
| Josh Downs | 83 | 75 | 90 | 33 | 74 | 38 | 76 | 69 | 44 | 17 | 34 | 74 | 90 | 86 | 86 |
| Alec Pierce | 75 | 75 | 83 | 40 | 70 | 50 | 73 | 68 | 44 | 24 | 45 | 65 | 87 | 83 | 84 |
| Adonai Mitchell | 79 | 72 | 90 | 33 | 70 | 43 | 77 | 72 | 51 | 15 | 42 | 67 | 86 | 83 | 79 |
| Ashton Dulin | 80 | 74 | 81 | 47 | 73 | 49 | 78 | 74 | 45 | 26 | 44 | 79 | 88 | 85 | 83 |
| Tyler Scott | 80 | 73 | 87 | 41 | 73 | 45 | 76 | 71 | 41 | 10 | 40 | 71 | 88 | 81 | 85 |
| Anthony Gould | 74 | 67 | 89 | 27 | 67 | 31 | 72 | 64 | 34 | 12 | 33 | 82 | 87 | 80 | 81 |
| Laquon Treadwell | 80 | 74 | 76 | 57 | 72 | 76 | 76 | 69 | 48 | 11 | 43 | 25 | 88 | 83 | 83 |
| D.J. Montgomery | 78 | 70 | 79 | 53 | 67 | 60 | 78 | 72 | 55 | 20 | 45 | 70 | 90 | 83 | 81 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren | S | 24 | 78 | No | No | No | No | Always | No | No | No | Undisciplined |
| Mo Alie-Cox | N | 32 | 70 | No | No | No | No | Always | No | No | No | Undisciplined |
| Will Mallory | N | 27 | 67 | No | No | No | No | Always | No | No | No | Undisciplined |
| Sean McKeon | N | 28 | 63 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren | 84 | 83 | 64 | 66 | 73 | 74 | 65 | 88 | 82 | 85 | 69 | 62 | 60 | 75 |
| Mo Alie-Cox | 81 | 82 | 66 | 71 | 68 | 64 | 63 | 80 | 76 | 82 | 65 | 61 | 54 | 59 |
| Will Mallory | 87 | 80 | 53 | 66 | 64 | 61 | 59 | 89 | 78 | 78 | 59 | 52 | 48 | 66 |
| Sean McKeon | 83 | 79 | 59 | 59 | 64 | 60 | 55 | 84 | 76 | 78 | 63 | 59 | 55 | 52 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren | 64 | 61 | 60 | 62 | 70 | 70 | 73 | 76 | 66 | 70 | 80 | 94 | 87 | 92 |
| Mo Alie-Cox | 65 | 61 | 60 | 57 | 66 | 62 | 72 | 63 | 50 | 62 | 63 | 85 | 86 | 86 |
| Will Mallory | 49 | 52 | 46 | 51 | 64 | 66 | 70 | 73 | 59 | 73 | 79 | 92 | 88 | 91 |
| Sean McKeon | 58 | 55 | 58 | 54 | 60 | 61 | 68 | 73 | 58 | 60 | 61 | 84 | 82 | 81 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Bernhard Raimann | S | 28 | 86 | No | No | Undisciplined |
| Jalen Travis | N | 24 | 70 | No | No | Undisciplined |
| Blake Freeland | N | 25 | 65 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernhard Raimann | 91 | 83 | 88 | 81 | 85 | 91 | 86 | 85 | 91 | 87 |
| Jalen Travis | 88 | 79 | 74 | 76 | 71 | 75 | 73 | 80 | 83 | 68 |
| Blake Freeland | 83 | 70 | 67 | 65 | 75 | 64 | 70 | 69 | 75 | 66 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Bernhard Raimann | 71 | 80 | 72 | 90 | 87 | 83 |
| Jalen Travis | 68 | 70 | 57 | 87 | 86 | 87 |
| Blake Freeland | 73 | 81 | 72 | 90 | 84 | 85 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Quenton Nelson | SS | 30 | 92 | No | No | Undisciplined |
| Dalton Tucker | N | 26 | 67 | No | No | Undisciplined |
| Josh Sills | N | 28 | 60 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Nelson | 95 | 90 | 89 | 91 | 89 | 87 | 91 | 94 | 95 | 99 |
| Dalton Tucker | 82 | 74 | 75 | 76 | 70 | 72 | 64 | 79 | 79 | 66 |
| Josh Sills | 78 | 68 | 65 | 71 | 66 | 67 | 61 | 78 | 72 | 61 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Quenton Nelson | 70 | 67 | 67 | 95 | 90 | 91 |
| Dalton Tucker | 66 | 62 | 63 | 88 | 83 | 87 |
| Josh Sills | 64 | 66 | 64 | 90 | 79 | 87 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Tanor Bortolini | N | 24 | 72 | No | No | Undisciplined |
| Danny Pinter | N | 30 | 66 | No | No | Undisciplined |
| Mose Vavao | N | 24 | 59 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanor Bortolini | 82 | 77 | 75 | 72 | 78 | 73 | 76 | 82 | 82 | 78 |
| Danny Pinter | 82 | 74 | 65 | 72 | 78 | 60 | 65 | 86 | 80 | 75 |
| Mose Vavao | 84 | 69 | 68 | 67 | 68 | 66 | 67 | 78 | 77 | 59 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Tanor Bortolini | 74 | 82 | 78 | 91 | 85 | 82 |
| Danny Pinter | 74 | 75 | 60 | 87 | 82 | 85 |
| Mose Vavao | 68 | 74 | 65 | 86 | 81 | 83 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Matt Goncalves | N | 25 | 72 | No | No | Undisciplined |
| Tyre Phillips | N | 29 | 71 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Goncalves | 84 | 72 | 77 | 78 | 67 | 78 | 73 | 81 | 82 | 74 |
| Tyre Phillips | 88 | 73 | 71 | 76 | 70 | 73 | 69 | 79 | 85 | 79 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Matt Goncalves | 66 | 71 | 54 | 85 | 83 | 86 |
| Tyre Phillips | 69 | 64 | 49 | 84 | 82 | 88 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Braden Smith | S | 30 | 81 | No | No | Undisciplined |
| Luke Tenuta | N | 27 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Braden Smith | 90 | 85 | 77 | 87 | 88 | 81 | 73 | 86 | 83 | 89 |
| Luke Tenuta | 81 | 67 | 70 | 64 | 67 | 65 | 75 | 83 | 77 | 72 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Braden Smith | 66 | 67 | 57 | 84 | 90 | 93 |
| Luke Tenuta | 59 | 64 | 60 | 89 | 82 | 75 |
