Season 33
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | S | 26 | 79 | No | Paranoid | Conservative | No | |
| Jarrett Stidham | N | 30 | 60 | No | Paranoid | Conservative | No | |
| Sam Ehlinger | N | 27 | 54 | No | Paranoid | Conservative | No | |
| Bryce Perkins | N | 29 | 52 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | 93 | 86 | 84 | 89 | 78 | 83 | 76 | 81 | 74 |
| Jarrett Stidham | 86 | 73 | 73 | 81 | 65 | 80 | 72 | 72 | 63 |
| Sam Ehlinger | 83 | 66 | 69 | 76 | 52 | 72 | 77 | 70 | 69 |
| Bryce Perkins | 83 | 67 | 64 | 73 | 50 | 73 | 75 | 66 | 61 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | 88 | 90 | 76 | 67 | 60 | 73 | 32 | 37 | 64 | 42 | 94 | 90 | 96 |
| Jarrett Stidham | 78 | 77 | 72 | 60 | 62 | 74 | 37 | 35 | 50 | 38 | 85 | 76 | 89 |
| Sam Ehlinger | 78 | 76 | 81 | 65 | 67 | 76 | 63 | 53 | 69 | 73 | 86 | 86 | 90 |
| Bryce Perkins | 89 | 89 | 82 | 61 | 67 | 78 | 55 | 58 | 74 | 67 | 86 | 78 | 86 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| J.K. Dobbins | S | 27 | 83 | No | Always | No | Undisciplined |
| RJ Harvey | S | 25 | 76 | No | Always | No | Undisciplined |
| Jaleel McLaughlin | N | 25 | 76 | No | Always | No | Undisciplined |
| Tyler Badie | N | 26 | 70 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.K. Dobbins | 85 | 90 | 91 | 86 | 91 | 87 | 80 | 84 | 91 | 83 | 88 | 74 |
| RJ Harvey | 80 | 92 | 94 | 84 | 87 | 85 | 81 | 78 | 86 | 83 | 81 | 73 |
| Jaleel McLaughlin | 78 | 92 | 92 | 78 | 92 | 80 | 60 | 68 | 85 | 78 | 83 | 66 |
| Tyler Badie | 75 | 90 | 94 | 83 | 90 | 77 | 76 | 70 | 78 | 74 | 82 | 74 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.K. Dobbins | 66 | 63 | 56 | 43 | 31 | 41 | 42 | 56 | 52 | 54 | 60 | 78 | 87 | 84 |
| RJ Harvey | 68 | 62 | 53 | 50 | 39 | 37 | 36 | 63 | 59 | 57 | 79 | 85 | 88 | 81 |
| Jaleel McLaughlin | 70 | 62 | 55 | 51 | 27 | 31 | 35 | 48 | 52 | 54 | 76 | 88 | 83 | 84 |
| Tyler Badie | 69 | 62 | 58 | 52 | 23 | 39 | 37 | 53 | 55 | 55 | 72 | 87 | 87 | 85 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Courtland Sutton | S | 30 | 85 | No | No | No | Always | No | No | Undisciplined |
| Marvin Mims Jr | S | 24 | 79 | No | No | No | Always | No | No | Undisciplined |
| Kendrick Bourne | S | 31 | 77 | No | No | No | Always | No | No | Undisciplined |
| Troy Franklin | N | 23 | 73 | No | No | No | Always | No | No | Undisciplined |
| Pat Bryant | S | 23 | 72 | No | No | No | Always | No | No | Undisciplined |
| Trent Sherfield Sr | N | 30 | 72 | No | No | No | Always | No | No | Undisciplined |
| A.T. Perry | N | 26 | 70 | No | No | No | Always | No | No | Undisciplined |
| Michael Bandy | N | 28 | 63 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtland Sutton | 90 | 91 | 85 | 92 | 82 | 80 | 78 | 96 | 85 | 90 | 94 |
| Marvin Mims Jr | 92 | 94 | 87 | 83 | 79 | 83 | 82 | 86 | 72 | 88 | 92 |
| Kendrick Bourne | 88 | 91 | 88 | 83 | 79 | 77 | 75 | 84 | 80 | 88 | 88 |
| Troy Franklin | 92 | 91 | 82 | 77 | 74 | 73 | 78 | 78 | 70 | 86 | 91 |
| Pat Bryant | 85 | 88 | 85 | 84 | 71 | 75 | 72 | 81 | 83 | 84 | 90 |
| Trent Sherfield Sr | 89 | 91 | 85 | 81 | 76 | 73 | 71 | 79 | 70 | 86 | 79 |
| A.T. Perry | 90 | 93 | 82 | 82 | 75 | 73 | 71 | 84 | 71 | 85 | 86 |
| Michael Bandy | 86 | 88 | 77 | 76 | 69 | 64 | 65 | 72 | 55 | 87 | 78 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtland Sutton | 82 | 72 | 84 | 72 | 80 | 82 | 83 | 73 | 62 | 25 | 63 | 33 | 86 | 89 | 87 |
| Marvin Mims Jr | 87 | 74 | 88 | 34 | 76 | 47 | 76 | 70 | 48 | 10 | 39 | 86 | 91 | 84 | 89 |
| Kendrick Bourne | 84 | 74 | 85 | 42 | 76 | 46 | 82 | 76 | 59 | 21 | 42 | 67 | 89 | 84 | 82 |
| Troy Franklin | 83 | 76 | 87 | 49 | 75 | 55 | 81 | 75 | 40 | 20 | 44 | 44 | 90 | 88 | 82 |
| Pat Bryant | 76 | 74 | 86 | 51 | 72 | 51 | 77 | 70 | 57 | 24 | 55 | 73 | 90 | 88 | 90 |
| Trent Sherfield Sr | 72 | 73 | 82 | 42 | 69 | 47 | 80 | 70 | 57 | 25 | 42 | 60 | 90 | 82 | 68 |
| A.T. Perry | 79 | 74 | 81 | 60 | 74 | 53 | 74 | 67 | 56 | 20 | 51 | 44 | 91 | 86 | 90 |
| Michael Bandy | 80 | 71 | 85 | 37 | 72 | 39 | 76 | 67 | 44 | 20 | 40 | 60 | 89 | 87 | 80 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Engram | S | 31 | 83 | No | No | No | No | Always | No | No | No | Undisciplined |
| Adam Trautman | N | 29 | 71 | No | No | No | No | Always | No | No | No | Undisciplined |
| Lucas Krull | N | 28 | 65 | No | No | No | No | Always | No | No | No | Undisciplined |
| Nate Adkins | N | 27 | 61 | No | No | No | No | Always | No | No | No | Undisciplined |
| Caleb Lohner | N | 25 | 60 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Engram | 87 | 92 | 62 | 82 | 74 | 72 | 69 | 89 | 77 | 84 | 69 | 63 | 50 | 76 |
| Adam Trautman | 82 | 83 | 66 | 61 | 66 | 61 | 55 | 83 | 80 | 81 | 68 | 63 | 54 | 63 |
| Lucas Krull | 84 | 79 | 56 | 67 | 64 | 62 | 51 | 88 | 73 | 76 | 58 | 58 | 53 | 57 |
| Nate Adkins | 77 | 79 | 60 | 52 | 61 | 55 | 49 | 79 | 76 | 78 | 69 | 62 | 60 | 54 |
| Caleb Lohner | 83 | 74 | 53 | 59 | 64 | 57 | 53 | 81 | 77 | 77 | 61 | 60 | 45 | 60 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Engram | 62 | 59 | 62 | 56 | 74 | 73 | 74 | 78 | 67 | 78 | 84 | 88 | 90 | 76 |
| Adam Trautman | 63 | 67 | 60 | 63 | 69 | 70 | 77 | 73 | 66 | 66 | 73 | 89 | 85 | 89 |
| Lucas Krull | 48 | 52 | 54 | 52 | 63 | 69 | 72 | 70 | 58 | 64 | 74 | 89 | 79 | 77 |
| Nate Adkins | 61 | 60 | 61 | 59 | 61 | 56 | 73 | 71 | 53 | 59 | 61 | 89 | 82 | 85 |
| Caleb Lohner | 52 | 53 | 57 | 60 | 58 | 56 | 70 | 65 | 56 | 60 | 64 | 87 | 79 | 83 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Garett Bolles | S | 34 | 87 | No | No | Undisciplined |
| Matt Peart | N | 29 | 69 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Garett Bolles | 87 | 81 | 89 | 78 | 84 | 88 | 90 | 82 | 86 | 92 |
| Matt Peart | 86 | 74 | 73 | 68 | 74 | 70 | 75 | 83 | 80 | 75 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Garett Bolles | 74 | 76 | 72 | 84 | 88 | 88 |
| Matt Peart | 69 | 73 | 54 | 82 | 82 | 89 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Ben Powers | N | 29 | 75 | No | No | Undisciplined |
| Cordell Volson | N | 28 | 73 | No | No | Undisciplined |
| Calvin Throckmorton | N | 30 | 68 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Powers | 82 | 77 | 77 | 79 | 75 | 77 | 79 | 77 | 83 | 89 |
| Cordell Volson | 85 | 80 | 70 | 78 | 77 | 75 | 66 | 84 | 79 | 79 |
| Calvin Throckmorton | 84 | 70 | 71 | 72 | 67 | 74 | 68 | 78 | 82 | 78 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Ben Powers | 70 | 69 | 61 | 89 | 85 | 87 |
| Cordell Volson | 63 | 70 | 56 | 94 | 88 | 78 |
| Calvin Throckmorton | 64 | 57 | 51 | 90 | 87 | 93 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Luke Wattenberg | N | 28 | 76 | No | No | Undisciplined |
| Alex Forsyth | N | 27 | 68 | No | No | Undisciplined |
| Jonah Monheim | N | 24 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Wattenberg | 79 | 76 | 83 | 69 | 74 | 78 | 85 | 84 | 80 | 79 |
| Alex Forsyth | 86 | 74 | 79 | 72 | 72 | 76 | 71 | 77 | 82 | 73 |
| Jonah Monheim | 80 | 71 | 70 | 68 | 71 | 67 | 70 | 78 | 78 | 70 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Luke Wattenberg | 66 | 78 | 69 | 91 | 84 | 69 |
| Alex Forsyth | 66 | 65 | 54 | 90 | 84 | 85 |
| Jonah Monheim | 72 | 80 | 68 | 93 | 85 | 88 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Quinn Meinerz | SS | 27 | 95 | No | No | Undisciplined |
| Alex Palczewski | N | 27 | 67 | No | No | Undisciplined |
| Nick Gargiulo | N | 26 | 66 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Meinerz | 95 | 97 | 90 | 95 | 99 | 91 | 87 | 95 | 87 | 95 |
| Alex Palczewski | 82 | 70 | 73 | 68 | 73 | 68 | 73 | 83 | 74 | 71 |
| Nick Gargiulo | 87 | 69 | 71 | 69 | 70 | 70 | 68 | 78 | 80 | 70 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Quinn Meinerz | 76 | 79 | 66 | 90 | 85 | 92 |
| Alex Palczewski | 63 | 75 | 60 | 85 | 79 | 78 |
| Nick Gargiulo | 64 | 72 | 71 | 90 | 79 | 77 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Mike McGlinchey | S | 31 | 82 | No | No | Undisciplined |
| Frank Crum | N | 26 | 65 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike McGlinchey | 88 | 88 | 77 | 87 | 89 | 81 | 74 | 85 | 84 | 89 |
| Frank Crum | 85 | 72 | 73 | 74 | 70 | 71 | 66 | 78 | 81 | 55 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Mike McGlinchey | 71 | 67 | 67 | 88 | 93 | 95 |
| Frank Crum | 74 | 79 | 71 | 91 | 86 | 89 |
