Season 33
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | XF | 29 | 96 | No | Paranoid | Conservative | No | |
| Jake Browning | N | 30 | 66 | No | Paranoid | Conservative | No | |
| P.J. Walker | N | 31 | 61 | No | Paranoid | Conservative | No | |
| Brett Rypien | N | 30 | 55 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 87 | 96 | 98 | 99 | 98 | 92 | 89 | 97 | 91 |
| Jake Browning | 87 | 74 | 79 | 85 | 70 | 75 | 74 | 74 | 61 |
| P.J. Walker | 89 | 72 | 70 | 75 | 54 | 78 | 69 | 75 | 77 |
| Brett Rypien | 83 | 70 | 71 | 77 | 62 | 78 | 74 | 72 | 58 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 84 | 86 | 83 | 62 | 68 | 79 | 57 | 50 | 64 | 68 | 92 | 97 | 97 |
| Jake Browning | 79 | 82 | 76 | 66 | 57 | 73 | 33 | 32 | 56 | 41 | 93 | 79 | 90 |
| P.J. Walker | 81 | 85 | 83 | 55 | 61 | 77 | 39 | 34 | 69 | 67 | 86 | 72 | 85 |
| Brett Rypien | 76 | 78 | 76 | 55 | 52 | 76 | 29 | 40 | 50 | 33 | 88 | 68 | 81 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Chase Brown | N | 26 | 83 | No | Always | No | Undisciplined |
| Samaje Perine | S | 30 | 74 | No | Always | No | Undisciplined |
| Tahj Brooks | N | 24 | 72 | No | Always | No | Undisciplined |
| Zander Horvath | N | 27 | 68 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Brown | 81 | 93 | 95 | 86 | 90 | 84 | 76 | 65 | 88 | 80 | 89 | 69 |
| Samaje Perine | 76 | 85 | 91 | 80 | 96 | 79 | 84 | 85 | 77 | 67 | 77 | 84 |
| Tahj Brooks | 81 | 88 | 92 | 87 | 91 | 79 | 73 | 72 | 80 | 74 | 85 | 68 |
| Zander Horvath | 60 | 85 | 87 | 86 | 69 | 70 | 63 | 58 | 61 | 58 | 73 | 79 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Brown | 68 | 64 | 57 | 50 | 42 | 49 | 40 | 48 | 51 | 44 | 70 | 88 | 87 | 83 |
| Samaje Perine | 73 | 64 | 55 | 45 | 37 | 54 | 53 | 48 | 45 | 41 | 52 | 86 | 86 | 80 |
| Tahj Brooks | 70 | 61 | 57 | 51 | 46 | 41 | 44 | 50 | 50 | 55 | 73 | 94 | 93 | 92 |
| Zander Horvath | 71 | 60 | 53 | 43 | 54 | 58 | 60 | 60 | 63 | 41 | 35 | 87 | 81 | 85 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | XF | 26 | 99 | No | No | No | Always | No | No | Undisciplined |
| Tee Higgins | SS | 27 | 88 | No | No | No | Always | No | No | Undisciplined |
| Amari Cooper | S | 32 | 80 | No | No | No | Always | No | No | Undisciplined |
| Jermaine Burton | N | 25 | 72 | No | No | No | Always | No | No | Undisciplined |
| Andrei Iosivas | N | 26 | 72 | No | No | No | Always | No | No | Undisciplined |
| Charlie Jones | N | 27 | 71 | No | No | No | Always | No | No | Undisciplined |
| Isaiah Williams | N | 25 | 67 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 95 | 94 | 98 | 96 | 98 | 98 | 98 | 97 | 97 | 92 | 98 |
| Tee Higgins | 91 | 88 | 97 | 90 | 86 | 85 | 80 | 95 | 90 | 85 | 98 |
| Amari Cooper | 89 | 87 | 81 | 91 | 86 | 84 | 82 | 89 | 85 | 89 | 90 |
| Jermaine Burton | 91 | 92 | 87 | 85 | 72 | 76 | 74 | 84 | 69 | 90 | 90 |
| Andrei Iosivas | 92 | 91 | 85 | 80 | 71 | 73 | 74 | 80 | 65 | 89 | 90 |
| Charlie Jones | 90 | 89 | 86 | 84 | 75 | 75 | 72 | 78 | 60 | 88 | 87 |
| Isaiah Williams | 87 | 92 | 81 | 77 | 69 | 67 | 64 | 78 | 71 | 91 | 88 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 98 | 75 | 97 | 71 | 90 | 76 | 90 | 83 | 56 | 26 | 46 | 60 | 92 | 96 | 88 |
| Tee Higgins | 83 | 76 | 82 | 64 | 79 | 77 | 79 | 74 | 48 | 20 | 44 | 65 | 85 | 89 | 85 |
| Amari Cooper | 87 | 72 | 88 | 59 | 75 | 72 | 86 | 76 | 53 | 20 | 54 | 74 | 87 | 92 | 94 |
| Jermaine Burton | 78 | 74 | 89 | 45 | 74 | 47 | 75 | 70 | 43 | 10 | 41 | 43 | 85 | 84 | 84 |
| Andrei Iosivas | 81 | 73 | 87 | 50 | 76 | 54 | 75 | 71 | 37 | 19 | 35 | 50 | 88 | 87 | 86 |
| Charlie Jones | 78 | 73 | 89 | 40 | 70 | 42 | 70 | 64 | 46 | 20 | 38 | 85 | 82 | 82 | 83 |
| Isaiah Williams | 78 | 76 | 92 | 48 | 73 | 59 | 77 | 70 | 44 | 15 | 40 | 79 | 90 | 80 | 82 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gesicki | S | 30 | 79 | No | No | No | No | Always | No | No | No | Undisciplined |
| Noah Fant | S | 28 | 77 | No | No | No | No | Always | No | No | No | Undisciplined |
| Erick All Jr | N | 25 | 71 | No | No | No | No | Always | No | No | No | Undisciplined |
| Drew Sample | N | 30 | 68 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gesicki | 84 | 87 | 58 | 73 | 72 | 70 | 67 | 87 | 82 | 92 | 66 | 57 | 58 | 70 |
| Noah Fant | 87 | 86 | 59 | 75 | 69 | 69 | 64 | 91 | 79 | 81 | 60 | 60 | 47 | 68 |
| Erick All Jr | 86 | 81 | 60 | 67 | 66 | 65 | 64 | 87 | 78 | 75 | 63 | 58 | 56 | 66 |
| Drew Sample | 82 | 78 | 65 | 67 | 66 | 64 | 56 | 84 | 77 | 80 | 70 | 61 | 59 | 46 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gesicki | 55 | 58 | 51 | 55 | 76 | 76 | 79 | 74 | 70 | 78 | 78 | 91 | 89 | 82 |
| Noah Fant | 56 | 59 | 56 | 58 | 65 | 62 | 76 | 76 | 64 | 72 | 80 | 90 | 87 | 82 |
| Erick All Jr | 58 | 59 | 56 | 57 | 66 | 66 | 73 | 74 | 59 | 67 | 74 | 78 | 81 | 86 |
| Drew Sample | 62 | 64 | 60 | 55 | 63 | 61 | 74 | 72 | 53 | 58 | 70 | 88 | 84 | 86 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Orlando Brown Jr | S | 30 | 81 | No | No | Undisciplined |
| Jalen Rivers | N | 23 | 70 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Brown Jr | 94 | 78 | 83 | 82 | 75 | 85 | 76 | 80 | 90 | 87 |
| Jalen Rivers | 83 | 74 | 73 | 76 | 72 | 80 | 72 | 81 | 87 | 69 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Orlando Brown Jr | 59 | 57 | 58 | 95 | 94 | 87 |
| Jalen Rivers | 63 | 65 | 56 | 82 | 85 | 83 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Dylan Fairchild | S | 23 | 78 | No | No | Undisciplined |
| Dalton Risner | N | 31 | 73 | No | No | Undisciplined |
| Jaxson Kirkland | N | 28 | 60 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Fairchild | 86 | 83 | 84 | 82 | 74 | 79 | 73 | 84 | 87 | 81 |
| Dalton Risner | 86 | 72 | 78 | 69 | 75 | 81 | 75 | 79 | 85 | 81 |
| Jaxson Kirkland | 80 | 64 | 70 | 62 | 66 | 68 | 72 | 69 | 68 | 72 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Dylan Fairchild | 71 | 78 | 60 | 90 | 89 | 88 |
| Dalton Risner | 69 | 63 | 61 | 91 | 87 | 90 |
| Jaxson Kirkland | 63 | 59 | 54 | 87 | 82 | 86 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Matt Lee | N | 25 | 64 | No | No | Undisciplined |
| Seth McLaughlin | N | 25 | 64 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lee | 82 | 71 | 73 | 64 | 73 | 68 | 71 | 80 | 73 | 72 |
| Seth McLaughlin | 89 | 71 | 70 | 71 | 69 | 70 | 68 | 80 | 83 | 64 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Matt Lee | 71 | 74 | 53 | 91 | 82 | 77 |
| Seth McLaughlin | 63 | 68 | 62 | 85 | 83 | 84 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Cody Ford | N | 29 | 70 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ford | 87 | 74 | 71 | 74 | 71 | 75 | 68 | 83 | 81 | 70 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Cody Ford | 67 | 66 | 55 | 84 | 83 | 88 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Amarius Mims | S | 23 | 79 | No | No | Undisciplined |
| Javon Foster | N | 26 | 67 | No | No | Undisciplined |
| Jason Ivey | N | 25 | 62 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Amarius Mims | 91 | 79 | 79 | 88 | 75 | 80 | 79 | 82 | 86 | 75 |
| Javon Foster | 83 | 76 | 70 | 72 | 72 | 72 | 72 | 79 | 81 | 72 |
| Jason Ivey | 78 | 69 | 72 | 69 | 68 | 71 | 70 | 80 | 79 | 65 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Amarius Mims | 70 | 73 | 70 | 86 | 83 | 85 |
| Javon Foster | 62 | 71 | 61 | 92 | 85 | 87 |
| Jason Ivey | 67 | 80 | 55 | 85 | 83 | 84 |
