Season 33
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr | S | 26 | 77 | No | Paranoid | Conservative | No | |
| Kirk Cousins | N | 37 | 73 | No | Paranoid | Conservative | No | |
| Easton Stick | N | 29 | 60 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr | 92 | 82 | 83 | 88 | 81 | 78 | 84 | 74 | 73 |
| Kirk Cousins | 86 | 83 | 83 | 86 | 71 | 85 | 94 | 84 | 41 |
| Easton Stick | 83 | 72 | 69 | 78 | 65 | 77 | 78 | 70 | 73 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr | 84 | 89 | 78 | 67 | 57 | 73 | 29 | 39 | 58 | 54 | 83 | 89 | 81 |
| Kirk Cousins | 69 | 68 | 69 | 58 | 52 | 67 | 28 | 31 | 47 | 45 | 85 | 89 | 93 |
| Easton Stick | 85 | 86 | 90 | 65 | 65 | 85 | 56 | 43 | 65 | 68 | 91 | 79 | 90 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | XF | 24 | 95 | No | Always | No | Undisciplined |
| Tyler Allgeier | S | 26 | 82 | No | Always | No | Undisciplined |
| Nate Carter | N | 24 | 69 | No | Always | No | Undisciplined |
| Carlos Washington Jr | N | 27 | 63 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | 91 | 91 | 92 | 89 | 95 | 94 | 84 | 82 | 96 | 96 | 92 | 81 |
| Tyler Allgeier | 89 | 86 | 89 | 83 | 97 | 87 | 86 | 82 | 80 | 74 | 79 | 80 |
| Nate Carter | 78 | 91 | 89 | 79 | 86 | 79 | 78 | 71 | 81 | 77 | 85 | 74 |
| Carlos Washington Jr | 76 | 86 | 92 | 84 | 90 | 79 | 80 | 74 | 75 | 71 | 77 | 73 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | 71 | 71 | 63 | 58 | 46 | 46 | 51 | 63 | 58 | 64 | 71 | 94 | 87 | 90 |
| Tyler Allgeier | 67 | 54 | 47 | 38 | 35 | 41 | 45 | 45 | 43 | 42 | 68 | 91 | 85 | 87 |
| Nate Carter | 67 | 59 | 52 | 44 | 25 | 37 | 36 | 49 | 51 | 47 | 48 | 89 | 84 | 88 |
| Carlos Washington Jr | 69 | 62 | 52 | 44 | 45 | 44 | 43 | 51 | 53 | 48 | 55 | 90 | 84 | 87 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake London | SS | 25 | 92 | No | No | No | Always | No | No | Undisciplined |
| Darnell Mooney | S | 28 | 82 | No | No | No | Always | No | No | Undisciplined |
| Ray-Ray McCloud III | N | 29 | 76 | No | No | No | Always | No | No | Undisciplined |
| Jamal Agnew | N | 31 | 71 | No | No | No | Always | No | No | Undisciplined |
| KhaDarel Hodge | N | 31 | 70 | No | No | No | Always | No | No | Undisciplined |
| Casey Washington | N | 25 | 67 | No | No | No | Always | No | No | Undisciplined |
| Nick Nash | N | 27 | 67 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake London | 88 | 92 | 97 | 95 | 87 | 89 | 80 | 96 | 92 | 88 | 97 |
| Darnell Mooney | 92 | 92 | 87 | 84 | 81 | 83 | 82 | 89 | 85 | 83 | 89 |
| Ray-Ray McCloud III | 89 | 91 | 89 | 79 | 78 | 81 | 77 | 78 | 69 | 85 | 83 |
| Jamal Agnew | 91 | 91 | 82 | 78 | 72 | 69 | 70 | 78 | 71 | 89 | 86 |
| KhaDarel Hodge | 89 | 88 | 80 | 79 | 74 | 74 | 76 | 81 | 70 | 83 | 88 |
| Casey Washington | 90 | 90 | 83 | 77 | 70 | 70 | 69 | 82 | 69 | 79 | 91 |
| Nick Nash | 87 | 90 | 81 | 79 | 72 | 71 | 63 | 78 | 65 | 81 | 82 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake London | 84 | 74 | 88 | 76 | 84 | 73 | 82 | 77 | 50 | 25 | 48 | 38 | 89 | 89 | 88 |
| Darnell Mooney | 86 | 75 | 86 | 35 | 76 | 37 | 84 | 76 | 58 | 13 | 46 | 60 | 88 | 91 | 80 |
| Ray-Ray McCloud III | 85 | 66 | 82 | 58 | 77 | 61 | 86 | 69 | 54 | 20 | 43 | 81 | 91 | 83 | 84 |
| Jamal Agnew | 84 | 73 | 87 | 42 | 71 | 58 | 86 | 78 | 47 | 35 | 49 | 95 | 84 | 89 | 74 |
| KhaDarel Hodge | 74 | 72 | 80 | 40 | 73 | 47 | 81 | 74 | 49 | 10 | 44 | 67 | 88 | 82 | 83 |
| Casey Washington | 76 | 72 | 82 | 42 | 65 | 58 | 79 | 71 | 46 | 22 | 44 | 43 | 87 | 82 | 82 |
| Nick Nash | 78 | 66 | 79 | 46 | 70 | 43 | 72 | 66 | 47 | 27 | 37 | 72 | 89 | 84 | 86 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts | SS | 25 | 81 | No | No | No | No | Always | No | No | No | Undisciplined |
| Charlie Woerner | N | 28 | 66 | No | No | No | No | Always | No | No | No | Undisciplined |
| Teagan Quitoriano | N | 26 | 64 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts | 90 | 87 | 58 | 72 | 73 | 72 | 69 | 93 | 84 | 89 | 63 | 60 | 51 | 66 |
| Charlie Woerner | 82 | 74 | 62 | 72 | 65 | 58 | 51 | 83 | 75 | 75 | 73 | 61 | 64 | 54 |
| Teagan Quitoriano | 74 | 77 | 62 | 57 | 68 | 62 | 52 | 74 | 79 | 78 | 68 | 56 | 51 | 62 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts | 54 | 59 | 57 | 59 | 71 | 75 | 80 | 78 | 70 | 73 | 82 | 90 | 86 | 90 |
| Charlie Woerner | 57 | 60 | 59 | 59 | 66 | 59 | 71 | 68 | 52 | 55 | 63 | 91 | 84 | 90 |
| Teagan Quitoriano | 62 | 56 | 56 | 55 | 67 | 65 | 75 | 66 | 55 | 60 | 64 | 91 | 83 | 82 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Jake Matthews | S | 34 | 84 | No | No | Undisciplined |
| Jack Nelson | N | 24 | 67 | No | No | Undisciplined |
| Carter Warren | N | 27 | 66 | No | No | Undisciplined |
| Storm Norton | N | 32 | 64 | No | No | Undisciplined |
| Ryan Hayes | N | 26 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Matthews | 85 | 76 | 89 | 74 | 78 | 90 | 84 | 79 | 84 | 90 |
| Jack Nelson | 85 | 70 | 79 | 68 | 71 | 69 | 76 | 78 | 81 | 69 |
| Carter Warren | 82 | 63 | 74 | 60 | 67 | 73 | 76 | 68 | 76 | 73 |
| Storm Norton | 82 | 73 | 63 | 69 | 75 | 67 | 62 | 83 | 81 | 79 |
| Ryan Hayes | 78 | 70 | 68 | 72 | 68 | 69 | 66 | 81 | 75 | 70 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jake Matthews | 71 | 72 | 67 | 98 | 94 | 87 |
| Jack Nelson | 67 | 71 | 64 | 87 | 86 | 87 |
| Carter Warren | 64 | 73 | 67 | 87 | 82 | 78 |
| Storm Norton | 65 | 71 | 67 | 90 | 85 | 86 |
| Ryan Hayes | 66 | 78 | 71 | 90 | 82 | 85 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Matthew Bergeron | S | 26 | 78 | No | No | Undisciplined |
| Joshua Gray | N | 26 | 62 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Bergeron | 89 | 82 | 82 | 77 | 84 | 83 | 74 | 79 | 86 | 82 |
| Joshua Gray | 76 | 69 | 67 | 70 | 69 | 69 | 68 | 80 | 78 | 61 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Matthew Bergeron | 63 | 75 | 71 | 93 | 86 | 88 |
| Joshua Gray | 71 | 81 | 65 | 88 | 81 | 82 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Connor McGovern | N | 33 | 71 | No | No | Undisciplined |
| Ryan Neuzil | N | 29 | 66 | No | No | Undisciplined |
| Jovaughn Gwyn | N | 27 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor McGovern | 87 | 79 | 73 | 76 | 82 | 72 | 72 | 82 | 81 | 73 |
| Ryan Neuzil | 85 | 71 | 71 | 66 | 71 | 68 | 75 | 78 | 76 | 72 |
| Jovaughn Gwyn | 89 | 64 | 70 | 59 | 65 | 67 | 75 | 79 | 74 | 72 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Connor McGovern | 72 | 71 | 64 | 90 | 87 | 94 |
| Ryan Neuzil | 69 | 72 | 68 | 94 | 80 | 84 |
| Jovaughn Gwyn | 68 | 77 | 57 | 92 | 84 | 80 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Chris Lindstrom | SS | 29 | 94 | No | No | Undisciplined |
| Kyle Hinton | N | 28 | 62 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lindstrom | 92 | 98 | 84 | 92 | 97 | 87 | 81 | 99 | 91 | 98 |
| Kyle Hinton | 87 | 63 | 64 | 61 | 67 | 61 | 67 | 83 | 81 | 64 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Chris Lindstrom | 76 | 80 | 68 | 94 | 91 | 92 |
| Kyle Hinton | 75 | 76 | 60 | 89 | 81 | 86 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Kaleb McGary | N | 31 | 81 | No | No | Undisciplined |
| Elijah Wilkinson | N | 31 | 68 | No | No | Undisciplined |
| Michael Jerrell | N | 27 | 66 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb McGary | 87 | 90 | 74 | 85 | 95 | 78 | 70 | 91 | 83 | 94 |
| Elijah Wilkinson | 85 | 71 | 72 | 69 | 73 | 70 | 74 | 75 | 80 | 80 |
| Michael Jerrell | 82 | 73 | 70 | 70 | 74 | 66 | 77 | 84 | 78 | 54 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kaleb McGary | 73 | 74 | 61 | 88 | 87 | 98 |
| Elijah Wilkinson | 70 | 56 | 60 | 86 | 83 | 83 |
| Michael Jerrell | 74 | 81 | 53 | 93 | 76 | 88 |
