Season 36
Left Ends
No data found for this team.
Right Ends
No data found for this team.
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| D.J. Reader | S | 32 | 84 | No | No | No | Undisciplined |
| Shelby Harris | N | 35 | 77 | No | No | No | Undisciplined |
| Darius Alexander | N | 26 | 72 | No | No | No | Undisciplined |
| Roy Robertson-Harris | N | 33 | 72 | No | No | No | Undisciplined |
| Leki Fotu | N | 28 | 70 | No | No | No | Undisciplined |
| Zacch Pickens | N | 26 | 68 | No | No | No | Undisciplined |
| Sam Roberts | N | 28 | 68 | No | No | No | Undisciplined |
| Josh Tupou | N | 32 | 67 | No | No | No | Undisciplined |
| Bobby Jamison-Travis | N | 25 | 66 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| D.J. Reader | 95 | 77 | 64 | 86 | 91 | 89 | 70 | 61 |
| Shelby Harris | 85 | 63 | 75 | 87 | 80 | 78 | 74 | 75 |
| Darius Alexander | 86 | 78 | 74 | 77 | 68 | 68 | 74 | 79 |
| Roy Robertson-Harris | 82 | 73 | 65 | 77 | 85 | 87 | 76 | 71 |
| Leki Fotu | 88 | 68 | 55 | 78 | 74 | 73 | 71 | 67 |
| Zacch Pickens | 81 | 71 | 61 | 78 | 69 | 68 | 76 | 83 |
| Sam Roberts | 85 | 75 | 62 | 78 | 70 | 71 | 68 | 74 |
| Josh Tupou | 86 | 69 | 49 | 83 | 69 | 68 | 70 | 57 |
| Bobby Jamison-Travis | 83 | 70 | 65 | 83 | 64 | 66 | 64 | 70 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| D.J. Reader | 80 | 57 | 87 | 88 | 82 | 82 | 84 |
| Shelby Harris | 78 | 65 | 80 | 87 | 90 | 77 | 75 |
| Darius Alexander | 76 | 73 | 75 | 85 | 89 | 86 | 89 |
| Roy Robertson-Harris | 76 | 70 | 78 | 79 | 84 | 79 | 85 |
| Leki Fotu | 82 | 60 | 76 | 89 | 89 | 82 | 91 |
| Zacch Pickens | 82 | 69 | 79 | 80 | 93 | 69 | 89 |
| Sam Roberts | 79 | 57 | 77 | 83 | 89 | 72 | 85 |
| Josh Tupou | 74 | 52 | 74 | 86 | 88 | 77 | 92 |
| Bobby Jamison-Travis | 77 | 57 | 75 | 80 | 87 | 77 | 88 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | S | 28 | 83 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Zaire Barnes | N | 26 | 66 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jack Kelly | N | 23 | 65 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 85 | 89 | 76 | 85 | 88 | 85 | 86 | 88 | 75 | 72 |
| Zaire Barnes | 88 | 78 | 62 | 77 | 83 | 91 | 55 | 59 | 67 | 64 |
| Jack Kelly | 87 | 77 | 72 | 76 | 80 | 90 | 64 | 65 | 69 | 60 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 61 | 73 | 84 | 65 | 74 | 37 | 85 | 81 | 92 | 90 | 88 |
| Zaire Barnes | 48 | 58 | 83 | 65 | 60 | 48 | 82 | 68 | 88 | 83 | 75 |
| Jack Kelly | 56 | 62 | 80 | 56 | 64 | 45 | 88 | 75 | 88 | 87 | 89 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvell Reese | SS | 21 | 79 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Micah McFadden | N | 26 | 76 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Darius Muasau | N | 25 | 70 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvell Reese | 83 | 86 | 90 | 92 | 87 | 73 | 72 | 74 | 79 | 80 | 80 | 65 |
| Micah McFadden | 80 | 83 | 84 | 90 | 86 | 64 | 59 | 74 | 79 | 77 | 72 | 67 |
| Darius Muasau | 80 | 82 | 82 | 88 | 81 | 54 | 67 | 66 | 73 | 75 | 63 | 70 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Arvell Reese | 85 | 54 | 65 | 50 | 87 | 71 | 88 | 87 | 85 |
| Micah McFadden | 83 | 64 | 63 | 41 | 84 | 88 | 88 | 89 | 87 |
| Darius Muasau | 76 | 60 | 70 | 54 | 87 | 65 | 93 | 82 | 80 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Paulson Adebo | S | 27 | 79 | Conservative | No | No | Undisciplined |
| Greg Newsome II | S | 26 | 79 | Conservative | No | No | Undisciplined |
| Dru Phillips | S | 24 | 78 | Conservative | No | No | Undisciplined |
| Deonte Banks | S | 25 | 75 | Conservative | No | No | Undisciplined |
| Colton Hood | S | 21 | 75 | Conservative | No | No | Undisciplined |
| Ar'Darius Washington | N | 26 | 75 | Conservative | No | No | Undisciplined |
| Korie Black | N | 24 | 68 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Paulson Adebo | 92 | 73 | 78 | 76 | 91 | 91 | 87 | 72 | 87 | 77 |
| Greg Newsome II | 91 | 77 | 75 | 81 | 92 | 90 | 82 | 45 | 90 | 70 |
| Dru Phillips | 90 | 77 | 77 | 80 | 91 | 90 | 77 | 68 | 95 | 59 |
| Deonte Banks | 94 | 69 | 71 | 67 | 97 | 90 | 76 | 65 | 96 | 66 |
| Colton Hood | 91 | 73 | 68 | 74 | 93 | 89 | 73 | 66 | 94 | 71 |
| Ar'Darius Washington | 84 | 77 | 81 | 84 | 86 | 80 | 62 | 68 | 89 | 71 |
| Korie Black | 94 | 70 | 72 | 61 | 91 | 83 | 63 | 60 | 92 | 68 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Paulson Adebo | 77 | 50 | 61 | 64 | 91 | 91 | 85 |
| Greg Newsome II | 83 | 49 | 64 | 60 | 87 | 95 | 82 |
| Dru Phillips | 78 | 57 | 66 | 62 | 89 | 87 | 90 |
| Deonte Banks | 70 | 55 | 69 | 60 | 89 | 91 | 85 |
| Colton Hood | 74 | 50 | 65 | 57 | 88 | 86 | 85 |
| Ar'Darius Washington | 83 | 48 | 74 | 57 | 85 | 86 | 85 |
| Korie Black | 62 | 46 | 62 | 58 | 89 | 91 | 89 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jevon Holland | S | 26 | 83 | Conservative | No | No | Undisciplined |
| Elijah Campbell | N | 31 | 62 | Conservative | No | No | Undisciplined |
| Raheem Layne | N | 27 | 61 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Holland | 91 | 83 | 73 | 81 | 80 | 92 | 83 | 82 | 59 | 83 |
| Elijah Campbell | 89 | 66 | 60 | 69 | 60 | 83 | 65 | 54 | 48 | 62 |
| Raheem Layne | 86 | 66 | 64 | 76 | 55 | 92 | 60 | 76 | 54 | 59 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jevon Holland | 40 | 48 | 79 | 92 | 93 | 84 |
| Elijah Campbell | 35 | 41 | 70 | 84 | 86 | 76 |
| Raheem Layne | 35 | 41 | 54 | 87 | 83 | 85 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Tyler Nubin | S | 25 | 75 | Conservative | No | No | No | Undisciplined |
| Jason Pinnock | N | 27 | 73 | Conservative | No | No | No | Undisciplined |
| Beau Brade | N | 24 | 63 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nubin | 87 | 76 | 68 | 75 | 81 | 85 | 73 | 85 | 69 | 80 |
| Jason Pinnock | 90 | 73 | 64 | 68 | 73 | 93 | 68 | 61 | 52 | 74 |
| Beau Brade | 84 | 65 | 69 | 68 | 59 | 91 | 62 | 56 | 50 | 62 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Tyler Nubin | 48 | 49 | 77 | 92 | 90 | 89 |
| Jason Pinnock | 33 | 37 | 72 | 89 | 89 | 87 |
| Beau Brade | 60 | 50 | 69 | 86 | 83 | 89 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jordan Stout | N | 28 | 75 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Stout | 94 | 79 | 62 | 83 | 88 | 66 | 45 | 34 | 27 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jordan Stout | 27 | 21 | 89 | 86 | 76 |
