Season 33
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bosa | XF | 28 | 95 | No | No | No | No | No | No | Undisciplined |
| Yetur Gross-Matos | N | 28 | 75 | No | No | No | No | No | No | Undisciplined |
| Trevis Gipson | N | 29 | 72 | No | No | No | No | No | No | Undisciplined |
| Robert Beal Jr | N | 27 | 65 | No | No | No | No | No | No | Undisciplined |
| Tarron Jackson | N | 28 | 62 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bosa | 94 | 98 | 80 | 91 | 89 | 91 | 93 | 94 | 87 | 95 |
| Yetur Gross-Matos | 76 | 67 | 83 | 86 | 83 | 75 | 73 | 81 | 79 | 73 |
| Trevis Gipson | 64 | 74 | 82 | 86 | 79 | 71 | 70 | 79 | 78 | 72 |
| Robert Beal Jr | 70 | 60 | 90 | 92 | 70 | 67 | 61 | 68 | 75 | 66 |
| Tarron Jackson | 61 | 65 | 81 | 79 | 75 | 69 | 62 | 77 | 71 | 61 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Nick Bosa | 96 | 84 | 87 | 87 | 87 | 90 |
| Yetur Gross-Matos | 82 | 82 | 80 | 87 | 79 | 87 |
| Trevis Gipson | 79 | 81 | 81 | 90 | 87 | 85 |
| Robert Beal Jr | 77 | 79 | 81 | 88 | 69 | 75 |
| Tarron Jackson | 76 | 75 | 80 | 90 | 74 | 81 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Mykel Williams | S | 22 | 78 | No | No | No | No | No | No | Undisciplined |
| Bryce Huff | S | 28 | 75 | No | No | No | No | No | No | Undisciplined |
| Sam Okuayinonu | N | 28 | 68 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Mykel Williams | 80 | 74 | 81 | 89 | 79 | 82 | 77 | 86 | 82 | 77 |
| Bryce Huff | 68 | 79 | 83 | 87 | 82 | 67 | 67 | 72 | 79 | 73 |
| Sam Okuayinonu | 75 | 66 | 80 | 85 | 77 | 71 | 60 | 83 | 68 | 61 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Mykel Williams | 83 | 83 | 88 | 87 | 82 | 84 |
| Bryce Huff | 80 | 80 | 80 | 86 | 75 | 87 |
| Sam Okuayinonu | 77 | 77 | 79 | 88 | 69 | 82 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Alfred Collins | S | 24 | 77 | No | No | No | Undisciplined |
| Kevin Givens | N | 29 | 73 | No | No | No | Undisciplined |
| Jordan Jefferson | N | 24 | 70 | No | No | No | Undisciplined |
| Jordan Elliott | N | 28 | 69 | No | No | No | Undisciplined |
| CJ West | N | 24 | 68 | No | No | No | Undisciplined |
| Evan Anderson | N | 24 | 67 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Alfred Collins | 92 | 78 | 64 | 85 | 75 | 75 | 73 | 79 |
| Kevin Givens | 88 | 74 | 68 | 82 | 77 | 80 | 73 | 66 |
| Jordan Jefferson | 91 | 75 | 66 | 82 | 64 | 60 | 69 | 72 |
| Jordan Elliott | 82 | 70 | 62 | 80 | 74 | 73 | 71 | 78 |
| CJ West | 84 | 76 | 62 | 74 | 62 | 63 | 74 | 77 |
| Evan Anderson | 87 | 74 | 62 | 78 | 66 | 68 | 62 | 73 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Alfred Collins | 79 | 69 | 79 | 89 | 91 | 77 | 91 |
| Kevin Givens | 76 | 63 | 78 | 82 | 86 | 76 | 88 |
| Jordan Jefferson | 83 | 67 | 73 | 87 | 90 | 80 | 87 |
| Jordan Elliott | 77 | 61 | 76 | 83 | 93 | 81 | 87 |
| CJ West | 76 | 64 | 76 | 83 | 88 | 81 | 88 |
| Evan Anderson | 79 | 47 | 74 | 88 | 88 | 74 | 83 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Graham | S | 25 | 65 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Graham | 77 | 79 | 84 | 90 | 82 | 39 | 46 | 61 | 68 | 67 | 65 | 65 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Graham | 75 | 49 | 66 | 55 | 77 | 66 | 89 | 84 | 86 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Warner | XF | 29 | 96 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Tatum Bethune | N | 25 | 65 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Luke Gifford | N | 31 | 62 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Curtis Robinson | N | 28 | 57 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Warner | 88 | 91 | 78 | 85 | 99 | 91 | 99 | 97 | 80 | 86 |
| Tatum Bethune | 81 | 71 | 65 | 80 | 82 | 87 | 66 | 66 | 67 | 68 |
| Luke Gifford | 86 | 77 | 67 | 79 | 75 | 85 | 62 | 62 | 75 | 60 |
| Curtis Robinson | 85 | 76 | 59 | 75 | 74 | 85 | 55 | 57 | 74 | 58 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Warner | 50 | 61 | 81 | 77 | 78 | 58 | 94 | 81 | 96 | 97 | 93 |
| Tatum Bethune | 54 | 64 | 83 | 62 | 67 | 63 | 75 | 68 | 92 | 82 | 85 |
| Luke Gifford | 57 | 64 | 81 | 54 | 65 | 43 | 84 | 78 | 80 | 85 | 83 |
| Curtis Robinson | 43 | 44 | 83 | 45 | 51 | 52 | 89 | 67 | 88 | 79 | 76 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martin | SS | 23 | 71 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Dee Winters | N | 25 | 67 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martin | 78 | 76 | 88 | 93 | 82 | 55 | 61 | 70 | 71 | 73 | 74 | 63 |
| Dee Winters | 71 | 87 | 89 | 93 | 80 | 42 | 56 | 56 | 67 | 68 | 66 | 66 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Nick Martin | 79 | 58 | 60 | 48 | 90 | 73 | 88 | 87 | 88 |
| Dee Winters | 81 | 67 | 65 | 49 | 77 | 62 | 85 | 87 | 73 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | S | 26 | 82 | Conservative | No | No | Undisciplined |
| Renardo Green | S | 25 | 77 | Conservative | No | No | Undisciplined |
| Upton Stout | N | 24 | 73 | Conservative | No | No | Undisciplined |
| Eli Apple | N | 31 | 70 | Conservative | No | No | Undisciplined |
| Darrell Luter Jr | N | 26 | 68 | Conservative | No | No | Undisciplined |
| Chase Lucas | N | 29 | 65 | Conservative | No | No | Undisciplined |
| Siran Neal | N | 32 | 64 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | 91 | 76 | 85 | 82 | 93 | 83 | 78 | 69 | 83 | 73 |
| Renardo Green | 90 | 79 | 76 | 73 | 92 | 88 | 82 | 64 | 89 | 59 |
| Upton Stout | 91 | 73 | 73 | 68 | 92 | 87 | 74 | 65 | 89 | 76 |
| Eli Apple | 87 | 71 | 69 | 73 | 90 | 83 | 73 | 53 | 85 | 71 |
| Darrell Luter Jr | 90 | 65 | 70 | 64 | 92 | 87 | 77 | 61 | 94 | 66 |
| Chase Lucas | 90 | 63 | 68 | 59 | 94 | 90 | 67 | 46 | 92 | 62 |
| Siran Neal | 89 | 61 | 69 | 63 | 85 | 80 | 74 | 68 | 91 | 67 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | 83 | 44 | 78 | 59 | 91 | 90 | 87 |
| Renardo Green | 73 | 42 | 58 | 59 | 92 | 85 | 85 |
| Upton Stout | 70 | 45 | 58 | 57 | 87 | 87 | 85 |
| Eli Apple | 75 | 49 | 47 | 60 | 90 | 92 | 84 |
| Darrell Luter Jr | 65 | 50 | 64 | 50 | 90 | 88 | 81 |
| Chase Lucas | 61 | 42 | 49 | 54 | 89 | 87 | 77 |
| Siran Neal | 64 | 60 | 80 | 60 | 92 | 86 | 92 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Malik Mustapha | N | 24 | 74 | Conservative | No | No | Undisciplined |
| Jason Pinnock | N | 27 | 72 | Conservative | No | No | Undisciplined |
| Marques Sigle | N | 24 | 69 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Mustapha | 88 | 72 | 71 | 83 | 70 | 91 | 67 | 89 | 56 | 71 |
| Jason Pinnock | 89 | 72 | 64 | 68 | 73 | 93 | 68 | 61 | 52 | 74 |
| Marques Sigle | 92 | 71 | 66 | 75 | 61 | 92 | 67 | 77 | 50 | 64 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Malik Mustapha | 27 | 32 | 66 | 89 | 83 | 89 |
| Jason Pinnock | 33 | 37 | 72 | 89 | 89 | 87 |
| Marques Sigle | 36 | 37 | 68 | 90 | 87 | 88 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Jabrill Peppers | S | 30 | 85 | Conservative | No | No | No | Undisciplined |
| Ji'Ayir Brown | S | 26 | 77 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabrill Peppers | 88 | 84 | 79 | 82 | 86 | 90 | 76 | 91 | 62 | 85 |
| Ji'Ayir Brown | 86 | 77 | 73 | 75 | 78 | 91 | 72 | 87 | 62 | 77 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jabrill Peppers | 37 | 46 | 78 | 84 | 88 | 82 |
| Ji'Ayir Brown | 51 | 61 | 80 | 93 | 88 | 87 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jake Moody | N | 26 | 69 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jake Moody | 97 | 72 | 51 | 65 | 64 | 59 | 51 | 35 | 34 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jake Moody | 29 | 21 | 91 | 85 | 60 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Thomas Morstead | N | 39 | 77 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Morstead | 90 | 84 | 67 | 71 | 61 | 59 | 68 | 50 | 46 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Thomas Morstead | 14 | 14 | 93 | 86 | 75 |
