Season 33
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Watt | XF | 31 | 96 | No | No | No | No | No | No | Undisciplined |
| Jack Sawyer | S | 24 | 72 | No | No | No | No | No | No | Undisciplined |
| DeMarvin Leal | N | 26 | 66 | No | No | No | No | No | No | Undisciplined |
| Jah Joyner | N | 25 | 63 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Watt | 87 | 95 | 83 | 87 | 96 | 93 | 98 | 86 | 84 | 98 |
| Jack Sawyer | 74 | 65 | 80 | 86 | 80 | 77 | 74 | 77 | 71 | 76 |
| DeMarvin Leal | 66 | 71 | 73 | 78 | 76 | 70 | 67 | 74 | 77 | 72 |
| Jah Joyner | 66 | 69 | 86 | 83 | 75 | 70 | 51 | 76 | 73 | 52 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| T.J. Watt | 98 | 87 | 79 | 91 | 88 | 95 |
| Jack Sawyer | 84 | 83 | 80 | 92 | 83 | 90 |
| DeMarvin Leal | 83 | 75 | 77 | 87 | 78 | 86 |
| Jah Joyner | 79 | 76 | 66 | 89 | 78 | 85 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Highsmith | S | 29 | 88 | No | No | No | No | No | No | Undisciplined |
| Nick Herbig | N | 24 | 74 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Highsmith | 78 | 89 | 85 | 87 | 88 | 86 | 89 | 85 | 82 | 90 |
| Nick Herbig | 79 | 72 | 84 | 90 | 76 | 72 | 74 | 74 | 77 | 77 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Alex Highsmith | 89 | 80 | 83 | 92 | 91 | 88 |
| Nick Herbig | 81 | 81 | 67 | 92 | 78 | 87 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Cameron Heyward | XF | 36 | 94 | No | No | No | Undisciplined |
| Derrick Harmon | S | 23 | 77 | No | No | No | Undisciplined |
| Yahya Black | N | 24 | 70 | No | No | No | Undisciplined |
| Logan Lee | N | 26 | 70 | No | No | No | Undisciplined |
| Dean Lowry | N | 32 | 70 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Cameron Heyward | 94 | 87 | 73 | 94 | 95 | 94 | 75 | 73 |
| Derrick Harmon | 93 | 79 | 68 | 74 | 78 | 77 | 74 | 76 |
| Yahya Black | 87 | 70 | 62 | 83 | 69 | 70 | 60 | 66 |
| Logan Lee | 83 | 73 | 68 | 81 | 68 | 70 | 71 | 73 |
| Dean Lowry | 85 | 73 | 60 | 84 | 69 | 70 | 76 | 76 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Cameron Heyward | 92 | 67 | 89 | 94 | 92 | 87 | 95 |
| Derrick Harmon | 81 | 76 | 78 | 87 | 94 | 85 | 95 |
| Yahya Black | 80 | 63 | 75 | 83 | 87 | 82 | 87 |
| Logan Lee | 81 | 78 | 79 | 81 | 90 | 84 | 88 |
| Dean Lowry | 78 | 69 | 77 | 81 | 94 | 82 | 89 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Queen | S | 27 | 82 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Malik Harrison | N | 28 | 72 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Carson Bruener | N | 25 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jacoby Windmon | N | 25 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Queen | 88 | 85 | 74 | 91 | 92 | 89 | 86 | 87 | 73 | 68 |
| Malik Harrison | 85 | 83 | 74 | 83 | 83 | 86 | 72 | 73 | 75 | 63 |
| Carson Bruener | 86 | 76 | 58 | 74 | 80 | 90 | 62 | 63 | 67 | 65 |
| Jacoby Windmon | 84 | 82 | 66 | 78 | 83 | 89 | 53 | 55 | 70 | 68 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Queen | 57 | 65 | 85 | 64 | 71 | 53 | 84 | 78 | 92 | 92 | 90 |
| Malik Harrison | 70 | 60 | 84 | 54 | 58 | 55 | 86 | 79 | 87 | 82 | 79 |
| Carson Bruener | 44 | 46 | 81 | 59 | 48 | 47 | 81 | 68 | 88 | 87 | 88 |
| Jacoby Windmon | 62 | 56 | 73 | 62 | 57 | 50 | 76 | 70 | 89 | 82 | 86 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Holcomb | S | 30 | 76 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Payton Wilson | S | 26 | 76 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Holcomb | 87 | 77 | 87 | 88 | 86 | 54 | 46 | 72 | 75 | 76 | 71 | 72 |
| Payton Wilson | 84 | 87 | 91 | 93 | 86 | 63 | 72 | 65 | 73 | 74 | 67 | 70 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Cole Holcomb | 86 | 65 | 65 | 50 | 80 | 73 | 84 | 92 | 85 |
| Payton Wilson | 87 | 62 | 73 | 69 | 83 | 70 | 82 | 83 | 92 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jalen Ramsey | XF | 31 | 93 | Conservative | No | No | Undisciplined |
| Darius Slay Jr | N | 34 | 84 | Conservative | No | No | Undisciplined |
| Joey Porter | S | 26 | 80 | Conservative | No | No | Undisciplined |
| Greedy Williams | N | 28 | 72 | Conservative | No | No | Undisciplined |
| Brandin Echols | N | 28 | 71 | Conservative | No | No | Undisciplined |
| James Pierre | N | 29 | 71 | Conservative | No | No | Undisciplined |
| Donte Kent | N | 24 | 68 | Conservative | No | No | Undisciplined |
| Cory Trice Jr | N | 26 | 67 | Conservative | No | No | Undisciplined |
| D'Shawn Jamison | N | 27 | 63 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Ramsey | 94 | 87 | 91 | 93 | 93 | 90 | 97 | 70 | 93 | 83 |
| Darius Slay Jr | 90 | 80 | 85 | 89 | 91 | 86 | 83 | 61 | 88 | 82 |
| Joey Porter | 90 | 82 | 76 | 75 | 94 | 89 | 90 | 61 | 89 | 60 |
| Greedy Williams | 91 | 73 | 74 | 70 | 91 | 85 | 75 | 51 | 86 | 72 |
| Brandin Echols | 92 | 65 | 70 | 71 | 93 | 88 | 75 | 55 | 95 | 63 |
| James Pierre | 91 | 68 | 74 | 73 | 89 | 83 | 71 | 60 | 81 | 71 |
| Donte Kent | 93 | 69 | 69 | 62 | 93 | 79 | 68 | 62 | 91 | 65 |
| Cory Trice Jr | 90 | 60 | 68 | 59 | 91 | 92 | 78 | 70 | 85 | 72 |
| D'Shawn Jamison | 89 | 67 | 63 | 56 | 91 | 91 | 59 | 48 | 80 | 68 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Jalen Ramsey | 96 | 50 | 82 | 71 | 89 | 94 | 90 |
| Darius Slay Jr | 90 | 54 | 76 | 60 | 87 | 93 | 83 |
| Joey Porter | 77 | 58 | 78 | 67 | 92 | 90 | 91 |
| Greedy Williams | 71 | 46 | 52 | 54 | 85 | 87 | 84 |
| Brandin Echols | 72 | 43 | 47 | 52 | 87 | 90 | 85 |
| James Pierre | 73 | 46 | 68 | 60 | 92 | 87 | 80 |
| Donte Kent | 61 | 47 | 49 | 56 | 90 | 92 | 91 |
| Cory Trice Jr | 57 | 57 | 81 | 67 | 85 | 89 | 85 |
| D'Shawn Jamison | 61 | 38 | 53 | 55 | 87 | 84 | 75 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| John Johnson III | S | 30 | 77 | Conservative | No | No | Undisciplined |
| Juan Thornhill | S | 30 | 76 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| John Johnson III | 85 | 81 | 67 | 76 | 77 | 87 | 74 | 84 | 54 | 79 |
| Juan Thornhill | 90 | 71 | 71 | 75 | 81 | 89 | 65 | 76 | 55 | 83 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| John Johnson III | 34 | 45 | 75 | 91 | 90 | 81 |
| Juan Thornhill | 38 | 49 | 76 | 94 | 89 | 85 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| DeShon Elliott | S | 29 | 81 | Conservative | No | No | No | Undisciplined |
| Chuck Clark | S | 31 | 76 | Conservative | No | No | No | Undisciplined |
| Miles Killebrew | N | 32 | 67 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| DeShon Elliott | 88 | 76 | 84 | 84 | 83 | 88 | 66 | 83 | 57 | 85 |
| Chuck Clark | 87 | 72 | 76 | 78 | 77 | 88 | 72 | 84 | 53 | 80 |
| Miles Killebrew | 86 | 60 | 70 | 73 | 71 | 85 | 54 | 89 | 59 | 70 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| DeShon Elliott | 44 | 52 | 76 | 86 | 88 | 85 |
| Chuck Clark | 38 | 49 | 68 | 94 | 93 | 92 |
| Miles Killebrew | 51 | 46 | 69 | 90 | 81 | 87 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Chris Boswell | N | 35 | 83 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 95 | 90 | 74 | 73 | 72 | 62 | 44 | 29 | 37 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Chris Boswell | 35 | 10 | 88 | 84 | 49 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Corliss Waitman | N | 31 | 74 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Corliss Waitman | 94 | 78 | 61 | 71 | 69 | 64 | 46 | 45 | 41 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Corliss Waitman | 35 | 15 | 88 | 83 | 77 |
