Season 33
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Keion White | S | 27 | 79 | No | No | No | No | No | No | Undisciplined |
| Anfernee Jennings | N | 29 | 76 | No | No | No | No | No | No | Undisciplined |
| K'Lavon Chaisson | N | 27 | 74 | No | No | No | No | No | No | Undisciplined |
| Bradyn Swinson | N | 24 | 71 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Keion White | 84 | 71 | 82 | 81 | 84 | 77 | 76 | 85 | 75 | 78 |
| Anfernee Jennings | 70 | 63 | 82 | 85 | 83 | 83 | 75 | 81 | 74 | 79 |
| K'Lavon Chaisson | 62 | 78 | 86 | 88 | 76 | 75 | 67 | 78 | 85 | 68 |
| Bradyn Swinson | 73 | 76 | 84 | 88 | 77 | 72 | 62 | 82 | 78 | 64 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Keion White | 85 | 86 | 86 | 85 | 83 | 81 |
| Anfernee Jennings | 85 | 78 | 89 | 84 | 83 | 87 |
| K'Lavon Chaisson | 80 | 85 | 82 | 87 | 76 | 78 |
| Bradyn Swinson | 77 | 78 | 84 | 86 | 75 | 87 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Harold Landry III | S | 30 | 81 | No | No | No | No | No | No | Undisciplined |
| Truman Jones | N | 26 | 65 | No | No | No | No | No | No | Undisciplined |
| Elijah Ponder | N | 24 | 65 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Harold Landry III | 69 | 79 | 85 | 88 | 88 | 82 | 77 | 78 | 84 | 81 |
| Truman Jones | 69 | 63 | 83 | 89 | 73 | 72 | 62 | 71 | 82 | 65 |
| Elijah Ponder | 66 | 68 | 85 | 88 | 76 | 70 | 50 | 76 | 82 | 52 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Harold Landry III | 87 | 83 | 81 | 90 | 89 | 88 |
| Truman Jones | 78 | 84 | 74 | 90 | 74 | 80 |
| Elijah Ponder | 78 | 76 | 78 | 87 | 78 | 85 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Milton Williams | S | 27 | 86 | No | No | No | Undisciplined |
| Christian Barmore | S | 27 | 82 | No | No | No | Undisciplined |
| Joshua Farmer | S | 23 | 74 | No | No | No | Undisciplined |
| Khyiris Tonga | N | 30 | 72 | No | No | No | Undisciplined |
| Jaquelin Roy | N | 25 | 70 | No | No | No | Undisciplined |
| Fabien Lovett Sr | N | 26 | 64 | No | No | No | Undisciplined |
| Cory Durden | N | 27 | 57 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Milton Williams | 92 | 85 | 77 | 88 | 87 | 88 | 83 | 86 |
| Christian Barmore | 89 | 80 | 84 | 89 | 86 | 87 | 74 | 75 |
| Joshua Farmer | 88 | 73 | 58 | 83 | 72 | 71 | 69 | 74 |
| Khyiris Tonga | 91 | 73 | 62 | 77 | 68 | 69 | 68 | 75 |
| Jaquelin Roy | 91 | 63 | 47 | 81 | 68 | 64 | 68 | 68 |
| Fabien Lovett Sr | 84 | 64 | 59 | 74 | 63 | 61 | 73 | 76 |
| Cory Durden | 77 | 67 | 70 | 76 | 59 | 60 | 65 | 63 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Milton Williams | 76 | 82 | 83 | 83 | 91 | 77 | 87 |
| Christian Barmore | 83 | 64 | 84 | 89 | 91 | 78 | 89 |
| Joshua Farmer | 79 | 67 | 76 | 84 | 89 | 78 | 86 |
| Khyiris Tonga | 74 | 56 | 77 | 86 | 88 | 78 | 85 |
| Jaquelin Roy | 82 | 57 | 69 | 87 | 88 | 76 | 83 |
| Fabien Lovett Sr | 78 | 66 | 68 | 81 | 82 | 75 | 82 |
| Cory Durden | 85 | 66 | 70 | 78 | 89 | 73 | 82 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Orji | N | 25 | 68 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Jabril Cox | N | 28 | 66 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Orji | 78 | 80 | 87 | 93 | 82 | 46 | 58 | 68 | 65 | 67 | 67 | 64 |
| Jabril Cox | 78 | 76 | 87 | 90 | 77 | 48 | 61 | 62 | 63 | 64 | 65 | 69 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Anfernee Orji | 83 | 53 | 63 | 55 | 90 | 68 | 92 | 84 | 88 |
| Jabril Cox | 83 | 64 | 69 | 63 | 82 | 69 | 83 | 84 | 74 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Spillane | S | 30 | 81 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jack Gibbens | N | 27 | 73 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jahlani Tavai | S | 29 | 73 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Mark Robinson | N | 27 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Spillane | 87 | 88 | 70 | 83 | 86 | 86 | 91 | 89 | 71 | 74 |
| Jack Gibbens | 78 | 87 | 71 | 82 | 82 | 85 | 77 | 75 | 68 | 69 |
| Jahlani Tavai | 84 | 83 | 73 | 84 | 83 | 85 | 77 | 72 | 78 | 63 |
| Mark Robinson | 83 | 81 | 66 | 75 | 77 | 89 | 61 | 60 | 81 | 54 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Spillane | 56 | 50 | 77 | 64 | 74 | 46 | 79 | 79 | 88 | 91 | 90 |
| Jack Gibbens | 56 | 47 | 79 | 61 | 58 | 43 | 82 | 82 | 91 | 87 | 89 |
| Jahlani Tavai | 64 | 51 | 79 | 60 | 69 | 46 | 81 | 86 | 87 | 86 | 85 |
| Mark Robinson | 45 | 49 | 72 | 49 | 62 | 41 | 81 | 78 | 90 | 83 | 79 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marte Mapu | S | 26 | 72 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Christian Elliss | N | 27 | 70 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marte Mapu | 80 | 85 | 88 | 89 | 81 | 41 | 58 | 64 | 66 | 71 | 68 | 72 |
| Christian Elliss | 83 | 81 | 85 | 86 | 82 | 64 | 55 | 71 | 72 | 68 | 74 | 55 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Marte Mapu | 83 | 72 | 73 | 66 | 82 | 64 | 88 | 87 | 84 |
| Christian Elliss | 82 | 50 | 58 | 44 | 85 | 75 | 89 | 78 | 84 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez | SS | 24 | 97 | Conservative | No | No | Undisciplined |
| Carlton Davis III | S | 29 | 86 | Conservative | No | No | Undisciplined |
| Marcus Jones | S | 27 | 80 | Conservative | No | No | Undisciplined |
| Alex Austin | N | 25 | 73 | Conservative | No | No | Undisciplined |
| Corey Ballentine | N | 30 | 70 | Conservative | No | No | Undisciplined |
| D.J. James | N | 25 | 70 | Conservative | No | No | Undisciplined |
| Marcellas Dial Jr | N | 25 | 66 | Conservative | No | No | Undisciplined |
| Kobee Minor | N | 24 | 65 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Gonzalez | 96 | 98 | 89 | 98 | 93 | 92 | 88 | 66 | 95 | 74 |
| Carlton Davis III | 90 | 90 | 86 | 90 | 90 | 81 | 93 | 64 | 83 | 72 |
| Marcus Jones | 92 | 80 | 74 | 81 | 95 | 92 | 71 | 63 | 87 | 77 |
| Alex Austin | 88 | 73 | 76 | 77 | 90 | 85 | 71 | 54 | 81 | 72 |
| Corey Ballentine | 89 | 71 | 67 | 70 | 90 | 87 | 70 | 58 | 91 | 65 |
| D.J. James | 90 | 76 | 78 | 59 | 92 | 90 | 70 | 58 | 84 | 65 |
| Marcellas Dial Jr | 91 | 66 | 64 | 62 | 90 | 78 | 67 | 70 | 94 | 67 |
| Kobee Minor | 87 | 64 | 69 | 69 | 90 | 78 | 67 | 50 | 86 | 64 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez | 98 | 51 | 49 | 59 | 90 | 90 | 78 |
| Carlton Davis III | 89 | 52 | 68 | 65 | 86 | 89 | 88 |
| Marcus Jones | 77 | 42 | 60 | 48 | 87 | 93 | 84 |
| Alex Austin | 77 | 40 | 63 | 49 | 90 | 88 | 90 |
| Corey Ballentine | 73 | 55 | 68 | 61 | 88 | 88 | 82 |
| D.J. James | 60 | 40 | 55 | 47 | 91 | 85 | 76 |
| Marcellas Dial Jr | 66 | 59 | 74 | 62 | 95 | 85 | 83 |
| Kobee Minor | 68 | 43 | 48 | 55 | 87 | 84 | 79 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Terrell Edmunds | N | 29 | 73 | Conservative | No | No | Undisciplined |
| Israel Mukuamu | N | 26 | 72 | Conservative | No | No | Undisciplined |
| K'Von Wallace | N | 29 | 72 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrell Edmunds | 87 | 78 | 72 | 78 | 69 | 88 | 69 | 87 | 63 | 70 |
| Israel Mukuamu | 88 | 74 | 67 | 72 | 71 | 90 | 74 | 55 | 49 | 72 |
| K'Von Wallace | 87 | 71 | 69 | 73 | 71 | 90 | 67 | 79 | 60 | 72 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Terrell Edmunds | 41 | 49 | 72 | 93 | 96 | 88 |
| Israel Mukuamu | 28 | 35 | 72 | 87 | 86 | 68 |
| K'Von Wallace | 40 | 48 | 62 | 88 | 87 | 84 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Kyle Dugger | SS | 30 | 80 | Conservative | No | No | No | Undisciplined |
| Craig Woodson | N | 25 | 73 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Dugger | 89 | 73 | 74 | 86 | 78 | 88 | 72 | 89 | 72 | 81 |
| Craig Woodson | 91 | 74 | 68 | 78 | 67 | 92 | 65 | 79 | 55 | 71 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kyle Dugger | 48 | 53 | 75 | 87 | 90 | 84 |
| Craig Woodson | 33 | 32 | 71 | 86 | 92 | 85 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Andres Borregales | N | 24 | 75 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 94 | 81 | 62 | 75 | 75 | 67 | 46 | 28 | 32 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Andres Borregales | 23 | 10 | 88 | 82 | 71 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Bryce Baringer | N | 27 | 79 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | 95 | 87 | 66 | 73 | 75 | 67 | 50 | 38 | 33 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Bryce Baringer | 32 | 26 | 92 | 84 | 85 |
